- Get link
- X
- Other Apps
A report which is published every year by the Institute for Economics and Peace located in Sydney, Australia known as The Global Peace Index has released this years ranking with Nigeria emerging as the 144th most peaceful country in the world coming behind Israel.
Iceland comes out on top and peaceful country in the world followed by Denmark and Ireland with likes New Zealand, Austria, Singapore, Portugal, Slovenia, Japan and Switzerland making top ten.
This yearly index which is beleived to be the most comprehensive bases its research with the support of highly reliable sources on a tripartite method of the level of safety and security, the effect of present domestic and international conflict and the degree of military presence in the countries of the world covering 99.7 percent of the world’s population.
READ ALSO: Six Friends Dead After Drinking Alcohol Served By Seventh Friend
War torn Ukraine and its enemy Russia are closely ranked in 156th and 157th positions respectively with Afghanistan emerging as the least peaceful country in the world.
Botswana is the most peaceful country in Africa and followed by Sierra Leone and Ghana.
Below is the FULL list
WORLD'S MOST PEACEFUL NATIONS: FULL RANKING
Rank | Country |
|---|---|
| 1 | Iceland |
| 2 | Denmark |
| 3 | Ireland |
| 4 | New Zealand |
| 5 | Austria |
| 6 | Singapore |
| 7 | Portugal |
| 8 | Slovenia |
| 9 | Japan |
| 10 | Switzerland |
| 11 | Canada |
| 12 | Czechia |
| 13 | Finland |
| 14 | Croatia |
| 15 | Germany |
| 16 | Netherlands |
| 17 | Bhutan |
| 18 | Hungary |
| 19 | Malaysia |
| 20 | Belgium |
| 21 | Qatar |
| 22 | Australia |
| 23 | Mauritius |
| 24 | Norway |
| 25 | Estonia |
| 26 | Slovakia |
| 27 | Latvia |
| 28 | Sweden |
| 29 | Poland |
| 30 | Bulgaria |
| 31 | Romania |
| 32 | Spain |
| 33 | Taiwan |
| 34 | Italy |
| 35 | Kuwait |
| 36 | Lithuania |
| 37 | United Kingdom |
| 38 | North Macedonia |
| 39 | Costa Rica |
| 40 | Albania |
| 41 | Vietnam |
| 42 | Botswana |
| 43 | South Korea |
| 44 | Mongolia |
| 45 | Montenegro |
| 46 | Laos |
| 47 | Sierra Leone |
| 48 | Oman |
| 49 | Timor-Leste |
| 50 | Uruguay |
| 51 | Ghana |
| 52 | Senegal |
| 53 | Indonesia |
| 54 | Argentina |
| 55 | Madagascar |
| 56 | Namibia |
| 57 | Moldova |
| 58 | Chile |
| 59 | The Gambia |
| 59 | Greece |
| 60 | Bosnia and Herzegovina |
| 62 | Jordan |
| 63 | Zambia |
| 64 | Cyprus |
| 65 | Serbia |
| 66 | Armenia |
| 67 | France |
| 68 | Panama |
| 68 | Paraguay |
| 70 | Trinidad and Tobago |
| 70 | Kosovo |
| 70 | Liberia |
| 73 | Cambodia |
| 74 | Malawi |
| 75 | United Arab Emirates |
| 76 | Kazakhstan |
| 77 | Jamaica |
| 78 | Bolivia |
| 79 | Nepal |
| 80 | China |
| 81 | Tunisia |
| 82 | Equatorial Guinea |
| 83 | Dominican Republic |
| 84 | Angola |
| 84 | Morocco |
| 86 | Uzbekistan |
| 87 | Guinea-Bissau |
| 88 | Bangladesh |
| 88 | Rwanda |
| 90 | Cรดte d'Ivoire |
| 91 | Tanzania |
| 92 | Thailand |
| 93 | Gabon |
| 94 | Georgia |
| 95 | Azerbaijan |
| 96 | Algeria |
| 97 | Ecuador |
| 97 | Papau New Guinea |
| 99 | Cuba |
| 100 | Turkmenistan |
| 101 | Kyrgyz Republic |
| 102 | Tajikistan |
| 103 | Guatemala |
| 103 | Peru |
| 105 | Togo |
| 106 | Guyana |
| 107 | Sri Lanka |
| 108 | Bahrain |
| 109 | Eswatini |
| 110 | Benin |
| 111 | Lesotho |
| 112 | Djibouti |
| 113 | Republic of the Congo |
| 114 | Mauritania |
| 115 | Philippines |
| 116 | Belarus |
| 117 | Kenya |
| 118 | Mozambique |
| 119 | Saudi Arabia |
| 120 | Honduras |
| 121 | Egypt |
| 122 | El Salvador |
| 123 | Nicaragua |
| 124 | Zimbabwe |
| 124 | Uganda |
| 126 | India |
| 127 | Guinea |
| 128 | Burundi |
| 129 | Haiti |
| 130 | South Africa |
| 131 | United States of America |
| 132 | Brazil |
| 133 | Eritrea |
| 134 | Palestine |
| 135 | Lebanon |
| 136 | Mexico |
| 137 | Libya |
| 138 | Niger |
| 139 | Cameroon |
| 140 | Venezuela |
| 140 | Colombia |
| 142 | Chad |
| 143 | Israel |
| 144 | Nigeria |
| 145 | Myanmar |
| 146 | Pakistan |
| 147 | Turkey |
| 147 | Iran |
| 149 | North Korea |
| 150 | Burkina Faso |
| 151 | Ethiopia |
| 152 | Central African Republic |
| 153 | Mali |
| 154 | Iraq |
| 155 | Sudan |
| 156 | Somalia |
| 157 | Ukraine |
| 158 | Russia |
| 159 | Democratic Republic of the Congo |
| 160 | South Sudan |
| 161 | Syria |
| 162 | Yemen |
| 163 | Afghanistan |
Source: Global Peace Index
- Get link
- X
- Other Apps

Comments
Post a Comment