Exola Play is currently on www.exola.net

List of Those Funded Today 9th of May, 2023

 

Please watch this video on how to confirm if you are on the list


Hello guys, 

Today 9th of May 2023 we funded a total number of 79 people from NGN6,200naira down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


 UserID /Name/ Amount to be funded

1.    13061678  Amount funded  6200
2.    15305703  Amount funded  5900
3.    13976264  Amount funded  4300
4.    17344284  Amount funded  4100
5.    15306831  Amount funded  3800
6.    9968740  Amount funded  3100
7.    11054865  Amount funded  2800
8.    15736400  Amount funded  1800
9.    14670184  Amount funded  1300
10.    12293512  Amount funded  1200
11.    12487169  Amount funded  1100
12.    9663982  Amount funded  1100
13.    13465443  Amount funded  1000
14.    13070091  Amount funded  1000
15.    12063072  Amount funded  900
16.    9968900  Amount funded  900
17.    12666497  Amount funded  800
18.    9976345  Amount funded  700
19.    12293308  Amount funded  700
20.    9535309  Amount funded  700
21.    15515567  Amount funded  700
22.    12699079  Amount funded  700
23.    14826795  Amount funded  600
24.    12222909  Amount funded  600
25.    11216149  Amount funded  600
26.    11582557  Amount funded  600
27.    11411547  Amount funded  600
28.    9684358  Amount funded  500
29.    11175100  Amount funded  500
30.    16727714  Amount funded  500
31.    16794984  Amount funded  400
32.    14016385  Amount funded  400
33.    9345513  Amount funded  400
34.    15212195  Amount funded  400
35.    11912479  Amount funded  400
36.    11973503  Amount funded  400
37.    9496545  Amount funded  400
38.    16724807  Amount funded  400
39.    16428795  Amount funded  400
40.    12284954  Amount funded  400
41.    9807189  Amount funded  300
42.    10951603  Amount funded  300
43.    8926246  Amount funded  300
44.    13933546  Amount funded  300
45.    12160231  Amount funded  300
46.    11147293  Amount funded  300
47.    11297636  Amount funded  300
48.    12284342  Amount funded  300
49.    15437920  Amount funded  300
50.    12100449  Amount funded  200
51.    9488454  Amount funded  200
52.    10894850  Amount funded  200
53.    12310271  Amount funded  200
54.    10815342  Amount funded  200
55.    15183906  Amount funded  200
56.    11035601  Amount funded  200
57.    17039086  Amount funded  200
58.    11054727  Amount funded  200
59.    12592329  Amount funded  100
60.    10898446  Amount funded  100
61.    15055789  Amount funded  100
62.    17083167  Amount funded  100
63.    13373126  Amount funded  100
64.    10701978  Amount funded  100
65.    10071361  Amount funded  100
66.    14266319  Amount funded  100
67.    14908877  Amount funded  100
68.    14006560  Amount funded  100
69.    12375169  Amount funded  100
70.    15991972  Amount funded  100
71.    8938351  Amount funded  100
72.    13415290  Amount funded  100
73.    15093608  Amount funded  100
74.    11109274  Amount funded  100
75.    13147164  Amount funded  100
76.    13965399  Amount funded  100
77.    12778769  Amount funded  100
78.    11237516  Amount funded  100
79.    12488226  Amount funded  100
 Total Amount Funded=ngn60,400

Comments