- Get link
- X
- Other Apps
Saturday Sure 10odds Booking codes
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\
Note* If the booking codes stops working, please make use of the Betslip IDs
1. Booking Number:3BSLRTQ / B947RRWEQETSEC-1836829
2. Booking Number:3BSLS2X / B929RRWEQETWZA-1836829
3. Booking Number:3BSLSGZ / B959RRWEQEQSPZ-1836829
See Also: Saturday Sure 3odds Booking codes
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1646 07/01/2023 11:00Eastern SC - Hong Kong 1X
2. 2162 07/01/2023 14:30Monterosi - Potenza 1
3. 3598 07/01/2023 16:00Ballyclare Comrades - Dollingstown FC 1
4. 2022 07/01/2023 16:00Celtic - Kilmarnock 1
5. 2147 07/01/2023 13:30Preston - Huddersfield Town 1X
6. 2176 07/01/2023 16:00Ipswich Town - Rotherham 1X
7. 2791 07/01/2023 13:45Pyramids - Ghazl El Mahallah 1
8. 2071 07/01/2023 16:00Maritimo Madeira B - AD Camacha 1
9. 2402 07/01/2023 16:00Partick Thistle - Greenock Morton 1
10. 2268 07/01/2023 16:00Dagenham & Redbridge - Woking 12
11. 1750 07/01/2023 16:15Villarreal - Real Madrid X2
12. 2314 07/01/2023 18:15Oostende - Seraing 1
13. 2169 07/01/2023 18:30Coventry City - Wrexham 1X
14. 2338 07/01/2023 18:00Granville - Chamois Niort 12
15. 4317 07/01/2023 16:00Linfield - Warrenpoint Town 1
16. 2934 07/01/2023 14:00Manchester City U21 - Arsenal U21 Over(2.5)
17. 2317 07/01/2023 18:00Stade Plabennecois - Vannes 12
18. 2280 07/01/2023 16:00Scunthorpe Utd - Maidenhead Utd 12
19. 2313 07/01/2023 18:15Cercle Brugge - Westerlo 1X
20. 1668 07/01/2023 16:00Leyton Orient - Doncaster Rovers 1
21. 2405 07/01/2023 16:00Edinburgh City - Dunfermline 12
22. 3654 07/01/2023 16:00CD Tondela - SC Braga 2
23. 2148 07/01/2023 16:00Bournemouth - Burnley 1X
24. 2055 07/01/2023 22:00Deportiva Venados - Yalmakan 1
25. 2438 07/01/2023 16:00Worthing - Welling Utd 1
26. 1196 07/01/2023 21:00PSV - Sparta Rotterdam 1X
27. 2750 07/01/2023 16:00Fleetwood Town - QPR 12
28. 2305 07/01/2023 16:00Tonbridge Angels - Slough Town 1
29. 2384 07/01/2023 16:00Hereford Utd - Scarborough Athletic 1
30. 1934 07/01/2023 09:30Adelaide Utd - Canberra Utd 1X
31. 1720 07/01/2023 19:00V. Guimaraes - Rio Ave 12
32. 2837 07/01/2023 18:30Grimsby Town - Burton Albion 12
33. 4178 07/01/2023 14:55Arminia Bielefeld - Verl 1
34. 2179 07/01/2023 19:00Sheffield Weds - Newcastle Utd 2
35. 2357 07/01/2023 17:00Besiktas - Kasimpasa Istanbul 1X
36. 1079 07/01/2023 16:00Cambridge Utd - Bristol Rovers 2
37. 2028 07/01/2023 16:00St Mirren - Hearts X2
38. 2175 07/01/2023 16:00Boreham Wood - Accrington Stanley X2
39. 1938 07/01/2023 16:00Harrogate Town - Colchester Utd 12
40. 1518 07/01/2023 15:30The New Saints FC - Haverfordwest County AFC 1
41. 1284 07/01/2023 20:45Monza - Inter X2
42. 2192 07/01/2023 13:30Crystal Palace - Southampton 1
43. 3180 07/01/2023 13:30Tottenham - Portsmouth 1
44. 3086 07/01/2023 17:15Kuwait - Qatar 2
45. 2337 07/01/2023 15:30Hyeres FC - Marseille 2
46. 1046 07/01/2023 16:00Metropolitan Police - Winchester City 1
47. 1696 07/01/2023 21:00Espanyol - Girona 1X
48. 2309 07/01/2023 20:45Royal Antwerp - Gent 1X
49. 2354 07/01/2023 13:00Evreux 27 - Bastia 2
50. 2740 07/01/2023 16:00Middlesbrough - Brighton X2
51. 1821 07/01/2023 18:30Mallorca - Valladolid 1X
52. 3398 07/01/2023 18:15Hassania Union Sport Agadir - Olympique Club de Safi 1
53. 1049 07/01/2023 16:00Bolton - Plymouth Argyle 1
54. 1193 07/01/2023 09:30Wuhan Three Towns - Shandong Taishan 2
55. 2014 07/01/2023 16:30Maccabi Tel Aviv - Ashdod 1
56. 2031 07/01/2023 14:30Adriese 1906 - Este 1
57. 2347 07/01/2023 20:45Bordeaux - Stade Rennes 2
58. 2913 07/01/2023 16:00Harrow Borough - Weston Super Mare 2
59. 2795 07/01/2023 16:00Hull City - Fulham 2
60. 1329 07/01/2023 13:45Panathinaikos B - Apollon Pontou 12
61. 2417 07/01/2023 16:00Aldershot Town - Notts County 2
62. 2360 07/01/2023 16:00Torquay Utd - FC Halifax Town 12
63. 1098 07/01/2023 16:15Andorra - Real Oviedo 1X
64. 2038 07/01/2023 12:45Olympiacos Piraeus B - AE Kifisia FC X2
65. 2412 07/01/2023 16:00Altrincham - Bromley 1
66. 1810 07/01/2023 16:00Tranmere - Sutton Utd 1
67. 1955 07/01/2023 16:00Rochdale - Newport County 12
68. 2942 07/01/2023 15:00Bayer Leverkusen - Venezia 1
69. 3181 07/01/2023 16:00Chesterfield - West Brom 2
70. 1245 07/01/2023 18:15Barcelona - Sevilla 1
71. 2886 07/01/2023 16:00Amora - Academica 1
72. 2404 07/01/2023 16:00Cove Rangers - Queens Park X2
73. 2133 07/01/2023 13:30Po Xylotymbou 2006 - FC Peyia 2014 X2
74. 1120 07/01/2023 15:30Afan Lido - Abergavenny Town 1
75. 1700 07/01/2023 21:30Casa Pia Lisbon - Porto 12
76. 1247 07/01/2023 14:00Khroub - Hamra Annaba 12
77. 1175 07/01/2023 15:00SC Farense - Nacional 1X
78. 2888 07/01/2023 09:30Sreenidi Deccan FC - Kenkre 1
79. 1006 07/01/2023 16:00Bishop´s Stortford - Lewes 1
80. 3656 07/01/2023 16:00OS Belenenses - Casa Pia AC 1
81. 2143 07/01/2023 13:30Omonia Aradippou - Ermis Aradippou FC 12
82. 2294 07/01/2023 16:00Ebbsfleet Utd - Weymouth 1
83. 3241 07/01/2023 10:00Fenerbahce - Kayserispor 1
84. 1246 07/01/2023 14:00IRB Ouargla - Batna 1
85. 2460 07/01/2023 13:30Gillingham - Leicester City 2
86. 1154 07/01/2023 15:00Fiorentina - Sassuolo 1X
87. 1290 07/01/2023 18:30PAS Lamia 1964 - PAOK 2
88. 1855 07/01/2023 15:30Barry Town Utd - Swansea University 1
89. 1039 07/01/2023 16:00Charlton - Lincoln City 12
90. 2118 07/01/2023 17:30Foggia - AZ Picerno 1
91. 3669 07/01/2023 16:00Moyola Park FC - Glentoran 2
92. 4315 07/01/2023 16:00Newry City - Harland and Wolff Welders 1
93. 1745 07/01/2023 14:00Oued Ellil - CS Korba 1
94. 1882 07/01/2023 18:00AF Virois - Nantes 2
95. 1132 07/01/2023 19:00Kaizer Chiefs - Sekhukhune United 1X
96. 2106 07/01/2023 13:30AEZ Zakakiou - Othellos Athienou 1
97. 1857 07/01/2023 16:00Leamington - Kidderminster Harriers 2
98. 1918 07/01/2023 15:00Pontardawe Town FC - Carmarthen Town 12
99. 1673 07/01/2023 12:00Villarreal CF - Levante 2
100. 3652 07/01/2023 18:00ES Villerupt Thil - Annecy 2
101. 1835 07/01/2023 14:30Marumo Gallants FC - Maritzburg United 1X
102. 2341 07/01/2023 15:30Avranches - Brest 2
103. 2202 07/01/2023 18:00Al Masry Club - Al Ittihad Al Sakandary 1X
104. 1531 07/01/2023 17:00Real Sociedad San Sebastian - Alhama CF Femenino 1
105. 2137 07/01/2023 17:30Catanzaro - Taranto Sport 1
106. 2021 07/01/2023 09:45Melbourne City - Western United 1
107. 1828 07/01/2023 15:30Bala Town - Pontypridd Town 12
108. 1958 07/01/2023 16:00CF Monterrey - Chivas Guadalajara 1
109. 1705 07/01/2023 18:00Le Puy Foot 43 Auvergne - Nice 2
110. 2243 07/01/2023 16:00Ayr Utd - Hamilton 1
111. 3033 07/01/2023 16:00Gil Vicente - Anadia U19 1
112. 2435 07/01/2023 16:00Havant & Waterlooville - Braintree Town 1
113. 1288 07/01/2023 20:00Sittard - G.A. Eagles 12
114. 1026 07/01/2023 16:00Warrington Town - Belper Town 1
115. 1072 07/01/2023 16:00Ilkeston Town - Rushden and Diamonds 1
116. 3150 07/01/2023 18:30Hapoel Katamon Jerusalem - Beitar Jerusalem Under(3.5)
117. 2139 07/01/2023 16:00Millwall - Sheffield Utd 12
118. 2308 07/01/2023 15:30ESA Linas-Monthlery - Lens Over(2.5)
119. 2211 07/01/2023 18:30Brentford - West Ham 1X
120. 1096 07/01/2023 16:00Penrhyncoch - Holywell Town 2
121. 1020 07/01/2023 16:00Aberdeen - St Johnstone 1X
122. 2122 07/01/2023 13:30Ayia Napa FC - Ethnikos Achnas FC X2
123. 2432 07/01/2023 16:00Cheshunt - Dartford 2
124. 4366 07/01/2023 13:00Osijek - Budapest Honved 1
125. 2410 07/01/2023 16:00Dumbarton - Stirling Albion 12
126. 1998 07/01/2023 18:00Anorthosis Famagusta - AEK Larnaca Under(3.5)
127. 1282 07/01/2023 18:00Juventus - Udinese 1X
128. 1127 07/01/2023 16:00AC Omonia Nicosia - Doxa Katokopias 1
129. 2172 07/01/2023 12:00GKS Piast Gliwice - WKS Slask Wroclaw 12
130. 2033 07/01/2023 15:00Arezzo - Orvietana Calcio 1
131. 1490 07/01/2023 18:45AZ Alkmaar - Vitesse 1X
132. 1767 07/01/2023 16:00Ross County - Livingston 1X
133. 2335 07/01/2023 15:30Lyon - Metz 1
134. 2062 07/01/2023 14:00Saarbrucken - Fortuna Cologne Over(2.5)
135. 2344 07/01/2023 18:00Monaco - Rodez Aveyron Football 1
136. 1604 07/01/2023 13:45Pen-y-Bont FC - Caernarfon Town 1X
137. 1139 07/01/2023 18:00Ceramica Cleopatra - Future FC X2
138. 1387 07/01/2023 14:30Lamontville Golden Arrows - Supersport Utd X2
139. 1339 07/01/2023 16:30Levadiakos - PAS Giannina 1X
140. 1469 07/01/2023 21:00Alaves - Burgos CF Under(3.5)
141. 1682 07/01/2023 16:30FC Arouca - Estoril 12
142. 3178 07/01/2023 21:00Liverpool - Wolves 1
143. 3367 07/01/2023 13:30Malaysia - Thailand Over(1.5)
144. 1539 07/01/2023 14:00Zesco Utd - Prison Leopards 1
145. 1816 07/01/2023 15:30Airbus UK Broughton - Cardiff Metropolitan University 2
146. 2399 07/01/2023 16:00Arbroath - Inverness 1X
147. 3174 07/01/2023 16:00Blackpool - Nottingham Forest X2
148. 2808 07/01/2023 13:30Forest Green Rovers - Birmingham City X2
149. 1529 07/01/2023 13:00Union Berlin - Augsburg 1
150. 3649 07/01/2023 16:00Alverca U19 - Vitoria Setubal 1
151. 4183 07/01/2023 16:00Accra Lions - Legon Cities FC 1
152. 2217 07/01/2023 16:00Margate - Brightlingsea Regent 1
153. 3218 07/01/2023 15:30Cologne - Hamburg 12
154. 1124 07/01/2023 13:00Lyngby - Hvidovre 1X
155. 1488 07/01/2023 18:30Malaga - Tenerife Under(3.5)
156. 2168 07/01/2023 18:30Luton Town - Wigan 1
157. 3343 07/01/2023 16:00Newington FC - Ballymoney United 1
158. 2163 07/01/2023 16:00Shrewsbury Town - Sunderland 2
- Get link
- X
- Other Apps
.jpeg)
Comments
Post a Comment