- Get link
- X
- Other Apps
Two (2) booking codes of N150 naira to win Millions.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?
Note* If the booking codes stops working, please make use of the Betslip IDs
1. Booking Number:39979GG / B931RRTSESZESW-1836829
2. Booking Number:3998LMQ / B911RRTSEAECZQ-1836829
See Also: Three (3) booking codes of today's Matches only.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1191 28/12/2022 22:15Porto - FC Arouca 1
2. 2073 30/12/2022 20:45Cardiff Metropolitan University - Pen-y-Bont FC 1X
3. 1582 03/01/2023 18:00Apoel Nicosia - Olympiakos Nicosia 1
4. 1182 28/12/2022 21:00Brest - Lyon 2
5. 2547 29/12/2022 21:00West Brom - Preston Under(3.5)
6. 2479 31/12/2022 16:00Newcastle Utd - Leeds Utd 1X
7. 1138 28/12/2022 15:00Alanyaspor - Kayserispor Over(1.5)
8. 1959 03/01/2023 19:00PAS Giannina - AEK Athens 2
9. 1054 27/12/2022 18:00Afan Lido - Trefelin Under(4.5)
10. 1409 27/12/2022 16:00Dundela - Harland and Wolff Welders 1X
11. 1405 30/12/2022 20:45Stevenage - Crawley Town 1X
12. 1818 31/12/2022 13:30AL Tai - AL Batin 1
13. 2074 27/12/2022 18:15Reading - Swansea Under(4.5)
14. 1790 27/12/2022 15:30Abergavenny Town - Cwmbran Celtic Under(4.5)
15. 2389 29/12/2022 19:00QPR - Luton Town Under(3.5)
16. 2053 27/12/2022 21:00Burnley - Birmingham City 1X
17. 2332 01/01/2023 15:00Tottenham - Aston Villa 1
18. 1361 29/12/2022 20:45Barnsley - Fleetwood Town 1X
19. 1244 03/01/2023 20:45Arsenal - Newcastle Utd 1
20. 1230 28/12/2022 20:45St Johnstone - Hearts Over(2.5)
21. 2284 31/12/2022 16:00Fulham - Southampton 1
22. 2453 02/01/2023 19:00Montpellier - Marseille Over(2.5)
23. 1218 31/12/2022 15:00Moreirense - Estrela Amadora 1X
24. 1779 27/12/2022 15:00Pontardawe Town FC - Swansea University Under(4.5)
25. 2083 29/12/2022 20:45Blackburn Rovers - Middlesbrough Under(3.5)
26. 1835 27/12/2022 15:30Llanelli Town - Taffs Well Under(4.5)
27. 2268 30/12/2022 21:00Liverpool - Leicester City 1
28. 2423 29/12/2022 20:45Wigan - Sunderland Under(3.5)
29. 3960 31/12/2022 16:15Villarreal - Valencia Over(1.5)
30. 1783 27/12/2022 15:30Briton Ferry - Goytre Utd 1
31. 2468 03/01/2023 21:00Manchester Utd - Bournemouth 1
32. 2396 02/01/2023 18:30Brentford - Liverpool 2
33. 3298 27/12/2022 18:00Fenerbahce Istanbul - Hatayspor Antakya 1
34. 2542 29/12/2022 20:45Millwall - Bristol City Under(3.5)
35. 1933 28/12/2022 20:45Kilmarnock - Aberdeen 2
36. 2305 31/12/2022 16:00Manchester City - Everton 1
37. 3288 27/12/2022 15:00MKE Ankaragucu - Umraniyespor 1
38. 2441 01/01/2023 17:30Nottingham Forest - Chelsea 2
39. 2482 29/12/2022 21:15Blackpool - Sheffield Utd X2
40. 1037 27/12/2022 16:00Bolton - Derby County Under(4.5)
41. 3928 30/12/2022 21:30Valladolid - Real Madrid X2
42. 2763 27/12/2022 20:30Rsb Berkane - Ittihad Tanger 1X
43. 2449 01/01/2023 17:00Lyon - Clermont Foot 1
44. 1183 28/12/2022 15:00Ajaccio - Angers Over(1.5)
45. 1330 29/12/2022 22:15Sporting - Pacos Ferreira 1
46. 1277 27/12/2022 21:00Manchester Utd - Nottingham Forest 1
47. 1731 30/12/2022 18:45Newtown - Aberystwyth Town 1
48. 3950 30/12/2022 19:15Celta Vigo - Sevilla Over(1.5)
49. 3934 29/12/2022 21:30Atl. Madrid - Elche 1
50. 1944 27/12/2022 15:00Istanbul Basaksehir - Antalyaspor 1
51. 1836 27/12/2022 15:30Barry Town Utd - Llantwit Major 1
52. 2299 31/12/2022 18:30Brighton - Arsenal 2
53. 1609 27/12/2022 20:00St. Truidense - Zulte Waregem 1X
54. 2472 31/12/2022 13:30Wolves - Manchester Utd 2
55. 1931 28/12/2022 21:00Hibernian - Celtic 2
56. 1210 29/12/2022 21:00Marseille - Toulouse 1
57. 3926 31/12/2022 14:00Barcelona - Espanyol 1
58. 1618 27/12/2022 15:00Town Prestatyn - Holyhead Hotspur 1
59. 2415 31/12/2022 16:00Bournemouth - Crystal Palace 2
60. 3941 31/12/2022 16:15Real Sociedad - Osasuna 1
61. 1337 01/01/2023 15:00Monaco - Brest 1
62. 1317 27/12/2022 18:30Chelsea - Bournemouth 1
63. 1163 29/12/2022 18:00Besiktas - Adana Demirspor Over(2.5)
64. 1169 28/12/2022 17:00Auxerre - Monaco X2
65. 2557 02/01/2023 16:00Aberdeen - Ross County 1
66. 1717 27/12/2022 15:00Gresford Athletic - Buckley Town Under(4.5)
67. 2267 28/12/2022 17:00Olympiakos - Asteras Tripolis 1
68. 2483 30/12/2022 20:45West Ham - Brentford 1
69. 1193 28/12/2022 15:00Troyes - Nantes X2
70. 1220 29/12/2022 19:00Reims - Stade Rennes 2
71. 2193 30/12/2022 20:45Bala Town - Caernarfon Town 1
72. 1709 02/01/2023 16:00Cliftonville - Larne X2
73. 1941 28/12/2022 20:45Rangers - Motherwell 1
74. 1381 29/12/2022 20:45Plymouth Argyle - Wycombe 1X
75. 2730 28/12/2022 20:30Panathinaikos - OFI Crete 1
76. 2239 30/12/2022 14:30Mamelodi Sundowns - Orlando Pirates 1X
77. 3285 28/12/2022 18:00Fatih Karagumruk - Trabzonspor Over(1.5)
78. 1780 27/12/2022 15:30Ammanford - Carmarthen Town Under(4.5)
79. 2365 01/01/2023 20:45Lens - PSG X2
80. 1591 27/12/2022 20:00Westerlo - Royal Antwerp X2
81. 3143 30/12/2022 22:15Braga - Benfica X2
82. 1938 28/12/2022 20:45Livingston - St Mirren 1
83. 2416 29/12/2022 20:45Coventry City - Cardiff City Under(3.5)
84. 1192 28/12/2022 21:00PSG - Strasbourg 1
85. 1932 28/12/2022 20:45Dundee Utd - Ross County Over(2.5)
86. 2255 29/12/2022 20:45Huddersfield Town - Rotherham Under(3.5)
87. 1839 27/12/2022 18:15Raja Casablanca Athletic - Maghreb AS de Fes 1X
88. 1272 31/12/2022 14:00Albion Rovers - Dumbarton X2
89. 1162 28/12/2022 15:00Istanbulspor AS - Kasimpasa Istanbul Over(2.5)
90. 1318 28/12/2022 21:00Leeds Utd - Manchester City 2
91. 1714 31/12/2022 18:30Al Hilal Rijad - Damac 1
92. 1223 27/12/2022 16:00Pyramids - Al Ittihad Al Sakandary 1X
93. 2471 28/12/2022 18:30Volos NPS - AEK Athens X2
- Get link
- X
- Other Apps
.jpeg)
Comments
Post a Comment