Exola Play is currently on www.exola.net

List of those Funded yesterday 18th of October, 2022

 

Please watch this video on how to confirm if you are on the list


Hello guys, 
Yesterday 18th of October 2022 we funded a total number of 104 people from NGN7,300naira down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


 UserID /Name/ Amount to be funded

1.    13360520  Amount funded  7300
2.    15306831  Amount funded  6400
3.    13061678  Amount funded  5600
4.    15449012  Amount funded  4500
5.    12100449  Amount funded  4200
6.    12146500  Amount funded  2100
7.    12592329  Amount funded  2000
8.    12666497  Amount funded  1800
9.    15270041  Amount funded  1200
10.    13465443  Amount funded  1100
11.    9968900  Amount funded  1100
12.    11035601  Amount funded  1000
13.    14688913  Amount funded  1000
14.    12526435  Amount funded  1000
15.    12228725  Amount funded  1000
16.    12691356  Amount funded  1000
17.    15515567  Amount funded  1000
18.    12477118  Amount funded  900
19.    11054865  Amount funded  900
20.    13373126  Amount funded  800
21.    11582557  Amount funded  800
22.    12520749  Amount funded  700
23.    13415290  Amount funded  600
24.    12330648  Amount funded  600
25.    12284954  Amount funded  600
26.    15638271  Amount funded  600
27.    11216149  Amount funded  600
28.    12222909  Amount funded  600
29.    14826795  Amount funded  600
30.    12487169  Amount funded  600
31.    13933546  Amount funded  600
32.    11183315  Amount funded  600
33.    12293512  Amount funded  600
34.    11627661  Amount funded  600
35.    13070091  Amount funded  600
36.    15116592  Amount funded  600
37.    11012057  Amount funded  500
38.    15106691  Amount funded  500
39.    15196950  Amount funded  500
40.    14670184  Amount funded  500
41.    12101238  Amount funded  400
42.    12293308  Amount funded  400
43.    9807189  Amount funded  400
44.    14908877  Amount funded  400
45.    10894850  Amount funded  400
46.    11973503  Amount funded  400
47.    11175100  Amount funded  400
48.    15437920  Amount funded  400
49.    10865141  Amount funded  300
50.    11109274  Amount funded  300
51.    9946478  Amount funded  300
52.    11147293  Amount funded  300
53.    12587741  Amount funded  300
54.    10815342  Amount funded  300
55.    12375169  Amount funded  300
56.    11912479  Amount funded  300
57.    9976345  Amount funded  300
58.    15243742  Amount funded  300
59.    13278122  Amount funded  200
60.    10701978  Amount funded  200
61.    11949712  Amount funded  200
62.    9988659  Amount funded  200
63.    10024611  Amount funded  200
64.    8805213  Amount funded  200
65.    11054727  Amount funded  200
66.    12284342  Amount funded  200
67.    14006560  Amount funded  200
68.    12246937  Amount funded  200
69.    15240460  Amount funded  200
70.    10951603  Amount funded  200
71.    14266319  Amount funded  200
72.    12699079  Amount funded  200
73.    15272977  Amount funded  200
74.    9374512  Amount funded  100
75.    15055789  Amount funded  100
76.    8938351  Amount funded  100
77.    12633973  Amount funded  100
78.    12528068  Amount funded  100
79.    9749869  Amount funded  100
80.    11024432  Amount funded  100
81.    11297636  Amount funded  100
82.    11237516  Amount funded  100
83.    9535309  Amount funded  100
84.    12096149  Amount funded  100
85.    8926246  Amount funded  100
86.    12054986  Amount funded  100
87.    13955987  Amount funded  100
88.    15805592  Amount funded  100
89.    12587260  Amount funded  100
90.    15788184  Amount funded  100
91.    12063072  Amount funded  100
92.    15183906  Amount funded  100
93.    10812672  Amount funded  100
94.    15713887  Amount funded  100
95.    14016385  Amount funded  100
96.    9363902  Amount funded  100
97.    12219216  Amount funded  100
98.    13119190  Amount funded  100
99.    12331457  Amount funded  100
100.    10694671  Amount funded  100
101.    15317223  Amount funded  100
102.    13093165  Amount funded  100
103.    15187036  Amount funded  100
104.    12706168  Amount funded  100
 Total Amount Funded=ngn80,300

See Also: Wednesday Sure 3odds Booking codes

Comments