- Get link
- X
- Other Apps
Two (2) booking codes of today's evening Matches.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit below.
Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:6G5SQ8Y
2. Booking Number:6G5SMYN
Here is the Betslip ID to use incase the booking code get blocked.
1. B927RESQCZCREE-1836829
2. B956RESQCWCCAQ-1836829
Also See: Four (4) booking codes of N100 naira to win Millions.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 3007 2/4/2022 13:30Montpellier HSC - Stade De Reims 1
2. 1996 2/4/2022 16:00Nice - Stade Rennes X2
3. 1454 2/4/2022 15:00Tranmere - Carlisle Utd u3
4. 2841 2/4/2022 15:00Enfield Town - Horsham 1
5. 1660 2/4/2022 15:00Boston Utd - Blyth Spartans o1
6. 1707 2/4/2022 15:00Wolves - Aston Villa u3
7. 2004 2/4/2022 13:00HJK - Honka 1
8. 2652 2/4/2022 15:15FK Radnicki Nis - Crvena Zvezda 2
9. 3837 2/4/2022 12:00Turbine Potsdam 71 - Cologne 1
10. 2834 2/4/2022 13:00Getafe - Mallorca 1X
11. 3577 2/4/2022 18:00FC Arouca - Gil Vicente X2
12. 1911 2/4/2022 15:00Ebbsfleet Utd - Hungerford Town 1
13. 2351 2/4/2022 15:00Slovacko - Sigma Olomouc 1X
14. 2872 2/4/2022 15:00Walton Casuals - Chesham United X2
15. 2984 2/4/2022 18:00Estoril - Vizela 1X
16. 1332 2/4/2022 15:00Bristol Rovers - Bradford City 12
17. 2085 2/4/2022 19:30Sion - St. Gallen X2
18. 1700 2/4/2022 17:30Manchester Utd - Leicester City o1
19. 2092 2/4/2022 18:00Dijon - Grenoble Foot 1X
20. 1993 2/4/2022 17:00Dac 1904 Dunajska Streda - SKF Sered 1
21. 1822 2/4/2022 15:00QPR - Fulham X2
22. 2694 2/4/2022 12:30Darmstadt 98 - Holstein Kiel 1X
23. 2277 2/4/2022 20:00Feyenoord - Willem II 1
24. 2421 2/4/2022 12:30Wigan - Bolton 1X
25. 2368 2/4/2022 19:45OH Leuven - Royal Antwerp X2
26. 1633 2/4/2022 18:00Maccabi Netanya - Maccabi Tel Aviv X2
27. 1107 2/4/2022 15:00St Ives Town - Rushall Olympic 2
28. 2560 2/4/2022 14:00Mamelodi Sundowns - Al-Merrikh SC (Omdurman) 1
29. 3654 2/4/2022 12:00Nurmijarven Jalkapalloseura - PK-35 Vantaa 2
30. 2432 2/4/2022 12:00FC Nordsjaelland - HB Koege 2
31. 2810 2/4/2022 15:00Brightlingsea Regent - Corinthian Casuals X2
32. 1201 2/4/2022 13:00Cremonese - Reggina 1
33. 2084 2/4/2022 15:00Matlock Town - Morpeth Town 1X
34. 3979 2/4/2022 12:30Tallinna Legion - Nomme Kalju Over(1.5)
35. 2815 2/4/2022 17:30Celta Vigo - Real Madrid X2
36. 1934 2/4/2022 15:30Voluntari - Farul Constanta 1920 12
37. 2857 2/4/2022 13:00Partizan - Tsc Backa Topola 1
38. 3045 2/4/2022 14:00Nantes U19 - Tours U19 1
39. 1670 2/4/2022 15:00Tonbridge Angels - Welling Utd 1X
40. 1071 2/4/2022 15:00Banbury Utd - Tamworth o1
41. 1768 2/4/2022 15:00Burnley - Manchester City Over(1.5)
42. 3416 2/4/2022 17:00Lazio - Sassuolo 1X
43. 2174 2/4/2022 15:00Solihull Moors - Maidenhead Utd 1
44. 1106 2/4/2022 15:00Taunton Town - Weston Super Mare o1
45. 2472 2/4/2022 14:00Hammarby - Helsingborg 1
46. 2324 2/4/2022 18:30MKS Chojniczanka Chojnice - KS Hutnik Krakow SSA 1
47. 2008 2/4/2022 15:00SJK - HIFK u3
48. 2309 2/4/2022 14:00KS Warta Poznan - RKS Rakow Czestochowa X2
49. 1842 2/4/2022 14:00Feirense - Academico de Viseu FC 1X
50. 1658 2/4/2022 17:45Twente - PSV X2
51. 2122 2/4/2022 18:00Quevilly-Rouen Metropole - Sochaux 1X
52. 1785 2/4/2022 23:00Guairena - Libertad Asuncion o1
53. 1636 2/4/2022 13:00Slovan Liberec - Pardubice 1
54. 3303 2/4/2022 19:30Comunicaciones - Argentino de Quilmes 1
55. 2032 2/4/2022 22:30Club Nacional de Football - Plaza Colonia u3
56. 1828 2/4/2022 15:00Leamington - Darlington u3
57. 2150 2/4/2022 18:00Hapoel Tel Aviv - Bnei Sakhnin 1X
58. 1536 2/4/2022 15:00Ross County - Hearts 1X
59. 3931 2/4/2022 18:30Al-Seeb - Nizwa 1
60. 4256 2/4/2022 13:00Kakamega Homeboyz - Ulinzi Stars u3
61. 3321 2/4/2022 20:30FC Famalicao - Boavista Over(1.5)
62. 2655 2/4/2022 15:00Charlton - Lincoln City 12
63. 2643 2/4/2022 14:30Eintracht Frankfurt - Greuther Furth 1
64. 1798 2/4/2022 15:00Leeds Utd - Southampton Over(1.5)
65. 1501 2/4/2022 15:00Dundee - Aberdeen X2
66. 1324 2/4/2022 15:00Forest Green Rovers - Scunthorpe Utd 1
67. 2164 2/4/2022 13:00Lyngby - Nykoebing 1
68. 1805 2/4/2022 15:00Chorley - Guiseley u3
69. 2040 2/4/2022 15:00Ashton Utd - Hyde Utd 1X
70. 1803 2/4/2022 15:00Fylde - Farsley 1
71. 1662 2/4/2022 15:00Hereford Utd - Alfreton Town u3
72. 1280 2/4/2022 15:00Ipswich Town - Cambridge Utd 1
73. 2735 2/4/2022 14:30Bayer Leverkusen - Hertha BSC 1
74. 2647 2/4/2022 17:00Winterthur - Stade Ls Ouchy 1X
75. 2064 2/4/2022 15:30Groningen - Ajax 2
76. 1608 2/4/2022 14:00Spezia - Venezia u3
77. 1749 2/4/2022 15:00Bournemouth - Bristol City 1
78. 3963 2/4/2022 17:30Dinamo Batumi - Telavi 1
79. 2812 2/4/2022 20:00Atl. Madrid - Alaves 1
80. 1748 2/4/2022 15:00Barnsley - Reading 1X
81. 1688 2/4/2022 16:00LASK Linz - Ried 1
82. 2756 2/4/2022 14:30Freiburg - Bayern Munich X2
83. 2300 2/4/2022 19:00Waalwijk - Utrecht X2
84. 1913 2/4/2022 15:00East Fife - Airdrie X2
85. 1819 2/4/2022 15:00Cardiff City - Swansea 1X
86. 2629 2/4/2022 22:00Wydad AC - Atletico Petroleos de Luanda 1
87. 2843 2/4/2022 15:00Worthing - Haringey Borough FC 1
88. 1860 2/4/2022 15:00Partick Thistle - Arbroath X2
89. 1566 2/4/2022 15:00Sheffield Weds - Wimbledon 1
90. 1732 2/4/2022 12:30Liverpool - Watford 1
91. 1751 2/4/2022 15:00Peterborough - Middlesbrough X2
92. 4505 2/4/2022 16:00Hearts of Oak - Medeama 1X
93. 1967 2/4/2022 15:00Gainsborough Trinity - South Shields X2
94. 2994 2/4/2022 17:00Molde - Valerenga IF Oslo 1
95. 1069 2/4/2022 15:00Hitchin Town - Lowestoft Town Over(2.5)
96. 3315 2/4/2022 20:10Rosario Central - Satsaid 1
97. 1122 2/4/2022 15:00Royston Town - Peterborough Sports 2
98. 1607 2/4/2022 15:00Wimborne Town - Dorchester Town o1
99. 2077 2/4/2022 18:00Lille - Bordeaux 1X
100. 1294 2/4/2022 16:00Sibenik - Gorica Over(1.5)
101. 1537 2/4/2022 15:00St Johnstone - Livingston 1X
102. 2482 2/4/2022 16:00Akwa Utd - Rivers Utd 1X
103. 2419 2/4/2022 14:00SV Zulte Waregem - Sporting du Pays de Charleroi 1
104. 2825 2/4/2022 15:00AFC Hornchurch - Bognor Regis Town 1X
105. 2840 2/4/2022 15:00Bowers & Pitsea - Cheshunt X2
106. 2199 2/4/2022 17:30Levadia Tallinn - Tartu Tammeka 1
107. 2781 2/4/2022 12:45Newtown - Flint Town Utd 1X
108. 2868 2/4/2022 14:00Kayserispor - Fenerbahce Istanbul X2
109. 2663 2/4/2022 14:00Jonkopings - Eskilstuna 1X
110. 2071 2/4/2022 15:00Kuopio - Inter Turku u3
111. 1759 2/4/2022 12:30Blackpool - Nottingham Forest Under(3.5)
112. 2765 2/4/2022 12:30Hannover - Regensburg 1X
113. 4311 2/4/2022 14:30Sogdiana - FC Olimpik 1
114. 4036 2/4/2022 16:00Benfica U19 - Alverca U19 1
115. 2867 2/4/2022 14:00Altay Izmir - Antalyaspor X2
116. 2441 2/4/2022 16:00Lija Athletic - Mqabba FC 1
117. 2672 2/4/2022 19:30Hansa Rostock - St. Pauli X2
118. 2760 2/4/2022 14:30Arminia Bielefeld - Stuttgart X2
119. 1866 2/4/2022 20:00Rio Ave - CD Trofense 1
120. 1596 2/4/2022 15:00Wycombe - Doncaster Rovers 1
121. 3568 2/4/2022 15:30Jiskra Domazlice - Rakovnik 1
122. 1534 2/4/2022 15:00Motherwell - St Mirren 1X
123. 1092 2/4/2022 17:00Thun - Kriens 1
124. 1743 2/4/2022 15:00Cowdenbeath - Stirling Albion u3
125. 1026 2/4/2022 13:00Braunschweig - TSV Havelse 1
126. 1528 2/4/2022 15:00Sunderland - Gillingham 1
127. 1924 2/4/2022 15:00Albion Rovers - Elgin City u3
128. 1030 2/4/2022 15:00Bishop´s Stortford - Folkestone Invicta 1X
129. 1343 2/4/2022 17:15Dinamo Brest - FC Isloch 1X
130. 1222 2/4/2022 18:05Istra 1961 - Rijeka X2
131. 2851 2/4/2022 15:00Merthyr Town - Salisbury X2
132. 2076 2/4/2022 15:00Buxton - Lancaster City 1
133. 1905 2/4/2022 19:30CSD Flandria - San Martin de San Juan X2
134. 2826 2/4/2022 15:00Lewes - Wingate & Finchley 1
135. 2113 2/4/2022 18:00Dinamo Tbilisi - Lokomotivi Tbilisi 1
136. 2895 2/4/2022 17:30YR Mechelen - Kortrijk 1X
137. 4458 2/4/2022 22:00Esperance Sportive de Tunis - Belouizdad Under(3.5)
138. 2661 2/4/2022 17:30Borussia Dortmund - Leipzig Over(1.5)
139. 2304 2/4/2022 16:30Zurich - Grasshopper Club Zurich 1X
140. 1079 2/4/2022 15:00Metropolitan Police - Harrow Borough o1
141. 2866 2/4/2022 18:30Galatasaray - Fatih Karagumruk 1X
142. 2816 2/4/2022 15:15Levante - Villarreal X2
143. 2133 2/4/2022 14:00Toulouse - Paris FC 98 u3
144. 2440 2/4/2022 18:00Sparta Prague - Ostrava 1
145. 1507 2/4/2022 12:00AGF Aarhus - B93 Copenhagen 1
146. 1481 2/4/2022 20:30Chicago Fire - Dallas 1X
147. 2268 2/4/2022 19:00AZ Alkmaar - Vitesse Over(1.5)
148. 4304 2/4/2022 15:00Young Boys Bern - Lugano 1976 1
149. 3100 2/4/2022 17:30Oostende - Seraing 1X
150. 2818 2/4/2022 12:00BG Pathum Utd - Port 1
151. 2666 2/4/2022 14:30Hoffenheim - Bochum 1
152. 3080 2/4/2022 15:15Zulte Waregem - St. Truidense o1
153. 1204 2/4/2022 13:00Lecce - Frosinone u3
154. 3024 2/4/2022 15:35Girondins Bordeaux - GPSO 92 Issy 1
155. 1558 2/4/2022 19:45Salernitana - Torino X2
156. 1370 2/4/2022 15:00Stevenage - Oldham Athletic 12
157. 1839 2/4/2022 15:00Alloa Athletic - Dumbarton 1X
158. 3799 2/4/2022 15:00CD Egues - Beti Kozkor KE 1X
159. 1671 2/4/2022 15:00Brighton - Norwich u3
160. 1766 2/4/2022 15:00Luton Town - Millwall 1X
161. 1475 2/4/2022 15:00Hibernian - Dundee Utd 1X
162. 1008 2/4/2022 13:00Ascoli - Pordenone u3
163. 2015 2/4/2022 15:00Real Sociedad San Sebastian B - Alcorcon 1X
164. 2458 2/4/2022 16:00Zebbug Rangers - Qrendi 1
165. 2262 2/4/2022 20:00St. Etienne - Marseille X2
- Get link
- X
- Other Apps
.jpeg)
Comments
Post a Comment