Exola Play is currently on www.exola.net

Saturday more wins 10sure odds designed for little or minor editing.

 Saturday more wins 10sure odds designed for little or minor editing.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:6G3GKLH
2. Booking Number:6G3GNFP
3. Booking Number:6G3GQYK

Here is the Betslip ID to use incase the booking code get blocked.

1. B923RESACAEQZA-1836829
2. B944RESACRPWAC-1836829
3. B923RESTPZRSPS-1836829

Also See: Hypocrisy !!! Why Lagos State Government Gave Burna Boy's Mother Special Award And Recognition

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3080 2/4/2022 15:15Zulte Waregem - St. Truidense o1
2.    1866 2/4/2022 20:00Rio Ave - CD Trofense 1
3.    2324 2/4/2022 18:30MKS Chojniczanka Chojnice - KS Hutnik Krakow SSA 1
4.    1688 2/4/2022 16:00LASK Linz - Ried 1
5.    2419 2/4/2022 14:00SV Zulte Waregem - Sporting du Pays de Charleroi 1
6.    4311 2/4/2022 14:30Sogdiana - FC Olimpik 1
7.    2122 2/4/2022 18:00Quevilly-Rouen Metropole - Sochaux 1X
8.    2818 2/4/2022 12:00BG Pathum Utd - Port 1
9.    2304 2/4/2022 16:30Zurich - Grasshopper Club Zurich 1X
10.    2032 2/4/2022 22:30Club Nacional de Football - Plaza Colonia u3
11.    1860 2/4/2022 15:00Partick Thistle - Arbroath X2
12.    2629 2/4/2022 22:00Wydad AC - Atletico Petroleos de Luanda 1
13.    1822 2/4/2022 15:00QPR - Fulham X2
14.    1707 2/4/2022 15:00Wolves - Aston Villa u3
15.    1748 2/4/2022 15:00Barnsley - Reading 1X
16.    2076 2/4/2022 15:00Buxton - Lancaster City 1
17.    1870 3/4/2022 12:00Manchester Utd Ladies - Brighton & Hove Albion Ladies 1
18.    1122 2/4/2022 15:00Royston Town - Peterborough Sports 2
19.    1934 2/4/2022 15:30Voluntari - Farul Constanta 1920 12
20.    1839 2/4/2022 15:00Alloa Athletic - Dumbarton 1X
21.    2669 3/4/2022 12:30Heidenheim - Nurnberg 1X
22.    2663 2/4/2022 14:00Jonkopings - Eskilstuna 1X
23.    1608 2/4/2022 14:00Spezia - Venezia u3
24.    2174 2/4/2022 15:00Solihull Moors - Maidenhead Utd 1
25.    2393 3/4/2022 14:00Valenciennes U19 - St. Pryve-Saint Hilaire 1
26.    2643 2/4/2022 14:30Eintracht Frankfurt - Greuther Furth 1
27.    1636 2/4/2022 13:00Slovan Liberec - Pardubice 1
28.    1749 2/4/2022 15:00Bournemouth - Bristol City 1
29.    2327 3/4/2022 14:00Metz - Monaco 12
30.    1560 3/4/2022 14:00Udinese - Cagliari 1X
31.    1294 2/4/2022 16:00Sibenik - Gorica Over(1.5)
32.    2872 2/4/2022 15:00Walton Casuals - Chesham United X2
33.    2150 2/4/2022 18:00Hapoel Tel Aviv - Bnei Sakhnin 1X
34.    2084 2/4/2022 15:00Matlock Town - Morpeth Town 1X
35.    2685 3/4/2022 12:30Werder Bremen - Sandhausen 1
36.    2004 2/4/2022 13:00HJK - Honka 1
37.    3350 3/4/2022 20:30Sporting - Pacos Ferreira 1
38.    1633 2/4/2022 18:00Maccabi Netanya - Maccabi Tel Aviv X2
39.    2826 2/4/2022 15:00Lewes - Wingate & Finchley 1
40.    2440 2/4/2022 18:00Sparta Prague - Ostrava 1
41.    1069 2/4/2022 15:00Hitchin Town - Lowestoft Town Over(2.5)
42.    2781 2/4/2022 12:45Newtown - Flint Town Utd 1X
43.    2421 2/4/2022 12:30Wigan - Bolton 1X
44.    1913 2/4/2022 15:00East Fife - Airdrie X2
45.    2560 2/4/2022 14:00Mamelodi Sundowns - Al-Merrikh SC (Omdurman) 1
46.    2866 2/4/2022 18:30Galatasaray - Fatih Karagumruk 1X
47.    3654 2/4/2022 12:00Nurmijarven Jalkapalloseura - PK-35 Vantaa 2
48.    2335 3/4/2022 19:45PSG - Lorient 1
49.    3979 2/4/2022 12:30Tallinna Legion - Nomme Kalju Over(1.5)
50.    1558 2/4/2022 19:45Salernitana - Torino X2
51.    2337 3/4/2022 14:30CSKA Moscow - FK Ural Yekaterinburg 1
52.    2843 2/4/2022 15:00Worthing - Haringey Borough FC 1
53.    1566 2/4/2022 15:00Sheffield Weds - Wimbledon 1
54.    2472 2/4/2022 14:00Hammarby - Helsingborg 1
55.    1071 2/4/2022 15:00Banbury Utd - Tamworth o1
56.    1785 2/4/2022 23:00Guairena - Libertad Asuncion o1
57.    1222 2/4/2022 18:05Istra 1961 - Rijeka X2
58.    1671 2/4/2022 15:00Brighton - Norwich u3
59.    1924 2/4/2022 15:00Albion Rovers - Elgin City u3
60.    1729 3/4/2022 18:00Ludogorets 1945 Razgrad - Botev Plovdiv 1
61.    3321 2/4/2022 20:30FC Famalicao - Boavista Over(1.5)
62.    1537 2/4/2022 15:00St Johnstone - Livingston 1X
63.    2834 2/4/2022 13:00Getafe - Mallorca 1X
64.    4458 2/4/2022 22:00Esperance Sportive de Tunis - Belouizdad Under(3.5)
65.    2994 2/4/2022 17:00Molde - Valerenga IF Oslo 1
66.    2832 3/4/2022 17:30Valencia - Cadiz CF 1X
67.    2133 2/4/2022 14:00Toulouse - Paris FC 98 u3
68.    2511 3/4/2022 14:00AS Monaco U19 - Toulon U19 1
69.    2368 2/4/2022 19:45OH Leuven - Royal Antwerp X2
70.    1768 2/4/2022 15:00Burnley - Manchester City Over(1.5)
71.    2436 3/4/2022 14:00Paris FC U19 - Dijon ASPTT U19 1
72.    2164 2/4/2022 13:00Lyngby - Nykoebing 1
73.    2867 2/4/2022 14:00Altay Izmir - Antalyaspor X2
74.    1026 2/4/2022 13:00Braunschweig - TSV Havelse 1
75.    1759 2/4/2022 12:30Blackpool - Nottingham Forest Under(3.5)
76.    1967 2/4/2022 15:00Gainsborough Trinity - South Shields X2
77.    2812 2/4/2022 20:00Atl. Madrid - Alaves 1
78.    2092 2/4/2022 18:00Dijon - Grenoble Foot 1X
79.    1454 2/4/2022 15:00Tranmere - Carlisle Utd u3
80.    1798 2/4/2022 15:00Leeds Utd - Southampton Over(1.5)
81.    4256 2/4/2022 13:00Kakamega Homeboyz - Ulinzi Stars u3
82.    1766 2/4/2022 15:00Luton Town - Millwall 1X
83.    1501 2/4/2022 15:00Dundee - Aberdeen X2
84.    2268 2/4/2022 19:00AZ Alkmaar - Vitesse Over(1.5)
85.    4505 2/4/2022 16:00Hearts of Oak - Medeama 1X
86.    2531 3/4/2022 14:00AS Pieve Di Lota Youth - Marseille U19 2
87.    1607 2/4/2022 15:00Wimborne Town - Dorchester Town o1
88.    3837 2/4/2022 12:00Turbine Potsdam 71 - Cologne 1
89.    3100 2/4/2022 17:30Oostende - Seraing 1X
90.    2008 2/4/2022 15:00SJK - HIFK u3
91.    1658 2/4/2022 17:45Twente - PSV X2
92.    2441 2/4/2022 16:00Lija Athletic - Mqabba FC 1
93.    2694 2/4/2022 12:30Darmstadt 98 - Holstein Kiel 1X
94.    2647 2/4/2022 17:00Winterthur - Stade Ls Ouchy 1X
95.    4304 2/4/2022 15:00Young Boys Bern - Lugano 1976 1
96.    1008 2/4/2022 13:00Ascoli - Pordenone u3
97.    2655 2/4/2022 15:00Charlton - Lincoln City 12
98.    1662 2/4/2022 15:00Hereford Utd - Alfreton Town u3
99.    2765 2/4/2022 12:30Hannover - Regensburg 1X
100.    1536 2/4/2022 15:00Ross County - Hearts 1X
101.    3315 2/4/2022 20:10Rosario Central - Satsaid 1
102.    2309 2/4/2022 14:00KS Warta Poznan - RKS Rakow Czestochowa X2
103.    2735 2/4/2022 14:30Bayer Leverkusen - Hertha BSC 1
104.    1475 2/4/2022 15:00Hibernian - Dundee Utd 1X
105.    2458 2/4/2022 16:00Zebbug Rangers - Qrendi 1
106.    1743 2/4/2022 15:00Cowdenbeath - Stirling Albion u3
107.    2262 2/4/2022 20:00St. Etienne - Marseille X2
108.    3799 2/4/2022 15:00CD Egues - Beti Kozkor KE 1X
109.    1596 2/4/2022 15:00Wycombe - Doncaster Rovers 1
110.    1911 2/4/2022 15:00Ebbsfleet Utd - Hungerford Town 1
111.    1507 2/4/2022 12:00AGF Aarhus - B93 Copenhagen 1
112.    1079 2/4/2022 15:00Metropolitan Police - Harrow Borough o1
113.    2666 2/4/2022 14:30Hoffenheim - Bochum 1
114.    1107 2/4/2022 15:00St Ives Town - Rushall Olympic 2
115.    2816 2/4/2022 15:15Levante - Villarreal X2
116.    3568 2/4/2022 15:30Jiskra Domazlice - Rakovnik 1
117.    2040 2/4/2022 15:00Ashton Utd - Hyde Utd 1X
118.    2334 3/4/2022 17:30Anderlecht - Royal Charleroi 1
119.    1370 2/4/2022 15:00Stevenage - Oldham Athletic 12
120.    1204 2/4/2022 13:00Lecce - Frosinone u3
121.    3577 2/4/2022 18:00FC Arouca - Gil Vicente X2
122.    2840 2/4/2022 15:00Bowers & Pitsea - Cheshunt X2
123.    2482 2/4/2022 16:00Akwa Utd - Rivers Utd 1X
124.    2071 2/4/2022 15:00Kuopio - Inter Turku u3
125.    1332 2/4/2022 15:00Bristol Rovers - Bradford City 12
126.    1828 2/4/2022 15:00Leamington - Darlington u3
127.    2895 2/4/2022 17:30YR Mechelen - Kortrijk 1X
128.    1905 2/4/2022 19:30CSD Flandria - San Martin de San Juan X2
129.    1700 2/4/2022 17:30Manchester Utd - Leicester City o1
130.    2815 2/4/2022 17:30Celta Vigo - Real Madrid X2
131.    1732 2/4/2022 12:30Liverpool - Watford 1
132.    1549 3/4/2022 19:45Juventus - Inter u3
133.    3045 2/4/2022 14:00Nantes U19 - Tours U19 1
134.    2672 2/4/2022 19:30Hansa Rostock - St. Pauli X2
135.    2756 2/4/2022 14:30Freiburg - Bayern Munich X2
136.    1819 2/4/2022 15:00Cardiff City - Swansea 1X
137.    2199 2/4/2022 17:30Levadia Tallinn - Tartu Tammeka 1
138.    1106 2/4/2022 15:00Taunton Town - Weston Super Mare o1
139.    3007 2/4/2022 13:30Montpellier HSC - Stade De Reims 1
140.    1030 2/4/2022 15:00Bishop´s Stortford - Folkestone Invicta 1X
141.    2851 2/4/2022 15:00Merthyr Town - Salisbury X2
142.    2113 2/4/2022 18:00Dinamo Tbilisi - Lokomotivi Tbilisi 1
143.    4036 2/4/2022 16:00Benfica U19 - Alverca U19 1
144.    1993 2/4/2022 17:00Dac 1904 Dunajska Streda - SKF Sered 1
145.    1660 2/4/2022 15:00Boston Utd - Blyth Spartans o1
146.    3416 2/4/2022 17:00Lazio - Sassuolo 1X
147.    2984 2/4/2022 18:00Estoril - Vizela 1X
148.    1751 2/4/2022 15:00Peterborough - Middlesbrough X2
149.    2652 2/4/2022 15:15FK Radnicki Nis - Crvena Zvezda 2
150.    2540 3/4/2022 11:45Paris - PSG 2
151.    2064 2/4/2022 15:30Groningen - Ajax 2
152.    1842 2/4/2022 14:00Feirense - Academico de Viseu FC 1X
153.    2857 2/4/2022 13:00Partizan - Tsc Backa Topola 1
154.    1805 2/4/2022 15:00Chorley - Guiseley u3
155.    2085 2/4/2022 19:30Sion - St. Gallen X2
156.    1925 3/4/2022 16:30Tottenham - Newcastle Utd u3
157.    2868 2/4/2022 14:00Kayserispor - Fenerbahce Istanbul X2
158.    1032 3/4/2022 17:00Aalborg - Copenhagen X2
159.    2015 2/4/2022 15:00Real Sociedad San Sebastian B - Alcorcon 1X
160.    2277 2/4/2022 20:00Feyenoord - Willem II 1
161.    1324 2/4/2022 15:00Forest Green Rovers - Scunthorpe Utd 1
162.    2432 2/4/2022 12:00FC Nordsjaelland - HB Koege 2
163.    1953 3/4/2022 16:05Lyon - Angers 1
164.    1201 2/4/2022 13:00Cremonese - Reggina 1
165.    3963 2/4/2022 17:30Dinamo Batumi - Telavi 1
166.    1670 2/4/2022 15:00Tonbridge Angels - Welling Utd 1X
167.    2841 2/4/2022 15:00Enfield Town - Horsham 1
168.    2760 2/4/2022 14:30Arminia Bielefeld - Stuttgart X2
169.    2661 2/4/2022 17:30Borussia Dortmund - Leipzig Over(1.5)
170.    3024 2/4/2022 15:35Girondins Bordeaux - GPSO 92 Issy 1
171.    1092 2/4/2022 17:00Thun - Kriens 1
172.    1343 2/4/2022 17:15Dinamo Brest - FC Isloch 1X
173.    2896 3/4/2022 20:00Genk - Eupen 1
174.    1481 2/4/2022 20:30Chicago Fire - Dallas 1X
175.    2810 2/4/2022 15:00Brightlingsea Regent - Corinthian Casuals X2
176.    2300 2/4/2022 19:00Waalwijk - Utrecht X2
177.    1531 3/4/2022 14:00Atalanta - Napoli Over(1.5)
178.    1803 2/4/2022 15:00Fylde - Farsley 1
179.    1534 2/4/2022 15:00Motherwell - St Mirren 1X
180.    2833 3/4/2022 20:00Barcelona - Sevilla Over(1.5)
181.    3931 2/4/2022 18:30Al-Seeb - Nizwa 1
182.    2077 2/4/2022 18:00Lille - Bordeaux 1X
183.    3303 2/4/2022 19:30Comunicaciones - Argentino de Quilmes 1
184.    1528 2/4/2022 15:00Sunderland - Gillingham 1
185.    1996 2/4/2022 16:00Nice - Stade Rennes X2
186.    1280 2/4/2022 15:00Ipswich Town - Cambridge Utd 1
187.    2825 2/4/2022 15:00AFC Hornchurch - Bognor Regis Town 1X
188.    2351 2/4/2022 15:00Slovacko - Sigma Olomouc 1X

Comments