Exola Play is currently on www.exola.net

Three (3) booking codes of N100 naira to win Millions.

 

Three (3) booking codes of N100 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐Ÿ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:6BRRHYG
2. Booking Number:6BRZH8Q
3. Booking Number:6BS5NST

Here are the Betslip IDs to use incase the booking codes get blocked.

1. B943RPZSRCTRCT-1836839
2. B949RPZAPQPZWA-1836839
3. B935RPZASEZEWW-1836839

Also See: Nine (9) booking codes of 10 match selections of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.    1557 12/3/2022 17:00Montpellier - Nice X2
2.    1346 12/3/2022 13:30Dynamo Dresden - St. Pauli X2
3.    1641 12/3/2022 15:00Ajaccio - Bastia 1X
4.    1665 13/03/2022 15:00Sloboda Tuzla - Zrinjski Mostar X2
5.    2892 13/03/2022 17:30Wisla Krakow - KKS Lech Poznan X2
6.    1451 12/3/2022 13:00Csikszereda Miercurea Ciuc - FC Brasov Steagul Renaste 1
7.    3387 12/3/2022 16:15Benevento - Crotone 1
8.    1709 13/03/2022 12:30Fiorentina - Bologna 1X
9.    1202 13/03/2022 16:30Luzern - Grasshopper Club Zurich 1X
10.    2038 12/3/2022 16:00Nottingham Forest - Reading 1
11.    2543 12/3/2022 16:00Walsall - Sutton Utd 1X
12.    1219 12/3/2022 16:00Burton Albion - Fleetwood Town Under(3.5)
13.    1936 12/3/2022 17:00Alianza Atletico - CDU San Martin 1X
14.    1262 13/03/2022 14:00Randers - Silkeborg 1X
15.    2403 12/3/2022 15:30Haverfordwest County AFC - Cefn Druids 1
16.    1631 12/3/2022 17:00FK Radnicki Nis - Vojvodina X2
17.    1197 12/3/2022 16:00Swindon Town - Oldham Athletic Under(3.5)
18.    3070 12/3/2022 16:30Estoril - Portimonense SC 1X
19.    1528 12/3/2022 14:00Turkgucu Munich - 1 FC Magdeburg X2
20.    2655 12/3/2022 19:00New York City - CF Montreal 1
21.    2611 12/3/2022 14:00Kaiserslautern - TSV Havelse 1
22.    2858 12/3/2022 16:00Cheshunt - Wingate & Finchley 1
23.    1316 12/3/2022 16:00Sabah Masazir - Qarabag 2
24.    1406 12/3/2022 16:00FC Halifax Town - Dover Athletic FC 1
25.    1281 12/3/2022 18:30Manchester Utd - Tottenham Over(1.5)
26.    1209 12/3/2022 16:00Wycombe - Rotherham X2
27.    1950 13/03/2022 14:00Rayo Vallecano - Sevilla X2
28.    1236 13/03/2022 15:00Liberec - Slavia Prague 2
29.    1972 12/3/2022 16:00Buxton - Radcliffe 1
30.    1244 12/3/2022 16:00Accrington Stanley - Charlton 1X
31.    3072 14/03/2022 21:15Moreirense - Sporting 2
32.    1206 13/03/2022 13:30Ingolstadt - Schalke X2
33.    2698 12/3/2022 17:00Trabzonspor - Goztepe 1
34.    1430 12/3/2022 13:30Brighton - Liverpool Over(1.5)
35.    1519 12/3/2022 16:00Port Vale - Crawley Town Under(3.5)
36.    3383 12/3/2022 16:15Frosinone - Alessandria 12
37.    1633 12/3/2022 17:15AL Wahda (Uae) - AL Ain X2
38.    3069 13/03/2022 21:30Braga - Gil Vicente 1X
39.    2061 12/3/2022 13:45The New Saints FC - Pen-y-Bont FC 1
40.    1259 12/3/2022 13:30Hamburg - Erzgebirge Aue 1
41.    1975 13/03/2022 17:00Salzburg - Sturm Graz 1
42.    1697 12/3/2022 16:00Chippenham Town - Dartford Over(1.5)
43.    2527 12/3/2022 16:00Carlisle Utd - Northampton Town Under(3.5)
44.    1153 12/3/2022 16:00Rochdale - Barrow Under(3.5)
45.    1050 12/3/2022 14:30Arsenal Tula - Dinamo Moscow 2
46.    1949 12/3/2022 16:15Granada - Elche X2
47.    1047 12/3/2022 16:00Bromley - Solihull Moors 1X
48.    1767 12/3/2022 18:00Viktoria Plzen - Teplice Over(1.5)
49.    1956 12/3/2022 16:00Scunthorpe Utd - Colchester Utd Under(3.5)
50.    3606 12/3/2022 20:45Oostende - Club Brugge Over(1.5)
51.    1167 12/3/2022 18:00LKS Lodz - Stomil Olsztyn 1
52.    3385 12/3/2022 14:00Reggina - Perugia 12
53.    2000 12/3/2022 16:00Matlock Town - Atherton Collieries 1
54.    1700 13/03/2022 15:00Chelsea - Newcastle Utd 1
55.    2880 12/3/2022 16:00Haringey Borough FC - Lewes X2
56.    1432 12/3/2022 13:30Barnsley - Fulham 2
57.    1763 12/3/2022 19:30CFR 1907 Cluj - Voluntari 1
58.    1521 12/3/2022 16:00Stevenage - Newport County X2
59.    1662 12/3/2022 18:30Villarreal - Celta Vigo 1X
60.    1952 14/03/2022 20:45Lazio - Venezia 1
61.    1954 12/3/2022 18:00Sampdoria - Juventus Under(3.5)
62.    2560 12/3/2022 17:30Olbia - Pescara 1X
63.    1644 14/03/2022 21:00Mallorca - Real Madrid 2
64.    1845 12/3/2022 19:30Columbus Crew - Toronto 1X
65.    1538 12/3/2022 16:00Hartlepool Utd - Leyton Orient Under(3.5)
66.    1144 12/3/2022 16:00Bishop´s Stortford - Merstham FC 1
67.    2736 12/3/2022 14:00Kasimpasa Istanbul - Caykur Rizespor Over(1.5)
68.    1199 13/03/2022 16:30Basel - Servette 1X
69.    2557 12/3/2022 16:30CSKA Sofia - Tsarsko Selo Sofia 1
70.    1660 12/3/2022 14:00Levante - Espanyol Over(1.5)
71.    1793 12/3/2022 16:00Altrincham - Eastleigh 1X
72.    1360 12/3/2022 16:00AC Omonia Nicosia - Doxa Katokopias 1
73.    1859 12/3/2022 16:00Coventry City - Sheffield Utd X2
74.    1547 13/03/2022 15:00Angers - Reims 1X
75.    2524 13/03/2022 15:30Bayer Leverkusen - Cologne 1X
76.    2664 12/3/2022 19:30Inter Miami CF - Los Angeles X2
77.    2548 12/3/2022 18:30Monchengladbach - Hertha BSC 1X
78.    1610 12/3/2022 22:30Corinthians - Ponte Preta 1
79.    2839 12/3/2022 16:00Bournemouth - Derby County 1
80.    1229 12/3/2022 16:00Shrewsbury Town - Oxford Utd Under(3.5)
81.    2635 12/3/2022 16:00Birmingham City - Hull City 1X
82.    1881 12/3/2022 16:00Nantwich Town - United of Manchester X2
83.    1638 12/3/2022 14:45Shabab Al-Ahli Dubai FC - Al-Wasl 1X
84.    1527 12/3/2022 16:00Bristol Rovers - Harrogate Town 1X
85.    1577 12/3/2022 16:00Dorking Wanderers - Hemel Hempstead Town 1
86.    2552 12/3/2022 15:30Union Berlin - Stuttgart 1X
87.    2220 12/3/2022 16:00Sunderland - Crewe 1
88.    2193 12/3/2022 16:00Kelty Hearts - Albion Rovers 1
89.    1367 12/3/2022 16:00Peterborough - Stoke City X2
90.    1951 13/03/2022 18:00Atalanta - Genoa 1X
91.    1541 12/3/2022 14:00Cherno More - Arda Kurdzhali 1X
92.    2895 12/3/2022 16:00Worthing - Margate 1
93.    1402 13/03/2022 15:00West Ham - Aston Villa 1X
94.    1166 12/3/2022 16:00Cove Rangers - Clyde 1
95.    2733 12/3/2022 14:00Altay Izmir - Yeni Malatyaspor 1X
96.    1207 12/3/2022 16:00Ipswich Town - Portsmouth Under(3.5)
97.    1475 13/03/2022 21:00Barcelona - Osasuna 1
98.    3141 12/3/2022 11:00Chiangmai - Muangkan Over(1.5)
99.    1552 13/03/2022 16:45Ludogorets 1945 Razgrad - Levski Sofia 1
100.    1554 12/3/2022 16:00Bradford Park Avenue - Curzon Ashton X2
101.    1619 12/3/2022 16:00Tonbridge Angels - Braintree Town X2
102.    1200 12/3/2022 16:00Bolton - Plymouth Argyle Under(3.5)
103.    2385 12/3/2022 13:00CSM Politehnica Iasi - Astra Giurgiu 1
104.    1968 12/3/2022 15:00Slovan Bratislava - MFK Ruzomberok 1
105.    1658 13/03/2022 17:05Lyon - Stade Rennes 1X
106.    1235 12/3/2022 18:00Hapoel Hadera FC - Maccabi Tel Aviv 2
107.    1218 12/3/2022 16:00Wimbledon - Lincoln City Under(3.5)
108.    2297 12/3/2022 16:30Sparta Rotterdam - G.A. Eagles 1X
109.    1228 12/3/2022 16:00MK Dons - Wigan Under(3.5)
110.    1550 12/3/2022 16:00Dungannon - Glentoran 2
111.    1537 12/3/2022 15:00Mohammedan - Indian Arrows 1
112.    2362 13/03/2022 20:00AZ Alkmaar - Twente 1X
113.    1246 12/3/2022 16:00Doncaster Rovers - Gillingham Under(3.5)
114.    2530 12/3/2022 15:30Freiburg - Wolfsburg 1X
115.    1794 12/3/2022 15:00Slovacko - Ostrava 1
116.    3388 12/3/2022 16:15Monza - Vicenza 1X
117.    2551 13/03/2022 17:30Borussia Dortmund - Arminia Bielefeld 1
118.    2471 12/3/2022 15:00Domzale - Radomlje 1
119.    2629 12/3/2022 18:15Almeria - Lugo 1
120.    2332 12/3/2022 11:30Umraniyespor - Altinordu 1

Comments