- Get link
- X
- Other Apps
Saturday more wins 3sure odds+ booking.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:6BQB5PF
2. Booking Number:6BQB7W9
3. Booking Number:6BQBBMW
Here is the Betslip ID to use incase the booking code get blocked.
1. B923RPZSPEAPPQ-68589
2. B921RPZSPSSAWC-68589
3. B950RPZSPSWRZC-68589
Also See: Saturday more wins 10sure odds designed for little or minor editing.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1259 12/3/2022 13:30Hamburg - Erzgebirge Aue 1
2. 1207 12/3/2022 16:00Ipswich Town - Portsmouth Under(3.5)
3. 2527 12/3/2022 16:00Carlisle Utd - Northampton Town Under(3.5)
4. 1360 12/3/2022 16:00AC Omonia Nicosia - Doxa Katokopias 1
5. 2557 12/3/2022 16:30CSKA Sofia - Tsarsko Selo Sofia 1
6. 3070 12/3/2022 16:30Estoril - Portimonense SC 1X
7. 1794 12/3/2022 15:00Slovacko - Ostrava 1
8. 1432 12/3/2022 13:30Barnsley - Fulham 2
9. 1700 13/03/2022 15:00Chelsea - Newcastle Utd 1
10. 1577 12/3/2022 16:00Dorking Wanderers - Hemel Hempstead Town 1
11. 2664 12/3/2022 19:30Inter Miami CF - Los Angeles X2
12. 1199 13/03/2022 16:30Basel - Servette 1X
13. 1956 12/3/2022 16:00Scunthorpe Utd - Colchester Utd Under(3.5)
14. 1047 12/3/2022 16:00Bromley - Solihull Moors 1X
15. 3383 12/3/2022 16:15Frosinone - Alessandria 12
16. 1451 12/3/2022 13:00Csikszereda Miercurea Ciuc - FC Brasov Steagul Renaste 1
17. 1975 13/03/2022 17:00Salzburg - Sturm Graz 1
18. 1430 12/3/2022 13:30Brighton - Liverpool Over(1.5)
19. 1658 13/03/2022 17:05Lyon - Stade Rennes 1X
20. 1633 12/3/2022 17:15AL Wahda (Uae) - AL Ain X2
21. 1954 12/3/2022 18:00Sampdoria - Juventus Under(3.5)
22. 1528 12/3/2022 14:00Turkgucu Munich - 1 FC Magdeburg X2
23. 1219 12/3/2022 16:00Burton Albion - Fleetwood Town Under(3.5)
24. 1949 12/3/2022 16:15Granada - Elche X2
25. 1209 12/3/2022 16:00Wycombe - Rotherham X2
26. 1552 13/03/2022 16:45Ludogorets 1945 Razgrad - Levski Sofia 1
27. 1316 12/3/2022 16:00Sabah Masazir - Qarabag 2
28. 1631 12/3/2022 17:00FK Radnicki Nis - Vojvodina X2
29. 1709 13/03/2022 12:30Fiorentina - Bologna 1X
30. 1537 12/3/2022 15:00Mohammedan - Indian Arrows 1
31. 1644 14/03/2022 21:00Mallorca - Real Madrid 2
32. 1660 12/3/2022 14:00Levante - Espanyol Over(1.5)
33. 1346 12/3/2022 13:30Dynamo Dresden - St. Pauli X2
34. 1218 12/3/2022 16:00Wimbledon - Lincoln City Under(3.5)
35. 3606 12/3/2022 20:45Oostende - Club Brugge Over(1.5)
36. 1144 12/3/2022 16:00Bishop´s Stortford - Merstham FC 1
37. 2629 12/3/2022 18:15Almeria - Lugo 1
38. 2220 12/3/2022 16:00Sunderland - Crewe 1
39. 1521 12/3/2022 16:00Stevenage - Newport County X2
40. 2038 12/3/2022 16:00Nottingham Forest - Reading 1
41. 2736 12/3/2022 14:00Kasimpasa Istanbul - Caykur Rizespor Over(1.5)
42. 1665 13/03/2022 15:00Sloboda Tuzla - Zrinjski Mostar X2
43. 1845 12/3/2022 19:30Columbus Crew - Toronto 1X
44. 2193 12/3/2022 16:00Kelty Hearts - Albion Rovers 1
45. 1793 12/3/2022 16:00Altrincham - Eastleigh 1X
46. 1519 12/3/2022 16:00Port Vale - Crawley Town Under(3.5)
47. 1554 12/3/2022 16:00Bradford Park Avenue - Curzon Ashton X2
48. 2000 12/3/2022 16:00Matlock Town - Atherton Collieries 1
49. 2560 12/3/2022 17:30Olbia - Pescara 1X
50. 1262 13/03/2022 14:00Randers - Silkeborg 1X
51. 2543 12/3/2022 16:00Walsall - Sutton Utd 1X
52. 1475 13/03/2022 21:00Barcelona - Osasuna 1
53. 2551 13/03/2022 17:30Borussia Dortmund - Arminia Bielefeld 1
54. 1662 12/3/2022 18:30Villarreal - Celta Vigo 1X
55. 1557 12/3/2022 17:00Montpellier - Nice X2
56. 1968 12/3/2022 15:00Slovan Bratislava - MFK Ruzomberok 1
57. 1641 12/3/2022 15:00Ajaccio - Bastia 1X
58. 1206 13/03/2022 13:30Ingolstadt - Schalke X2
59. 1859 12/3/2022 16:00Coventry City - Sheffield Utd X2
60. 1235 12/3/2022 18:00Hapoel Hadera FC - Maccabi Tel Aviv 2
61. 3072 14/03/2022 21:15Moreirense - Sporting 2
62. 1153 12/3/2022 16:00Rochdale - Barrow Under(3.5)
63. 1236 13/03/2022 15:00Liberec - Slavia Prague 2
64. 1881 12/3/2022 16:00Nantwich Town - United of Manchester X2
65. 2524 13/03/2022 15:30Bayer Leverkusen - Cologne 1X
66. 2698 12/3/2022 17:00Trabzonspor - Goztepe 1
67. 1638 12/3/2022 14:45Shabab Al-Ahli Dubai FC - Al-Wasl 1X
68. 1541 12/3/2022 14:00Cherno More - Arda Kurdzhali 1X
69. 2733 12/3/2022 14:00Altay Izmir - Yeni Malatyaspor 1X
70. 1619 12/3/2022 16:00Tonbridge Angels - Braintree Town X2
71. 2403 12/3/2022 15:30Haverfordwest County AFC - Cefn Druids 1
72. 1200 12/3/2022 16:00Bolton - Plymouth Argyle Under(3.5)
73. 1228 12/3/2022 16:00MK Dons - Wigan Under(3.5)
74. 2332 12/3/2022 11:30Umraniyespor - Altinordu 1
75. 3385 12/3/2022 14:00Reggina - Perugia 12
76. 1763 12/3/2022 19:30CFR 1907 Cluj - Voluntari 1
77. 1527 12/3/2022 16:00Bristol Rovers - Harrogate Town 1X
78. 2635 12/3/2022 16:00Birmingham City - Hull City 1X
79. 2061 12/3/2022 13:45The New Saints FC - Pen-y-Bont FC 1
80. 1972 12/3/2022 16:00Buxton - Radcliffe 1
81. 1767 12/3/2022 18:00Viktoria Plzen - Teplice Over(1.5)
82. 1936 12/3/2022 17:00Alianza Atletico - CDU San Martin 1X
83. 2362 13/03/2022 20:00AZ Alkmaar - Twente 1X
84. 1367 12/3/2022 16:00Peterborough - Stoke City X2
85. 3069 13/03/2022 21:30Braga - Gil Vicente 1X
86. 3141 12/3/2022 11:00Chiangmai - Muangkan Over(1.5)
87. 2471 12/3/2022 15:00Domzale - Radomlje 1
88. 1246 12/3/2022 16:00Doncaster Rovers - Gillingham Under(3.5)
89. 1244 12/3/2022 16:00Accrington Stanley - Charlton 1X
90. 1952 14/03/2022 20:45Lazio - Venezia 1
91. 2385 12/3/2022 13:00CSM Politehnica Iasi - Astra Giurgiu 1
92. 1610 12/3/2022 22:30Corinthians - Ponte Preta 1
93. 1166 12/3/2022 16:00Cove Rangers - Clyde 1
94. 2858 12/3/2022 16:00Cheshunt - Wingate & Finchley 1
95. 1197 12/3/2022 16:00Swindon Town - Oldham Athletic Under(3.5)
96. 2655 12/3/2022 19:00New York City - CF Montreal 1
97. 1547 13/03/2022 15:00Angers - Reims 1X
98. 1402 13/03/2022 15:00West Ham - Aston Villa 1X
99. 3388 12/3/2022 16:15Monza - Vicenza 1X
100. 2552 12/3/2022 15:30Union Berlin - Stuttgart 1X
101. 1951 13/03/2022 18:00Atalanta - Genoa 1X
102. 1538 12/3/2022 16:00Hartlepool Utd - Leyton Orient Under(3.5)
103. 1697 12/3/2022 16:00Chippenham Town - Dartford Over(1.5)
104. 2892 13/03/2022 17:30Wisla Krakow - KKS Lech Poznan X2
105. 1167 12/3/2022 18:00LKS Lodz - Stomil Olsztyn 1
106. 1229 12/3/2022 16:00Shrewsbury Town - Oxford Utd Under(3.5)
107. 2611 12/3/2022 14:00Kaiserslautern - TSV Havelse 1
108. 2548 12/3/2022 18:30Monchengladbach - Hertha BSC 1X
109. 2839 12/3/2022 16:00Bournemouth - Derby County 1
110. 2895 12/3/2022 16:00Worthing - Margate 1
111. 1550 12/3/2022 16:00Dungannon - Glentoran 2
112. 1950 13/03/2022 14:00Rayo Vallecano - Sevilla X2
113. 1202 13/03/2022 16:30Luzern - Grasshopper Club Zurich 1X
114. 2530 12/3/2022 15:30Freiburg - Wolfsburg 1X
115. 2297 12/3/2022 16:30Sparta Rotterdam - G.A. Eagles 1X
116. 1406 12/3/2022 16:00FC Halifax Town - Dover Athletic FC 1
117. 2880 12/3/2022 16:00Haringey Borough FC - Lewes X2
118. 3387 12/3/2022 16:15Benevento - Crotone 1
119. 1281 12/3/2022 18:30Manchester Utd - Tottenham Over(1.5)
120. 1050 12/3/2022 14:30Arsenal Tula - Dinamo Moscow 2
- Get link
- X
- Other Apps
Comments
Post a Comment