- Get link
- X
- Other Apps
Nine (9) booking codes of 10 match selections of today's Matches only.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:6BQKPDV
2. Booking Number:6BQKSSH
3. Booking Number:6BQKXTP
4. Booking Number:6BQL39T
5. Booking Number:6BQL9JY
6. Booking Number:6BQLZ5W
7. Booking Number:6BQM652
8. Booking Number:6BQMBBR
9. Booking Number:6BQMLS9
Here are the Betslip IDs to use incase the booking codes get blocked.
1. B949RPZSEPCZAQ-1836839
2. B947RPZSEAETWT-1836839
3. B925RPZSEQATSP-1836839
4. B957RPZSEZZPCE-1836839
5. B97RPZSECEWAC-1836839
6. B930RPZSSEQPTW-1836839
7. B934RPZSSZZCZR-1836839
8. B943RPZSSRZSAE-1836839
9. B920RPZSAPSERW-1836839
Also See: Saturday more wins 3sure odds+ booking.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 2530 12/3/2022 15:30Freiburg - Wolfsburg 1X
2. 1763 12/3/2022 19:30CFR 1907 Cluj - Voluntari 1
3. 1219 12/3/2022 16:00Burton Albion - Fleetwood Town Under(3.5)
4. 1451 12/3/2022 13:00Csikszereda Miercurea Ciuc - FC Brasov Steagul Renaste 1
5. 1166 12/3/2022 16:00Cove Rangers - Clyde 1
6. 2193 12/3/2022 16:00Kelty Hearts - Albion Rovers 1
7. 2560 12/3/2022 17:30Olbia - Pescara 1X
8. 2664 12/3/2022 19:30Inter Miami CF - Los Angeles X2
9. 1406 12/3/2022 16:00FC Halifax Town - Dover Athletic FC 1
10. 1528 12/3/2022 14:00Turkgucu Munich - 1 FC Magdeburg X2
11. 1662 12/3/2022 18:30Villarreal - Celta Vigo 1X
12. 2557 12/3/2022 16:30CSKA Sofia - Tsarsko Selo Sofia 1
13. 1968 12/3/2022 15:00Slovan Bratislava - MFK Ruzomberok 1
14. 2733 12/3/2022 14:00Altay Izmir - Yeni Malatyaspor 1X
15. 2635 12/3/2022 16:00Birmingham City - Hull City 1X
16. 1557 12/3/2022 17:00Montpellier - Nice X2
17. 1229 12/3/2022 16:00Shrewsbury Town - Oxford Utd Under(3.5)
18. 1244 12/3/2022 16:00Accrington Stanley - Charlton 1X
19. 2880 12/3/2022 16:00Haringey Borough FC - Lewes X2
20. 2038 12/3/2022 16:00Nottingham Forest - Reading 1
21. 1281 12/3/2022 18:30Manchester Utd - Tottenham Over(1.5)
22. 2543 12/3/2022 16:00Walsall - Sutton Utd 1X
23. 2297 12/3/2022 16:30Sparta Rotterdam - G.A. Eagles 1X
24. 1167 12/3/2022 18:00LKS Lodz - Stomil Olsztyn 1
25. 2548 12/3/2022 18:30Monchengladbach - Hertha BSC 1X
26. 1641 12/3/2022 15:00Ajaccio - Bastia 1X
27. 1610 12/3/2022 22:30Corinthians - Ponte Preta 1
28. 1519 12/3/2022 16:00Port Vale - Crawley Town Under(3.5)
29. 1541 12/3/2022 14:00Cherno More - Arda Kurdzhali 1X
30. 1845 12/3/2022 19:30Columbus Crew - Toronto 1X
31. 1235 12/3/2022 18:00Hapoel Hadera FC - Maccabi Tel Aviv 2
32. 2552 12/3/2022 15:30Union Berlin - Stuttgart 1X
33. 2061 12/3/2022 13:45The New Saints FC - Pen-y-Bont FC 1
34. 1538 12/3/2022 16:00Hartlepool Utd - Leyton Orient Under(3.5)
35. 1859 12/3/2022 16:00Coventry City - Sheffield Utd X2
36. 2332 12/3/2022 11:30Umraniyespor - Altinordu 1
37. 1430 12/3/2022 13:30Brighton - Liverpool Over(1.5)
38. 1794 12/3/2022 15:00Slovacko - Ostrava 1
39. 1660 12/3/2022 14:00Levante - Espanyol Over(1.5)
40. 1949 12/3/2022 16:15Granada - Elche X2
41. 2698 12/3/2022 17:00Trabzonspor - Goztepe 1
42. 1228 12/3/2022 16:00MK Dons - Wigan Under(3.5)
43. 2385 12/3/2022 13:00CSM Politehnica Iasi - Astra Giurgiu 1
44. 1793 12/3/2022 16:00Altrincham - Eastleigh 1X
45. 3388 12/3/2022 16:15Monza - Vicenza 1X
46. 1767 12/3/2022 18:00Viktoria Plzen - Teplice Over(1.5)
47. 3606 12/3/2022 20:45Oostende - Club Brugge Over(1.5)
48. 1936 12/3/2022 17:00Alianza Atletico - CDU San Martin 1X
49. 1246 12/3/2022 16:00Doncaster Rovers - Gillingham Under(3.5)
50. 1972 12/3/2022 16:00Buxton - Radcliffe 1
51. 1638 12/3/2022 14:45Shabab Al-Ahli Dubai FC - Al-Wasl 1X
52. 1207 12/3/2022 16:00Ipswich Town - Portsmouth Under(3.5)
53. 1550 12/3/2022 16:00Dungannon - Glentoran 2
54. 1218 12/3/2022 16:00Wimbledon - Lincoln City Under(3.5)
55. 2527 12/3/2022 16:00Carlisle Utd - Northampton Town Under(3.5)
56. 2839 12/3/2022 16:00Bournemouth - Derby County 1
57. 1881 12/3/2022 16:00Nantwich Town - United of Manchester X2
58. 1360 12/3/2022 16:00AC Omonia Nicosia - Doxa Katokopias 1
59. 1954 12/3/2022 18:00Sampdoria - Juventus Under(3.5)
60. 2629 12/3/2022 18:15Almeria - Lugo 1
61. 2858 12/3/2022 16:00Cheshunt - Wingate & Finchley 1
62. 1956 12/3/2022 16:00Scunthorpe Utd - Colchester Utd Under(3.5)
63. 1521 12/3/2022 16:00Stevenage - Newport County X2
64. 2220 12/3/2022 16:00Sunderland - Crewe 1
65. 1367 12/3/2022 16:00Peterborough - Stoke City X2
66. 1209 12/3/2022 16:00Wycombe - Rotherham X2
67. 1047 12/3/2022 16:00Bromley - Solihull Moors 1X
68. 2655 12/3/2022 19:00New York City - CF Montreal 1
69. 1432 12/3/2022 13:30Barnsley - Fulham 2
70. 3387 12/3/2022 16:15Benevento - Crotone 1
71. 3070 12/3/2022 16:30Estoril - Portimonense SC 1X
72. 1153 12/3/2022 16:00Rochdale - Barrow Under(3.5)
73. 1633 12/3/2022 17:15AL Wahda (Uae) - AL Ain X2
74. 1619 12/3/2022 16:00Tonbridge Angels - Braintree Town X2
75. 1554 12/3/2022 16:00Bradford Park Avenue - Curzon Ashton X2
76. 2895 12/3/2022 16:00Worthing - Margate 1
77. 2000 12/3/2022 16:00Matlock Town - Atherton Collieries 1
78. 2736 12/3/2022 14:00Kasimpasa Istanbul - Caykur Rizespor Over(1.5)
79. 3385 12/3/2022 14:00Reggina - Perugia 12
80. 1316 12/3/2022 16:00Sabah Masazir - Qarabag X2
81. 1697 12/3/2022 16:00Chippenham Town - Dartford Over(1.5)
82. 2403 12/3/2022 15:30Haverfordwest County AFC - Cefn Druids 1
83. 1144 12/3/2022 16:00Bishop´s Stortford - Merstham FC 1
84. 3141 12/3/2022 11:00Chiangmai - Muangkan Over(1.5)
85. 1259 12/3/2022 13:30Hamburg - Erzgebirge Aue 1
86. 1631 12/3/2022 17:00FK Radnicki Nis - Vojvodina X2
87. 1200 12/3/2022 16:00Bolton - Plymouth Argyle Under(3.5)
88. 2611 12/3/2022 14:00Kaiserslautern - TSV Havelse 1
89. 2471 12/3/2022 15:00Domzale - Radomlje 1
90. 1346 12/3/2022 13:30Dynamo Dresden - St. Pauli X2
91. 1537 12/3/2022 15:00Mohammedan - Indian Arrows 1
92. 3383 12/3/2022 16:15Frosinone - Alessandria 12
93. 1577 12/3/2022 16:00Dorking Wanderers - Hemel Hempstead Town 1
94. 1050 12/3/2022 14:30Arsenal Tula - Dinamo Moscow 2
95. 1527 12/3/2022 16:00Bristol Rovers - Harrogate Town 1X
96. 1197 12/3/2022 16:00Swindon Town - Oldham Athletic Under(3.5)
- Get link
- X
- Other Apps
Comments
Post a Comment