Exola Play is currently on www.exola.net

Four (4) booking codes of N100 naira to win Millions.

Four (4) booking codes of N100 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐Ÿ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:69VJT7M
2. Booking Number:69VMK6D
3. Booking Number:69VP8HJ
4. Booking Number:69VRPW3

Here are the Betslip IDs to use incase the booking codes get blocked.

1. B914RPTZQCSSPP-1836839
2. B951RPTZRCEPPR-1836839
3. B949RPTWPPQRWP-1836839
4. B937RPTWPWAPZP-1836839

Also See: Eight (8) booking codes of 10 match selections of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.    2024 7/3/2022 20:00KMSK Deinze - Jeugd Lommel SK 1X
2.    1709 13/03/2022 12:30Fiorentina - Bologna 1
3.    2546 13/03/2022 17:30Eintracht Frankfurt - Bochum 1
4.    1453 10/3/2022 21:00Leicester City - Stade Rennes Over(1.5)
5.    1346 12/3/2022 13:30Dynamo Dresden - St. Pauli X2
6.    2053 7/3/2022 21:00Racing Club - UAI Urquiza 2
7.    1432 12/3/2022 13:30Barnsley - Fulham 2
8.    3069 13/03/2022 21:30Braga - Gil Vicente 1
9.    1613 11/3/2022 21:00Atl. Madrid - Cadiz CF 1
10.    1587 9/3/2022 14:00Ghazl El Mahallah - Future FC X2
11.    1975 7/3/2022 14:30Nizwa - Dhofar SCSC 2
12.    2259 7/3/2022 18:00AEL Limassol - PAEEK Kyrenia 1
13.    1254 13/03/2022 14:15Lausanne-Sport - Young Boys Bern 2
14.    1110 7/3/2022 19:00UD Vilafranquense - Rio Ave X2
15.    1579 7/3/2022 18:00Kayserispor - Alanyaspor X2
16.    2248 7/3/2022 21:00Fortaleza - Orsomarso 1
17.    1184 7/3/2022 16:00Radnik Surdulica - Cukaricki 2
18.    3074 9/3/2022 21:00Manchester City - Sporting 1
19.    1463 13/03/2022 18:00Sparta Prague - Pardubice 1
20.    1350 13/03/2022 17:30Arsenal - Leicester City 1
21.    1986 7/3/2022 14:30Como U19 - Alessandria Calcio 1912 U19 GG
22.    1700 13/03/2022 15:00Chelsea - Newcastle Utd 1
23.    2262 7/3/2022 17:00Pafos - Apollon Limassol X2
24.    2635 12/3/2022 16:00Birmingham City - Hull City 1X
25.    1097 7/3/2022 12:00Besiktas U19 - Istanbul Basaksehir U19 1
26.    1281 12/3/2022 18:30Manchester Utd - Tottenham 1
27.    1979 7/3/2022 19:00Zamalek SC - El Gouna 1
28.    1696 13/03/2022 13:00PSG - Bordeaux Over(1.5)
29.    1144 7/3/2022 18:00Nomme Utd - Elva 1
30.    1267 7/3/2022 12:00Kayserispor - Aytemiz Alanyaspor 2
31.    1668 13/03/2022 15:00Hellas Verona - Napoli 2
32.    1692 7/3/2022 14:00Kabel Novi Sad - FK Mladost Gat Novi Sad 2
33.    1891 7/3/2022 20:30Nottingham Forest - Huddersfield Town Over(1.5)
34.    1731 7/3/2022 14:00Korabi Peshkopi - Pogradeci 1
35.    2063 7/3/2022 19:00Orgryte - Eskilsminne 1
36.    2524 13/03/2022 15:30Bayer Leverkusen - Cologne 1
37.    1477 8/3/2022 20:45Partick Thistle - Queen of The South 1
38.    2193 12/3/2022 16:00Kelty Hearts - Albion Rovers 1
39.    2266 10/3/2022 21:00PSV - Copenhagen 1
40.    1582 7/3/2022 18:00Besiktas - Istanbul Basaksehir X2
41.    1315 8/3/2022 20:45Ballymena Utd - Linfield 2
42.    1243 7/3/2022 14:30Bhayangkara - PSS Sleman 1
43.    1536 13/03/2022 21:00Standard Liege - Seraing 1
44.    1695 7/3/2022 15:00ATK Mohun Bagan - Jamshedpur Over(1.5)
45.    1767 12/3/2022 18:00Viktoria Plzen - Teplice 1
46.    2414 7/3/2022 19:30Maccabi Tel Aviv - Beitar Jerusalem 1
47.    1909 9/3/2022 17:30Radomlje - Koper X2
48.    1318 10/3/2022 20:30Wolves - Watford 1X
49.    2884 7/3/2022 14:30Zenit St. Petersburg - Ufa 1
50.    1277 7/3/2022 21:00Tottenham - Everton 1X
51.    2065 7/3/2022 14:00Simba - Dodoma FC 1
52.    2023 7/3/2022 20:00Jeugd Seraing Utd - KAS Eupen 2
53.    2657 13/03/2022 01:30New England Revolution - Real Salt Lake 1
54.    1430 12/3/2022 13:30Brighton - Liverpool 2
55.    2972 13/03/2022 19:00Porto - CD Tondela 1
56.    1199 13/03/2022 16:30Basel - Servette 1
57.    1052 11/3/2022 21:00Shamrock Rovers - Bohemians Dublin 1
58.    1774 15/03/2022 21:00Ajax - Benfica 1
59.    2469 10/3/2022 18:45Partizan - Feyenoord 2
60.    3072 14/03/2022 21:15Moreirense - Sporting 2
61.    1189 7/3/2022 18:00FK Radnicki Nis - Kolubara Lazarevac 1
62.    1954 12/3/2022 18:00Sampdoria - Juventus 2
63.    1926 7/3/2022 16:45Kukesi - Vllaznia Shkoder 1X
64.    1978 8/3/2022 14:00Enppi Club - Eastern Company SC 1
65.    2150 8/3/2022 20:45Crewe - Portsmouth X2
66.    1047 7/3/2022 10:00Athletic Bilbao SRL - UD Levante SRL 1
67.    1065 7/3/2022 09:00Besiktas JK SRL - Istanbul Basaksehir FK SRL Over(1.5)
68.    1050 12/3/2022 14:30Arsenal Tula - Dinamo Moscow 2
69.    2324 10/3/2022 21:00Rangers - Crvena Zvezda 1
70.    2222 7/3/2022 20:00Jong AZ Alkmaar - Stormvogels Telstar 1X
71.    2532 13/03/2022 19:30Greuther Furth - Leipzig 2
72.    2093 8/3/2022 21:00Bolton - Morecambe 1
73.    1590 13/03/2022 18:30Real Sociedad - Alaves 1
74.    1556 11/3/2022 21:00Lille - St. Etienne 1
75.    2059 7/3/2022 19:00AIK - Orebro 1
76.    1402 13/03/2022 15:00West Ham - Aston Villa 1X
77.    1631 9/3/2022 18:45Real Betis - Eintracht Frankfurt 1X
78.    1799 9/3/2022 13:00Bravo - Tabor Sezana 1X
79.    3482 7/3/2022 21:00Real Sociedad San Sebastian B - Sporting Gijon 1
80.    2026 7/3/2022 20:00Lierse Kempenzonen - K Beerschot VA 2
81.    1553 8/3/2022 21:00Liverpool - Inter 1X
82.    2177 10/3/2022 21:00Atalanta - Bayer Leverkusen GG
83.    1298 7/3/2022 11:00Tottenham Hotspur SRL - Everton FC SRL 1
84.    1061 7/3/2022 09:00Kayserispor SRL - Alanyaspor SRL Over(1.5)
85.    1698 12/3/2022 15:00Salernitana - Sassuolo X2
86.    2056 7/3/2022 18:30Hull City U23 - Wigan Athletic U23 12
87.    1770 8/3/2022 20:45Wrexham - Boreham Wood 1
88.    1220 7/3/2022 21:00Asociacion Deportivo Cali - Fortaleza Ceif 1
89.    1805 10/3/2022 15:00Aluminij Kidricevo - Maribor 2
90.    2167 13/03/2022 01:30Orlando City - Cincinnati 1
91.    1713 12/3/2022 20:45Milan - Empoli 1
92.    2050 7/3/2022 13:00Huracan - River Plate (Arg) 2
93.    1944 7/3/2022 12:00Zugdidi - Merani Tbilisi 2
94.    2141 7/3/2022 19:00TSV Havelse - Viktoria 1889 Berlin 1X
95.    2698 12/3/2022 17:00Trabzonspor - Goztepe 1
96.    2640 7/3/2022 12:00Rotor Volgograd - Tom Tomsk 1
97.    2733 12/3/2022 14:00Altay Izmir - Yeni Malatyaspor 1X
98.    2522 8/3/2022 01:00Em Deportivo Binacional - Asociacion Deportiva Tarma 1
99.    2061 9/3/2022 18:45Porto - Lyon 1X
100.    1321 7/3/2022 13:45Kastrioti Kruje - Laci 2
101.    3606 12/3/2022 20:45Oostende - Club Brugge 2
102.    2874 11/3/2022 20:30Gornik Leczna - Legia Warsaw 2
103.    2399 7/3/2022 14:00Ararat-Armenia-2 - Shirak Gyumri 2
104.    1312 10/3/2022 21:00Barcelona - Galatasaray 1
105.    1434 7/3/2022 20:00Jong PSV - Emmen X2
106.    4000 7/3/2022 15:00Tuzla City - Siroki Brijeg 1
107.    1701 13/03/2022 20:45Torino - Inter 2
108.    1343 11/3/2022 20:15Winterthur - Aarau GG
109.    1595 7/3/2022 14:00Zeleznicar Pancevo - Buducnost Dobanovci 1
110.    2502 7/3/2022 17:00Republican Akhmat Grozny - Rubin Kazan 1
111.    3604 11/3/2022 20:45OH Leuven - Union St. Gilloise X2
112.    2655 12/3/2022 19:00New York City - CF Montreal 1
113.    2969 8/3/2022 20:45Ipswich Town - Lincoln City 1X
114.    1557 12/3/2022 17:00Montpellier - Nice 2
115.    2207 13/03/2022 16:45Zwolle - Feyenoord 2
116.    2474 8/3/2022 16:00Krasnodar-2 - Baltika Kaliningrad 2
117.    1202 13/03/2022 16:30Luzern - Grasshopper Club Zurich 1X
118.    3716 7/3/2022 20:45Toulouse - USL Dunkerque 12
119.    1940 7/3/2022 16:20AL Qadisiyah - Ohod Saudi X2
120.    2054 7/3/2022 13:00Platense - Villa San Carlos 1
121.    1575 7/3/2022 23:30Botafogo RJ - Volta Redonda 1
122.    2540 7/3/2022 21:00CDU San Martin - Atletico Grau Over(1.5)
123.    2815 9/3/2022 21:00Real Madrid - PSG GG
124.    1593 13/03/2022 15:00Metz - Lens 2
125.    1356 8/3/2022 20:45Coventry City - Luton Town 1X
126.    1290 8/3/2022 20:45Larne - Glenavon 1
127.    1262 13/03/2022 14:00Randers - Silkeborg 1X
128.    2148 13/03/2022 14:30Utrecht - PSV 2
129.    2553 12/3/2022 15:30Hoffenheim - Bayern Munich 2
130.    2861 14/03/2022 18:00RKS Rakow Czestochowa - FKS Stal Mielec 1
131.    1374 13/03/2022 15:00Leeds Utd - Norwich 1
132.    1030 7/3/2022 14:00Kmc - Coastal Union 1X
133.    3078 11/3/2022 21:15Benfica - Vizela 1
134.    1370 10/3/2022 20:30Norwich - Chelsea 2
135.    1952 14/03/2022 20:45Lazio - Venezia 1
136.    1974 7/3/2022 14:00National Bank of Egypt SC - Misr Lel Makasa 1
137.    1594 7/3/2022 16:00Napredak Krusevac - Proleter Novi Sad 1X
138.    2149 7/3/2022 19:30CS Universitatea Craiova 1948 - Farul Constanta 1920 1
139.    2169 7/3/2022 16:00Botev Vratsa - Ludogorets 1945 Razgrad Over(1.5)
140.    2362 13/03/2022 20:00AZ Alkmaar - Twente 1
141.    1229 12/3/2022 16:00Shrewsbury Town - Oxford Utd X2
142.    3302 7/3/2022 21:00CA Nacional Sa - CD Deportes Tolima Sa 1
143.    1951 13/03/2022 18:00Atalanta - Genoa 1
144.    1044 7/3/2022 14:00Charlton Athletic U23 - Ipswich Town U23 GG
145.    2238 7/3/2022 20:00Jong Utrecht - Almere Over(1.5)
146.    1815 7/3/2022 21:15CD Tondela - Belenenses 12
147.    1504 13/03/2022 15:00Southampton - Watford Over(1.5)
148.    2551 13/03/2022 17:30Borussia Dortmund - Arminia Bielefeld 1
149.    1641 12/3/2022 15:00Ajaccio - Bastia 1
150.    1566 7/3/2022 18:00Gazisehir Gaziantep - Hatayspor Antakya 12
151.    2312 11/3/2022 20:00Cambuur - Ajax 2
152.    2909 7/3/2022 19:00Legia Warsaw - WKS Slask Wroclaw 1
153.    1551 8/3/2022 21:00Bayern Munich - Salzburg Over(1.5)
154.    2736 12/3/2022 14:00Kasimpasa Istanbul - Caykur Rizespor Over(1.5)
155.    2629 12/3/2022 18:15Almeria - Lugo 1
156.    1102 7/3/2022 23:0012 de Octubre de Itaugua - Club Guarani Asuncion X2
157.    1644 14/03/2022 21:00Mallorca - Real Madrid 2
158.    2252 10/3/2022 18:45Vitesse - Roma X2
159.    2664 12/3/2022 19:30Inter Miami CF - Los Angeles X2
160.    3070 12/3/2022 16:30Estoril - Portimonense SC 1X
161.    2138 8/3/2022 20:45MK Dons - Cheltenham Town 1
162.    1611 7/3/2022 21:00Virtus Entella - Carrarese Under(3.5)
163.    1308 7/3/2022 12:00Ruvu Shooting FC - Biashara Utd Mara 1X
164.    1166 12/3/2022 16:00Cove Rangers - Clyde 1
165.    1475 13/03/2022 21:00Barcelona - Osasuna 1
166.    1903 8/3/2022 20:45Wigan - Sutton Utd 1
167.    3709 7/3/2022 07:15Brisbane Roar - Newcastle Jets 1
168.    1469 8/3/2022 20:45Bournemouth - Peterborough 1
169.    1777 15/03/2022 21:00Manchester Utd - Atl. Madrid 1
170.    1181 14/03/2022 21:00Crystal Palace - Manchester City 2
171.    1950 13/03/2022 14:00Rayo Vallecano - Sevilla X2
172.    2039 7/3/2022 16:45Muscat - Al-Seeb 2
173.    1822 7/3/2022 19:00Aarhus - Nordsjaelland X2
174.    1026 7/3/2022 13:45Egnatia Rrogozhine - Teuta 2
175.    2203 10/3/2022 18:45Sevilla - West Ham 1X
176.    1186 7/3/2022 12:00Gokulam Kerala - Real Kashmir 1
177.    2219 7/3/2022 20:00Jong Ajax - Den Haag 2
178.    2352 7/3/2022 21:00Ath. Bilbao - Levante 1
179.    1795 7/3/2022 09:00Gaziantep SRL - Hatayspor Srl Over(1.5)
180.    1437 8/3/2022 20:45Swansea - Fulham 2
181.    2112 7/3/2022 18:45Concarneau - Le Mans 1
182.    1101 7/3/2022 12:00Shukura Kobuleti - WIT Georgia 1

Comments