Exola Play is currently on www.exola.net

Five (5) booking codes of N100 naira to win Millions.

 

Five (5) booking codes of N100 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐Ÿ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:6BDSHJQ
2. Booking Number:6BDVYMZ
3. Booking Number:6BDY3FJ
4. Booking Number:6BF665G
5. Booking Number:6BFBPLC

Here are the Betslip IDs to use incase the booking codes get blocked.

1. B954RPQQQARZAP-1836839
2. B932RPQQZQTWEZ-1836839
3. B927RPQQWESPEP-1836839
4. B941RPQQWRATAT-1836839
5. B918RPQQCPPEAA-1836839

Also See: Four (4) booking codes of 10 match selections of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.    1109 10/3/2022 18:00Nomme Kalju - Tabasalu 1
2.    3538 11/3/2022 21:00Real Zaragoza - CF Fuenlabrada 1
3.    1525 10/3/2022 17:10Al-Sailiya SC - Al-Gharafa SC Over(1.5)
4.    1262 13/03/2022 14:00Randers - Silkeborg 1X
5.    1423 10/3/2022 20:45Leeds Utd - Aston Villa Over(1.5)
6.    1244 12/3/2022 16:00Accrington Stanley - Charlton Under(3.5)
7.    2297 12/3/2022 16:30Sparta Rotterdam - G.A. Eagles 1X
8.    2351 10/3/2022 18:30AFC Unirea Constanta - Petrolul Ploiesti 2
9.    2530 12/3/2022 15:30Freiburg - Wolfsburg 1X
10.    2698 12/3/2022 17:00Trabzonspor - Goztepe 1X
11.    2560 12/3/2022 17:30Olbia - Pescara 1X
12.    1644 14/03/2022 21:00Mallorca - Real Madrid 2
13.    3431 10/3/2022 14:30Septemvri Simitli - PFK Sportist Svoge 1
14.    1527 12/3/2022 16:00Bristol Rovers - Harrogate Town 1X
15.    1528 12/3/2022 14:00Turkgucu Munich - 1 FC Magdeburg X2
16.    2469 10/3/2022 18:45Partizan - Feyenoord Over(1.5)
17.    1370 10/3/2022 20:30Norwich - Chelsea Under(3.5)
18.    2895 12/3/2022 16:00Worthing - Margate 1
19.    2629 12/3/2022 18:15Almeria - Lugo 1
20.    1681 10/3/2022 20:00Throttur Reykjavik - Keflavik IF 1
21.    1218 12/3/2022 16:00Wimbledon - Lincoln City Under(3.5)
22.    1173 11/3/2022 18:30Darmstadt 98 - Sandhausen 1
23.    2385 12/3/2022 13:00CSM Politehnica Iasi - Astra Giurgiu 1
24.    1308 11/3/2022 18:00FK Kosice - MFK Skalica 1X
25.    1167 12/3/2022 18:00LKS Lodz - Stomil Olsztyn 1
26.    1698 12/3/2022 15:00Salernitana - Sassuolo X2
27.    1767 12/3/2022 18:00Viktoria Plzen - Teplice 1
28.    2324 10/3/2022 21:00Rangers - Crvena Zvezda Over(1.5)
29.    2524 13/03/2022 15:30Bayer Leverkusen - Cologne 1X
30.    1858 10/3/2022 14:30Pakhtakor Tashkent - FK Neftchi Fargona 1
31.    2177 10/3/2022 21:00Atalanta - Bayer Leverkusen Over(1.5)
32.    2471 12/3/2022 15:00Domzale - Radomlje 1
33.    2312 11/3/2022 20:00Cambuur - Ajax 2
34.    1235 12/3/2022 18:00Hapoel Hadera FC - Maccabi Tel Aviv 2
35.    3072 14/03/2022 21:15Moreirense - Sporting 2
36.    1613 11/3/2022 21:00Atl. Madrid - Cadiz CF 1
37.    2635 12/3/2022 16:00Birmingham City - Hull City 1X
38.    1859 12/3/2022 16:00Coventry City - Sheffield Utd X2
39.    2000 12/3/2022 16:00Matlock Town - Atherton Collieries 1
40.    1972 12/3/2022 16:00Buxton - Radcliffe 1
41.    1047 12/3/2022 16:00Bromley - Solihull Moors 1X
42.    1475 13/03/2022 21:00Barcelona - Osasuna 1
43.    2858 12/3/2022 16:00Cheshunt - Wingate & Finchley 1
44.    2543 12/3/2022 16:00Walsall - Sutton Utd 1X
45.    1975 13/03/2022 17:00Salzburg - Sturm Graz 1
46.    1229 12/3/2022 16:00Shrewsbury Town - Oxford Utd Under(3.5)
47.    2557 12/3/2022 16:30CSKA Sofia - Tsarsko Selo Sofia 1
48.    1246 12/3/2022 16:00Doncaster Rovers - Gillingham Under(3.5)
49.    2193 12/3/2022 16:00Kelty Hearts - Albion Rovers 1
50.    3069 13/03/2022 21:30Braga - Gil Vicente 1X
51.    2855 12/3/2022 04:06CF Monterrey - Mazatlan FC 1
52.    1344 10/3/2022 20:30Southampton - Newcastle Utd Over(1.5)
53.    1049 10/3/2022 15:00AL Duhail - Al Ahli Doha SC 1
54.    1207 12/3/2022 16:00Ipswich Town - Portsmouth Under(3.5)
55.    1312 10/3/2022 21:00Barcelona - Galatasaray Over(1.5)
56.    2220 12/3/2022 16:00Sunderland - Crewe 1
57.    1535 11/3/2022 20:45Tranmere - Mansfield Town X2
58.    1950 13/03/2022 14:00Rayo Vallecano - Sevilla X2
59.    1166 12/3/2022 16:00Cove Rangers - Clyde 1
60.    1763 12/3/2022 19:30CFR 1907 Cluj - Voluntari 1
61.    1680 10/3/2022 16:00Kiryat Gat SC - Maccabi Talents Hadera GG
62.    1281 12/3/2022 18:30Manchester Utd - Tottenham Over(1.5)
63.    1052 11/3/2022 21:00Shamrock Rovers - Bohemians Dublin 1
64.    2061 12/3/2022 13:45The New Saints FC - Pen-y-Bont FC 1
65.    2021 10/3/2022 12:00FK Aksu - Astana Over(1.5)
66.    1541 12/3/2022 14:00Cherno More - Arda Kurdzhali 1
67.    2252 10/3/2022 18:45Vitesse - Roma Over(1.5)
68.    1968 12/3/2022 15:00Slovan Bratislava - MFK Ruzomberok 1
69.    2611 12/3/2022 14:00Kaiserslautern - TSV Havelse 1
70.    1665 13/03/2022 15:00Sloboda Tuzla - Zrinjski Mostar X2
71.    3388 12/3/2022 16:15Monza - Vicenza 1X
72.    3078 11/3/2022 21:15Benfica - Vizela 1
73.    1577 12/3/2022 16:00Dorking Wanderers - Hemel Hempstead Town 1
74.    2664 12/3/2022 19:30Inter Miami CF - Los Angeles X2
75.    1891 10/3/2022 20:45West Ham Utd Ladies - Chelsea Ladies 2
76.    1936 12/3/2022 17:00Alianza Atletico - CDU San Martin 1X
77.    2839 12/3/2022 16:00Bournemouth - Derby County 1
78.    1209 12/3/2022 16:00Wycombe - Rotherham X2
79.    1293 11/3/2022 20:45University College Dublin - Derry City X2
80.    1697 12/3/2022 16:00Chippenham Town - Dartford Over(1.5)
81.    1199 13/03/2022 16:30Basel - Servette 1X
82.    1952 14/03/2022 20:45Lazio - Venezia 1
83.    2736 12/3/2022 14:00Kasimpasa Istanbul - Caykur Rizespor Over(1.5)
84.    1050 12/3/2022 14:30Arsenal Tula - Dinamo Moscow 2
85.    2266 10/3/2022 21:00PSV - Copenhagen Over(1.5)
86.    1533 12/3/2022 09:30Trau - Churchill Brothers 2
87.    1183 10/3/2022 15:00Al-Arabi (KW) - Al-Fahaheel 1
88.    3318 10/3/2022 14:30Qizilqum Zarafshon - Bunyodkor X2
89.    1144 12/3/2022 16:00Bishop´s Stortford - Merstham FC 1
90.    2552 12/3/2022 15:30Union Berlin - Stuttgart 1X
91.    1689 10/3/2022 20:00Stjarnan Gardabae - Breidablik Kopavogur 2
92.    1402 13/03/2022 15:00West Ham - Aston Villa 1X
93.    2049 11/3/2022 20:00Emmen - Jong Utrecht 1
94.    1709 13/03/2022 12:30Fiorentina - Bologna 1X
95.    3383 12/3/2022 16:15Frosinone - Alessandria 12
96.    1953 10/3/2022 21:00Braga - Monaco Over(1.5)
97.    3606 12/3/2022 20:45Oostende - Club Brugge Over(1.5)
98.    1713 12/3/2022 20:45Milan - Empoli Under(3.5)
99.    3387 12/3/2022 16:15Benevento - Crotone 1
100.    1206 13/03/2022 13:30Ingolstadt - Schalke X2
101.    2548 12/3/2022 18:30Monchengladbach - Hertha BSC 1X
102.    1200 12/3/2022 16:00Bolton - Plymouth Argyle Under(3.5)
103.    1610 12/3/2022 22:30Corinthians - Ponte Preta 1
104.    1432 12/3/2022 13:30Barnsley - Fulham 2
105.    2122 11/3/2022 00:00Quindio - Tigres 1
106.    1236 13/03/2022 15:00Liberec - Slavia Prague X2
107.    1954 12/3/2022 18:00Sampdoria - Juventus X2
108.    1631 12/3/2022 17:00FK Radnicki Nis - Vojvodina X2
109.    1951 13/03/2022 18:00Atalanta - Genoa 1X
110.    2551 13/03/2022 17:30Borussia Dortmund - Arminia Bielefeld 1
111.    2152 10/3/2022 19:30Blumenthaler 1919 - Bremerhaven 1X
112.    1318 10/3/2022 20:30Wolves - Watford 1X
113.    1300 10/3/2022 21:00Bodoe/Glimt - AZ Alkmaar Over(1.5)
114.    1345 11/3/2022 20:00Virton - Westerlo 2
115.    1700 13/03/2022 15:00Chelsea - Newcastle Utd 1
116.    1557 12/3/2022 17:00Montpellier - Nice X2
117.    1770 11/3/2022 19:30CS Universitatea Craiova 1948 - ACS Champions FC Arges 1
118.    1941 11/3/2022 17:00AS Trencin - Pohronie Ziar Nad Hronom Dolna Zdana 1
119.    1219 12/3/2022 16:00Burton Albion - Fleetwood Town Under(3.5)
120.    2233 10/3/2022 18:45Slavia Prague - LASK Linz Over(1.5)
121.    2362 13/03/2022 20:00AZ Alkmaar - Twente 1X
122.    1453 10/3/2022 21:00Leicester City - Stade Rennes Under(3.5)
123.    1714 10/3/2022 14:00Mosaset AL Bireh - Tubas Over(1.5)
124.    1153 12/3/2022 16:00Rochdale - Barrow Under(3.5)
125.    1259 12/3/2022 13:30Hamburg - Erzgebirge Aue 1
126.    2733 12/3/2022 14:00Altay Izmir - Yeni Malatyaspor 1X
127.    2057 10/3/2022 21:00Itagui Leones - Real Cartagena Over(1.5)
128.    2332 12/3/2022 11:30Umraniyespor - Altinordu 1
129.    1633 12/3/2022 17:15AL Wahda (Uae) - AL Ain X2
130.    1346 12/3/2022 13:30Dynamo Dresden - St. Pauli X2
131.    1188 10/3/2022 16:00Torino U19 - Sassuolo U19 Over(1.5)
132.    1197 12/3/2022 16:00Swindon Town - Oldham Athletic Under(3.5)
133.    2203 10/3/2022 18:45Sevilla - West Ham Over(1.5)
134.    1556 11/3/2022 21:00Lille - St. Etienne 1X
135.    1228 12/3/2022 16:00MK Dons - Wigan Under(3.5)
136.    1316 12/3/2022 16:00Sabah Masazir - Qarabag 2
137.    1538 12/3/2022 16:00Hartlepool Utd - Leyton Orient Under(3.5)
138.    1638 12/3/2022 14:45Shabab Al-Ahli Dubai FC - Al-Wasl 1X
139.    1719 10/3/2022 13:00Drita - Gjilani X2
140.    1660 12/3/2022 14:00Levante - Espanyol Over(1.5)
141.    1451 12/3/2022 13:00Csikszereda Miercurea Ciuc - FC Brasov Steagul Renaste 1
142.    1658 13/03/2022 17:05Lyon - Stade Rennes 1X
143.    1743 12/3/2022 15:00Spezia - Cagliari 1X
144.    2575 10/3/2022 14:45Baniyas - Al-Nasr Dubai Over(1.5)
145.    1552 13/03/2022 16:45Ludogorets 1945 Razgrad - Levski Sofia 1
146.    1115 10/3/2022 12:00FC Noravank Yeghegnadzor - Ararat-Armenia 2
147.    1509 11/3/2022 20:45Notts County - Wrexham X2
148.    2403 12/3/2022 15:30Haverfordwest County AFC - Cefn Druids 1
149.    1406 12/3/2022 16:00FC Halifax Town - Dover Athletic FC 1
150.    1672 10/3/2022 21:00Marseille - Basel 1X
151.    1492 10/3/2022 12:00Noah - Pyunik Yerevan 2
152.    2553 12/3/2022 15:30Hoffenheim - Bayern Munich 2
153.    2874 11/3/2022 20:30Gornik Leczna - Legia Warsaw 2
154.    2146 10/3/2022 20:00Viktoria Arnoldsweiler - Duren 2
155.    1662 12/3/2022 18:30Villarreal - Celta Vigo 1
156.    2655 12/3/2022 19:00New York City - CF Montreal 1
157.    1202 13/03/2022 16:30Luzern - Grasshopper Club Zurich 1X
158.    3385 12/3/2022 14:00Reggina - Perugia 12
159.    4592 11/3/2022 21:00West Brom - Huddersfield Town X2
160.    1343 11/3/2022 20:15Winterthur - Aarau GG
161.    2572 11/3/2022 00:00Chico - Valledupar 1
162.    1794 12/3/2022 15:00Slovacko - Ostrava 1
163.    3384 11/3/2022 20:30Parma - Cittadella X2
164.    2038 12/3/2022 16:00Nottingham Forest - Reading 1
165.    1641 12/3/2022 15:00Ajaccio - Bastia 1
166.    3604 11/3/2022 20:45OH Leuven - Union St. Gilloise X2
167.    1547 13/03/2022 15:00Angers - Reims 1X
168.    1805 10/3/2022 15:00Aluminij Kidricevo - Maribor 2
169.    2527 12/3/2022 16:00Carlisle Utd - Northampton Town Under(3.5)
170.    3070 12/3/2022 16:30Estoril - Portimonense SC 1X
171.    1519 12/3/2022 16:00Port Vale - Crawley Town Under(3.5)
172.    1956 12/3/2022 16:00Scunthorpe Utd - Colchester Utd Under(3.5)
173.    2270 10/3/2022 21:00Fortaleza Ceif - Independiente Santa Fe 2
174.    2267 10/3/2022 21:00CD Deportes Tolima Sa - CA Bucaramanga Sa 1
175.    1430 12/3/2022 13:30Brighton - Liverpool Over(1.5)
176.    2892 13/03/2022 17:30Wisla Krakow - KKS Lech Poznan X2

Comments