Exola Play is currently on www.exola.net

Tuesday more wins 3sure odds+ booking.

                                                          

Tuesday more wins 3sure odds+ booking.

*Note: These booking codes are for edit and play.
For those who are new here and don't know how to edit, please watch this video: https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:5WSMPQL
2. Booking Number:5WSMQZR
3. Booking Number:5WSMRXF

Here is the Betslip ID to use incase the booking code get blocked.

1. B91WRZPWZRETT-68589
2. B920WRZPWWQEAW-68589
3. B945WRZPWWWPRZ-68589

Also See: Tuesday more wins 10sure odds designed for little or minor editing.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.  1538 9/1/2022 13:30Luton Town - Harrogate Town 1
2.  1333 5/1/2022 18:45Besiktas - Antalyaspor 1X
3.  2099 16/01/2022 18:30Anderlecht - Standard Liege 1
4.  1381 4/1/2022 15:00Bengaluru - Quess East Bengal 1
5.  2178 15/01/2022 21:00PSG - Brest 1
6.  2880 4/1/2022 20:45Needham Market - Peterborough Sports 12
7.  1098 8/1/2022 15:30Bayer Leverkusen - Union Berlin 1X
8.  2684 14/01/2022 21:00Brighton - Crystal Palace 1X
9.  1475 8/1/2022 18:30Swansea - Southampton X2
10.  2416 8/1/2022 19:00Estoril - Porto 2
11.  1979 12/1/2022 17:30Napoli - Fiorentina 1X
12.  1915 9/1/2022 17:00Cameroon - Burkina Faso 1X
13.  1226 9/1/2022 16:30Udinese - Atalanta X2
14.  1478 16/01/2022 16:45Sittard - AZ Alkmaar 2
15.  1279 6/1/2022 20:00Atletico Mancha Real - Ath. Bilbao 2
16.  1634 15/01/2022 13:30Nurnberg - Paderborn GG
17.  1696 15/01/2022 18:30Monchengladbach - Bayer Leverkusen GG
18.  1794 4/1/2022 20:45Alvechurch - Coalville Town X2
19.  2690 16/01/2022 17:30Tottenham - Arsenal 1X
20.  1258 16/01/2022 17:30Arminia Bielefeld - Greuther Furth 1
21.  1991 4/1/2022 23:15Joinville EC SC - SC Camacariense BA 1X
22.  1256 6/1/2022 18:00Sporting Gijon - Villarreal X2
23.  1156 9/1/2022 12:30Empoli - Sassuolo GG
24.  1940 9/1/2022 18:30Osasuna - Cadiz CF 1
25.  1952 10/1/2022 20:45Toulouse - Nancy 1
26.  1814 9/1/2022 20:45Hellas Verona - Salernitana 1
27.  2410 8/1/2022 16:00West Brom - Brighton X2
28.  1690 8/1/2022 13:30Burnley - Huddersfield Town 1X
29.  2098 15/01/2022 20:45Club Brugge - St. Truidense 1
30.  1986 4/1/2022 20:45Sutton Utd - Colchester Utd 1
31.  2548 4/1/2022 20:30Wimborne Town - Truro City 2
32.  1645 15/01/2022 13:30St. Pauli - Erzgebirge Aue 1
33.  1091 9/1/2022 15:00Clermont Foot - Reims 1X
34.  1875 4/1/2022 17:00CA Juventus SP - AA Portuguesa SP Over(2.5)
35.  1783 9/1/2022 12:15Volendam - Stormvogels Telstar 1
36.  1127 4/1/2022 16:20Al Arabi Doha SC - AL Wakrah 1X
37.  2170 16/01/2022 15:00Monaco - Clermont Foot 1
38.  1449 4/1/2022 14:00Chaouia - IRB Ouargla 1
39.  1379 6/1/2022 12:30Bologna - Inter X2
40.  1302 11/1/2022 14:00Algeria - Sierra Leone 1
41.  2108 8/1/2022 18:30Granada - Barcelona 2
42.  2798 12/1/2022 21:00Inter - Juventus 12
43.  1136 4/1/2022 15:35Kazma - Qadsia 1X
44.  1816 9/1/2022 12:30Venezia - Milan X2
45.  1266 15/01/2022 15:30Cologne - Bayern Munich 2
46.  2210 14/01/2022 21:00Nice - Nantes 1
47.  2538 7/1/2022 18:30Stade Briochin - Boulogne Sur Mer 1X
48.  1341 16/01/2022 15:00West Ham - Leeds Utd 1X
49.  2248 12/1/2022 19:00Barcelona - Real Madrid X2
50.  2341 9/1/2022 19:00Benfica - Pacos Ferreira 1
51.  2312 4/1/2022 13:00Mathare Utd - Kenya Commercial Bank X2
52.  2074 8/1/2022 21:00Real Madrid - Valencia 1
53.  1405 4/1/2022 13:00Updf - Uganda Police Under(3.5)
54.  1396 4/1/2022 14:00AL Wahda (Uae) - Al-Nasr Dubai 1
55.  1893 8/1/2022 16:00Newcastle Utd - Cambridge Utd 1
56.  2157 4/1/2022 13:00Gaddafi FC - Uganda Revenue Authority X2
57.  1996 5/1/2022 14:00Xanthi - Apollon Larissa 1
58.  1955 4/1/2022 21:00Lens - Lille 1X
59.  2224 4/1/2022 20:45Cliftonville - Crusaders 1X
60.  2360 8/1/2022 17:00Galatasaray - Giresunspor 1X
61.  1965 5/1/2022 16:00Leganes - Real Sociedad X2
62.  2381 8/1/2022 14:00Alanyaspor - Istanbul Basaksehir GG
63.  2168 16/01/2022 20:45Marseille - Lille Over(2.5)
64.  1055 5/1/2022 21:30CD Alcoyano - Real Madrid 2
65.  2686 16/01/2022 15:00Liverpool - Brentford 1
66.  2190 7/1/2022 18:30Stade Olympique Choletais - Creteil 1X
67.  1588 7/1/2022 21:00Swindon Town - Manchester City 2
68.  1978 12/1/2022 14:30Atalanta - Venezia 1
69.  1351 15/01/2022 16:00Wolves - Southampton Over(2.5)
70.  1687 14/01/2022 20:30Borussia Dortmund - Freiburg 1X
71.  1796 4/1/2022 20:00Hartlepool Utd - Bolton 1X
72.  1842 8/1/2022 13:30Bristol City - Fulham X2
73.  1994 4/1/2022 20:00Harrogate Town - Carlisle Utd 1X
74.  1082 9/1/2022 13:00Brest - Nice Over(2.5)
75.  2086 9/1/2022 18:30Olympiakos - Asteras Tripolis 1
76.  2039 9/1/2022 14:00Aris - Atromitos 1
77.  2103 16/01/2022 13:30Royal Antwerp - Royal Charleroi GG
78.  1290 6/1/2022 21:30Rayo Majadahonda - Atl. Madrid Over(1.5)
79.  2140 7/1/2022 18:30Chambly Oise - Concarneau X2
80.  1233 5/1/2022 16:00Eibar - Mallorca 1X
81.  1615 8/1/2022 21:00Breda - FC Eindhoven 1X
82.  2119 5/1/2022 18:30Apollon Smyrnis - Olympiakos 2
83.  1300 6/1/2022 18:00Real Zaragoza - Sevilla X2
84.  1638 14/01/2022 18:30Hansa Rostock - Hannover GG
85.  2495 8/1/2022 18:30Chelsea - Chesterfield 1
86.  1339 8/1/2022 15:30Hoffenheim - Augsburg 1X
87.  1514 6/1/2022 14:30Spezia - Hellas Verona GG
88.  2317 4/1/2022 14:00JS Bordj Menaiel - Bordj Bou Arreridj 1
89.  1166 9/1/2022 20:45Inter - Lazio 1
90.  1213 9/1/2022 18:30Roma - Juventus X2
91.  2356 4/1/2022 14:00El Bayadh - JSM Tiaret 1
92.  2613 4/1/2022 20:45Nuneaton Town - St Ives Town 1X
93.  1402 6/1/2022 20:45Juventus - Napoli 1X
94.  1427 8/1/2022 15:30Leipzig - Mainz 1X
95.  1834 4/1/2022 17:00AD Manthiqueira SP - EC XV De Novembro Piracicaba SP 2
96.  1342 13/01/2022 21:00Milan - Genoa 1
97.  1923 10/1/2022 14:00Senegal - Zimbabwe 1
98.  2298 4/1/2022 13:00Sofapaka - Bandari X2
99.  1280 4/1/2022 21:00Ponferradina - Espanyol X2
100.  1820 8/1/2022 18:15Valladolid - Burgos CF 1
101.  2206 15/01/2022 16:15OH Leuven - YR Mechelen GG
102.  1605 10/1/2022 18:00Fenerbahce Istanbul - Adana Demirspor 1X
103.  1014 7/1/2022 20:30Bayern Munich - Monchengladbach 1
104.  1600 9/1/2022 11:30Konyaspor - Sivasspor 1X
105.  2310 4/1/2022 13:00Kenya Police - Vihiga Bullets 1
106.  1404 11/1/2022 20:45Southampton - Brentford 1X
107.  1938 10/1/2022 21:00Espanyol - Elche 1X
108.  1401 4/1/2022 18:20East Riffa - Al-Najma Manama 1X
109.  1040 6/1/2022 12:30Sampdoria - Cagliari 1X
110.  1103 8/1/2022 21:00Lens - Stade Rennes 12
111.  2412 8/1/2022 18:30Hull City - Everton X2
112.  1838 5/1/2022 18:00Paeek Kyrenia - Apoel Nicosia 2
113.  2056 9/1/2022 16:45Graafschap - Venlo 1
114.  1370 9/1/2022 15:30Hertha BSC - Cologne GG
115.  2392 8/1/2022 16:00Port Vale - Brentford 2
116.  1776 8/1/2022 16:00Leicester City - Watford 1X
117.  2368 4/1/2022 13:20AL Shoulla - AL Akhdood 1X
118.  2111 9/1/2022 18:10Nottingham Forest - Arsenal X2
119.  1369 4/1/2022 14:00Bel Abbés - Skaf Khemis Miliana 1X
120.  1750 11/1/2022 19:45Sunderland - Lincoln City 1
121.  1398 4/1/2022 15:45AL Khalidiyah - AL Hala 1X
122.  1269 6/1/2022 16:00Girona - Osasuna X2
123.  1881 4/1/2022 20:00Oldham Athletic - Wigan Over(1.5)
124.  1754 16/01/2022 14:30Groningen - PSV 2
125.  1393 4/1/2022 16:15PAS Giannina - Ionikos Nikea 1X
126.  1074 6/1/2022 20:45Arsenal - Liverpool X2
127.  1586 9/1/2022 14:00Goztepe - Antalyaspor GG
128.  1196 4/1/2022 16:30Jeddah Club - Hajer FC Al-Hasa Under(3.5)
129.  1896 8/1/2022 16:00Barnsley - Barrow 1
130.  1944 9/1/2022 14:00Rayo Vallecano - Real Betis X2
131.  1423 6/1/2022 14:30Lazio - Empoli 1X
132.  2085 10/1/2022 18:45Jong Utrecht - Jong Ajax X2
133.  2060 7/1/2022 18:00Trabzonspor - Yeni Malatyaspor 1
134.  1579 4/1/2022 19:30Cartaya - Rota 1
135.  1489 7/1/2022 21:00Roda - Maastricht 1
136.  2336 4/1/2022 14:00Batna - Ain Mlila Under(3.5)
137.  1185 9/1/2022 16:30Napoli - Sampdoria 1X
138.  1276 5/1/2022 19:30CD Linares - Barcelona 2
139.  1080 8/1/2022 19:00USL Dunkerque - Paris FC 98 X2
140.  2100 16/01/2022 21:00Genk - K Beerschot VA 1
141.  1581 8/1/2022 16:00Kidderminster Harriers - Reading Over(1.5)
142.  1697 16/01/2022 15:30Augsburg - Eintracht Frankfurt Over(2.5)
143.  1036 8/1/2022 14:00Kasimpasa Istanbul - Hatayspor Antakya GG
144.  2003 4/1/2022 21:00Gremio Osasco Audax EC SP - Santo Andre SP 1
145.  2376 4/1/2022 13:40Najran - Al Qadisiyah X2
146.  1319 8/1/2022 15:30Freiburg - Arminia Bielefeld 1
147.  1336 4/1/2022 14:00GC Mascara - El Harrach 1
148.  2143 9/1/2022 15:00Tottenham - Morecambe 1
149.  1450 9/1/2022 17:30Bochum - Wolfsburg 12
150.  1934 12/1/2022 14:00Tunisia - Mali 1X
151.  1394 5/1/2022 16:15PAS Lamia 1964 - AEK Athens 2
152.  1531 5/1/2022 20:30Panathinaikos - Aris 1X
153.  1924 10/1/2022 17:00Morocco - Ghana 1X
154.  1262 4/1/2022 14:10AL Duhail - Al-Khor SC 1
155.  1139 9/1/2022 15:00Montpellier - Troyes 1X
156.  1689 17/02/2022 21:00Barcelona - Napoli GG
157.  2357 9/1/2022 19:00Braga - FC Famalicao 1
158.  1895 8/1/2022 16:00Peterborough - Bristol Rovers 1
159.  2688 15/01/2022 16:00Newcastle Utd - Watford 1X
160.  2031 9/1/2022 15:00Wolves - Sheffield Utd 1X
161.  1118 9/1/2022 20:45Lyon - PSG X2
162.  1048 6/1/2022 16:30Atalanta - Torino 1X
163.  2024 5/1/2022 14:00Episkopi - Levadiakos 2
164.  1387 6/1/2022 20:45Fiorentina - Udinese 1X
165.  1304 8/1/2022 18:45Yeovil Town - Bournemouth 2
166.  1295 5/1/2022 20:00Valladolid - Real Betis X2
167.  1493 12/1/2022 20:45West Ham - Norwich 1
168.  1416 11/1/2022 21:00Everton - Leicester City X2
169.  1829 8/1/2022 16:15Real Sociedad - Celta Vigo 1X
170.  1261 4/1/2022 16:20Al Rayyan SC - Umm-Salal 1X
171.  2482 8/1/2022 16:00Dover Athletic FC - Notts County 2
172.  1422 8/1/2022 13:15Mansfield Town - Middlesbrough X2
173.  1830 8/1/2022 16:00Carlisle Utd - Bradford City 1
174.  2044 9/1/2022 15:00West Ham - Leeds Utd 1X
175.  1003 4/1/2022 13:00Wakiso Giants - Bul X2
176.  1087 5/1/2022 20:45Chelsea - Tottenham 1X
177.  1054 6/1/2022 16:30Sassuolo - Genoa 1X
178.  1223 4/1/2022 20:00Charlton - MK Dons GG
179.  2029 8/1/2022 13:45Millwall - Crystal Palace X2
180.  1128 4/1/2022 13:00Kakamega Homeboyz - Talanta 1X
181.  2051 4/1/2022 19:15Vila Nova FC GO - Aquidauanense FC MS 1
182.  2021 9/1/2022 15:00Liverpool - Shrewsbury Town 1
183.  1942 9/1/2022 16:15Sevilla - Getafe 1X
184.  2363 7/1/2022 19:30Santa Clara Azores - Sporting 2
185.  1002 17/01/2022 20:45Celtic - Hibernian 1
186.  1395 5/1/2022 18:30PAOK - Panetolikos 1
187.  1452 8/1/2022 16:00Newport County - Salford City 1
188.  1117 8/1/2022 17:00Lille - Lorient 1X
189.  2367 4/1/2022 14:00Kouba - MCB Oued Sly 1X
190.  2203 4/1/2022 13:00Tooro Utd - Express Under(3.5)
191.  1385 9/1/2022 15:00Stoke City - Leyton Orient 1
192.  2749 12/1/2022 19:00Atl. Madrid - Ath. Bilbao 1X
193.  1601 10/1/2022 20:55Manchester Utd - Aston Villa 1X
194.  1301 4/1/2022 13:00Arua Hill SC - Vipers X2
195.  1309 17/02/2022 21:00Borussia Dortmund - Rangers 1
196.  1038 8/1/2022 19:00Amiens - Ajaccio X2
197.  1971 9/1/2022 04:00Cruz Azul - Club Tijuana de Caliente 1X
198.  1458 4/1/2022 14:00ASM Oran - CRB Ain Ouessara 1
199.  1528 6/1/2022 18:30Milan - Roma 1X
200.  1593 4/1/2022 20:00Crewe - Rotherham 2
201.  1739 9/1/2022 14:00Kayserispor - Altay Izmir 1X
202.  2201 4/1/2022 15:45Cordoba B - AD Ceuta B 1
203.  1964 5/1/2022 16:00FC Cartagena - Valencia X2
204.  1403 4/1/2022 13:00Bright Stars - Villa Over(1.5)
205.  1241 4/1/2022 14:00Wolfsburg - Paderborn 1
206.  1495 4/1/2022 20:45Forest Green Rovers - Exeter City 1
207.  1466 4/1/2022 14:00Ain Defla - Saida 2
208.  1441 4/1/2022 14:00MO Bejaia - IB Lakhdaria 1X
209.  1215 5/1/2022 20:00CD Atletico Baleares - Celta Vigo X2
210.  1389 4/1/2022 18:30Asteras Tripolis - OFI Crete 1X
211.  1219 9/1/2022 14:30Torino - Fiorentina Over(1.5)

Comments