- Get link
- X
- Other Apps
Tuesday more wins 10sure odds designed for little or minor editing.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:5XVW82P
2. Booking Number:5XVW8ZS
3. Booking Number:5XVWB6G
Here is the Betslip ID to use incase the booking code get blocked.
1. B99WRRPPTAATA-68589
2. B954WRRPPTZRTS-68589
3. B925WRRPPTCWSR-68589
Also See: Eight (8) booking codes of N100 naira to win Millions.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 2210 14/01/2022 21:00Nice - Nantes 1X
2. 1013 11/1/2022 20:45FC Halifax Town - Grimsby Town 1
3. 1697 16/01/2022 15:30Augsburg - Eintracht Frankfurt Over(2.5)
4. 1493 12/1/2022 20:45West Ham - Norwich 1
5. 2457 11/1/2022 19:00Ironi Kiryat Shmona - Maccabi Tel Aviv X2
6. 1534 13/01/2022 20:30Lecce - Vicenza 1
7. 2882 11/1/2022 14:20AL Nassr - Bahla Club Under(3.5)
8. 1525 13/01/2022 20:30Benevento - Monza 1
9. 1645 15/01/2022 13:30St. Pauli - Erzgebirge Aue 1
10. 1444 11/1/2022 15:00Jamshedpur - Quess East Bengal 1
11. 1416 11/1/2022 21:00Everton - Leicester City X2
12. 1693 15/01/2022 15:30Wolfsburg - Hertha BSC 1
13. 2498 14/01/2022 18:00Besiktas - Gazisehir Gaziantep 1
14. 2881 11/1/2022 13:55Al-Seeb - Al Suwaiq 1
15. 2533 11/1/2022 20:45Kidderminster Harriers - Farsley 1
16. 2414 12/1/2022 16:30Qatar - Al-Shamal 1
17. 1440 13/01/2022 19:00FC Famalicao - Belenenses 1
18. 2321 15/01/2022 19:00Toulouse - Pau 1
19. 1040 11/1/2022 20:45Brackley Town - Kettering Town 1X
20. 1356 11/1/2022 21:15FC Ska Brasil SP - CR Vasco DA Gama RJ Under(3.5)
21. 1658 14/01/2022 09:45Macarthur FC - Western United Over(1.5)
22. 1634 15/01/2022 13:30Nurnberg - Paderborn GG
23. 2117 11/1/2022 14:30Peterborough United - Wigan Athletic U23 1
24. 2168 16/01/2022 20:45Marseille - Lille Over(2.5)
25. 1123 11/1/2022 10:30Jablonec - Sparta Prague B 1
26. 2049 11/1/2022 17:35Al-Ittihad Club - Dhofar Scsc 2
27. 2100 16/01/2022 21:00Genk - K Beerschot VA 1
28. 1560 14/01/2022 20:00Emmen - Helmond 1
29. 2871 11/1/2022 23:15EC Sao Bernardo SP - Londrina EC PR Under(3.5)
30. 3602 11/1/2022 20:45Forest Green Rovers - Colchester Utd 1
31. 2098 15/01/2022 20:45Club Brugge - St. Truidense 1
32. 1009 15/01/2022 14:00Reggina - Brescia 2
33. 2875 11/1/2022 17:00Assu RN - Real Ariquemes EC RO Under(3.5)
34. 1754 16/01/2022 14:30Groningen - PSV 2
35. 1298 11/1/2022 12:45Palmas FR TO - Retro FC PE Under(3.5)
36. 1936 11/1/2022 17:00Nigeria - Egypt X2
37. 2568 13/01/2022 14:20Al-Gharafa SC - AL Duhail 12
38. 2445 15/01/2022 14:00Cremonese - Como 1
39. 1618 14/01/2022 19:00TSV Havelse - Duisburg X2
40. 1397 11/1/2022 20:45Radcliffe - Bamber Bridge 2
41. 2208 11/1/2022 14:00Shabab Al-Ahli Dubai FC - Khor Fakkan Club 1X
42. 2136 12/1/2022 16:15Apollon Smyrnis - OFI Crete 2
43. 2116 11/1/2022 18:00MC Alger - Paradou 1
44. 2874 11/1/2022 17:15Nacional AC SP - Coritiba FC PR Under(3.5)
45. 1910 11/1/2022 16:00CD Nacional Madeira - Academica Coimbra 12
46. 2374 11/1/2022 16:00SL Benfica - Portimonense 1
47. 1944 11/1/2022 20:45Horsham - Enfield Town Over(1.5)
48. 2865 16/01/2022 18:00Roma - Cagliari 1
49. 2099 16/01/2022 18:30Anderlecht - Standard Liege 1
50. 2467 12/1/2022 20:45Crewe - Charlton Over(1.5)
51. 2207 15/01/2022 18:30Zulte Waregem - Oostende GG
52. 1752 11/1/2022 15:00Real Brasilia FC DF - Capivariano FC SP Under(3.5)
53. 2684 14/01/2022 21:00Brighton - Crystal Palace 1X
54. 2867 15/01/2022 18:00Salernitana - Lazio 2
55. 1720 11/1/2022 20:00Sudan - Guinea-bissau Under(3.5)
56. 2762 11/1/2022 10:30Persija Jakarta - Persipura Jayapura Under(3.5)
57. 1638 14/01/2022 18:30Hansa Rostock - Hannover GG
58. 1027 11/1/2022 20:45Warrenpoint Town - Dungannon X2
59. 1439 11/1/2022 20:45MK Dons - Wimbledon 1X
60. 1769 16/01/2022 12:15Utrecht - Ajax 2
61. 1689 17/02/2022 21:00Barcelona - Napoli GG
62. 1404 11/1/2022 20:45Southampton - Brentford 1X
63. 1408 11/1/2022 20:00Femina White Star Woluwe - Standard Femina de Lige 2
64. 1978 12/1/2022 17:30Atalanta - Venezia 1
65. 2690 16/01/2022 17:30Tottenham - Arsenal 1X
66. 2873 11/1/2022 15:00SE Itapirense SP - Cruzeiro EC MG 2
67. 1979 12/1/2022 17:30Napoli - Fiorentina 1X
68. 1960 15/01/2022 16:00Linfield - Ballymena Utd 1
69. 2573 16/01/2022 19:00Vizela - Sporting 2
70. 1011 11/1/2022 20:45Kings Lynn - Notts County 2
71. 1687 14/01/2022 20:30Borussia Dortmund - Freiburg 1X
72. 2178 15/01/2022 21:00PSG - Brest 1
73. 1419 12/1/2022 20:00Equatorial Guinea - Ivory Coast 2
74. 2112 11/1/2022 18:00JS Kabylie - Biskra 1
75. 2171 16/01/2022 13:00Stade Rennes - Bordeaux 1
76. 1252 11/1/2022 15:40Al Salmiyah - Kazma Over(1.5)
77. 1696 15/01/2022 18:30Monchengladbach - Bayer Leverkusen 1
78. 2102 14/01/2022 20:45Gent - Kortrijk 1
79. 1400 12/1/2022 16:15PAOK - Panetolikos 1
80. 1476 15/01/2022 20:00Feyenoord - Vitesse 1
81. 1939 12/1/2022 17:00Mauritania - Gambia 1X
82. 1351 15/01/2022 16:00Wolves - Southampton 1X
83. 1699 15/01/2022 16:00Accrington Stanley - Sunderland Over(1.5)
84. 1157 11/1/2022 17:00Iape MA - Botafogo FC SP Under(3.5)
85. 1083 11/1/2022 20:45Salford City - Tranmere X2
86. 2686 16/01/2022 15:00Liverpool - Brentford 1
87. 2103 16/01/2022 13:30Royal Antwerp - Royal Charleroi GG
88. 2571 11/1/2022 13:40Al Tai - Al Hilal Rijad 2
89. 2683 15/01/2022 18:30Aston Villa - Manchester Utd X2
90. 1497 15/01/2022 16:00Millwall - Nottingham Forest 1
91. 1385 11/1/2022 20:45Nantwich Town - Gainsborough Trinity X2
92. 2001 11/1/2022 10:00France Srl - Turkey Srl Under(3.5)
93. 2105 15/01/2022 18:30Seraing - Union St. Gilloise 2
94. 1478 16/01/2022 16:45Sittard - AZ Alkmaar 2
95. 1107 11/1/2022 20:45Boreham Wood - Wealdstone 1
96. 1375 11/1/2022 21:00Reading - Fulham X2
97. 1694 15/01/2022 15:30Union Berlin - Hoffenheim X2
98. 1933 11/1/2022 21:00Bolton - Wycombe X2
99. 1148 15/01/2022 14:00Sivasspor - Trabzonspor X2
100. 1533 15/01/2022 16:00Middlesbrough - Reading 1
101. 2883 11/1/2022 17:10Oman - Saham 1X
102. 1928 15/01/2022 16:00Wycombe - Oxford Utd Over(1.5)
103. 2688 15/01/2022 16:00Newcastle Utd - Watford 1X
104. 2760 11/1/2022 09:15Persita Tangerang - Persela Lamongan 12
105. 1934 12/1/2022 14:00Tunisia - Mali 1X
106. 1302 11/1/2022 14:00Algeria - Sierra Leone 1
107. 1072 11/1/2022 20:45Altrincham - Stockport 2
108. 1622 13/01/2022 20:45Liverpool - Arsenal 1X
109. 1341 16/01/2022 15:00West Ham - Leeds Utd 1X
110. 2687 15/01/2022 13:30Manchester City - Chelsea 1
111. 2857 15/01/2022 20:45Juventus - Udinese 1
112. 2689 15/01/2022 16:00Norwich - Everton X2
113. 1894 12/1/2022 20:45Tottenham - Chelsea X2
114. 2357 16/01/2022 16:15AEK Athens - Panetolikos 1
115. 1336 16/01/2022 21:30Belenenses - Porto 2
116. 1852 13/01/2022 19:00Bourg Peronnas - Bastia Borgo 1
117. 1698 15/01/2022 15:30Stuttgart - Leipzig 2
118. 2757 11/1/2022 16:00Sitra Club - Busaiteen Over(1.5)
119. 2179 16/01/2022 17:05Troyes - Lyon 2
120. 1258 16/01/2022 17:30Arminia Bielefeld - Greuther Furth 1
121. 2756 11/1/2022 16:35Al Wehda - AL Draih 1
122. 2248 12/1/2022 20:00Barcelona - Real Madrid X2
123. 1266 15/01/2022 15:30Cologne - Bayern Munich 2
124. 1520 15/01/2022 16:00Fulham - Bristol City 1
125. 1214 11/1/2022 21:00Aster Brasil ES - EC Sao Bento SP Under(3.5)
126. 1200 11/1/2022 20:30Mansfield Town - Swindon Town Over(1.5)
127. 1002 17/01/2022 20:45Celtic - Hibernian 1
128. 1307 14/01/2022 17:00Morocco - Comoros 1
129. 1985 11/1/2022 08:00United Arab Emirates Srl - Norway Srl Under(3.5)
130. 2572 11/1/2022 16:05Al Faisaly - AL Ahli Saudi 1X
131. 1155 11/1/2022 20:45Cagliari - Bologna X2
132. 2124 11/1/2022 14:00Sheffield Utd U23 - Barnsley U23 1
133. 2807 15/01/2022 19:00Braga - Maritimo 1X
134. 1537 11/1/2022 21:45Leca - Sporting 2
135. 1420 11/1/2022 19:15Desportivo Brasil SP - Goias EC GO Under(3.5)
136. 1750 11/1/2022 20:45Sunderland - Lincoln City 1
137. 2685 15/01/2022 16:00Burnley - Leicester City X2
138. 2130 15/01/2022 16:00Warrenpoint Town - Crusaders 2
139. 1308 15/01/2022 16:00Inverness - Queen of The South 1
140. 2692 15/01/2022 19:00Benfica - Moreirense 1
141. 1716 15/01/2022 16:00Cheltenham Town - Charlton Over(1.5)
142. 2172 15/01/2022 17:00St. Etienne - Lens X2
143. 2206 15/01/2022 16:15OH Leuven - YR Mechelen GG
144. 1342 13/01/2022 21:00Milan - Genoa 1
145. 2170 16/01/2022 15:00Monaco - Clermont Foot 1X
146. 2045 15/01/2022 14:00Hapoel Tel Aviv - Hapoel Nof Hagalil 1X
147. 1309 17/02/2022 21:00Borussia Dortmund - Rangers 1
148. 1502 11/1/2022 18:10Bnei Yehuda Tel Aviv - Maccabi Shaaraim 1
149. 2798 12/1/2022 21:00Inter - Juventus 12
150. 1780 15/01/2022 21:00G.a. Eagles - Waalwijk 1
151. 2749 12/1/2022 19:00Atl. Madrid - Ath. Bilbao 1X
152. 1238 11/1/2022 17:55Al Kuwait - Al-Arabi (KW) 1
153. 2214 11/1/2022 13:20AL Kawkab - AL Khlood 1X
- Get link
- X
- Other Apps
Comments
Post a Comment