Exola Play is currently on www.exola.net

Thursday more wins 3sure odds+ booking.

 

Thursday more wins 3sure odds+ booking.

*Note: These booking codes are for edit and play.
For those who are new here and don't know how to edit, please watch this video: https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:5X3DPTZ
2. Booking Number:5X3DQZV
3. Booking Number:5X3DSC2

Here is the Betslip ID to use incase the booking code get blocked.

1. B959WRZQATCSZT-68589
2. B92WRZQAQAPAZ-68589
3. B926WRZQAQRWQW-68589

Also See: Thursday more wins 10sure odds designed for little or minor editing.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.  1082 9/1/2022 13:00Brest - Nice X2
2.  1628 8/1/2022 16:00FC Cartagena - Huesca Under(3.5)
3.  1036 8/1/2022 14:00Kasimpasa Istanbul - Hatayspor Antakya 1
4.  2068 8/1/2022 16:00Leatherhead - Margate 2
5.  1452 8/1/2022 16:00Newport County - Salford City 1
6.  1379 6/1/2022 12:30Bologna - Inter X2
7.  2056 9/1/2022 16:45Graafschap - Venlo 1
8.  2013 9/1/2022 13:00Brighton & Hove Albion Ladies - Manchester City Ladies 2
9.  2272 7/1/2022 15:00Paradou - Arbaa 1
10.  1727 6/1/2022 11:30CD Caspe - Atletico de Monzon 12
11.  1166 9/1/2022 20:45Inter - Lazio 1X
12.  2049 8/1/2022 14:15AL Duhail - Al Arabi Doha SC 1
13.  2204 8/1/2022 16:00AL Shabab (Ksa) - Abha Club 1
14.  1029 8/1/2022 16:00Biggleswade Town - Nuneaton Town Over(1.5)
15.  2413 8/1/2022 16:00Wigan - Blackburn Rovers GG
16.  1816 9/1/2022 12:30Venezia - Milan X2
17.  1164 9/1/2022 21:00Villarreal - Atl. Madrid Over(1.5)
18.  1475 8/1/2022 18:30Swansea - Southampton X2
19.  2341 9/1/2022 19:00Benfica - Pacos Ferreira 1
20.  1550 8/1/2022 16:00Queen of The South - Kilmarnock 2
21.  1213 9/1/2022 18:30Roma - Juventus X2
22.  2134 7/1/2022 18:30Bastia Borgo - Chatearoux 2
23.  1820 8/1/2022 18:15Valladolid - Burgos CF 1
24.  1339 8/1/2022 15:30Hoffenheim - Augsburg 1X
25.  1988 6/1/2022 15:35Yarmouk - Al-Arabi (KW) 2
26.  1367 8/1/2022 14:00Stirling Albion - Kelty Hearts X2
27.  2060 7/1/2022 18:00Trabzonspor - Yeni Malatyaspor 1
28.  1437 8/1/2022 16:00Lincoln City - Oxford Utd 2
29.  1304 8/1/2022 18:45Yeovil Town - Bournemouth 2
30.  2020 8/1/2022 16:00Enfield Town - Lewes Over(1.5)
31.  2881 8/1/2022 18:00AEK Larnaca - Apollon Limassol 2
32.  1038 8/1/2022 19:00Amiens - Ajaccio X2
33.  1935 8/1/2022 16:00Oxford City - Eastbourne Borough 1
34.  1884 8/1/2022 16:00Hemel Hempstead Town - Ebbsfleet Utd 2
35.  1489 7/1/2022 21:00Roda - Maastricht 1
36.  1385 9/1/2022 15:00Stoke City - Leyton Orient 1
37.  1436 8/1/2022 16:00Cheltenham Town - Burton Albion Over(1.5)
38.  1842 8/1/2022 13:30Bristol City - Fulham X2
39.  1450 9/1/2022 17:30Bochum - Wolfsburg 12
40.  2190 7/1/2022 18:30Stade Olympique Choletais - Creteil 1X
41.  1156 9/1/2022 12:30Empoli - Sassuolo Over(1.5)
42.  2044 9/1/2022 15:00West Ham - Leeds Utd 1X
43.  2074 8/1/2022 21:00Real Madrid - Valencia 1
44.  2392 8/1/2022 16:00Port Vale - Brentford 2
45.  1895 8/1/2022 16:00Peterborough - Bristol Rovers 1
46.  1098 8/1/2022 15:30Bayer Leverkusen - Union Berlin 1X
47.  2882 9/1/2022 18:00AEL Limassol - Paeek Kyrenia 1
48.  1444 6/1/2022 11:00CF Epila - Borja Over(1.5)
49.  2416 8/1/2022 19:00Estoril - Porto 2
50.  2363 7/1/2022 19:30Santa Clara Azores - Sporting Under(3.5)
51.  1615 8/1/2022 21:00Breda - FC Eindhoven 1X
52.  1387 6/1/2022 20:45Fiorentina - Udinese 1X
53.  1091 9/1/2022 15:00Clermont Foot - Reims 1X
54.  1581 8/1/2022 16:00Kidderminster Harriers - Reading Over(1.5)
55.  1352 8/1/2022 16:00Bradford Park Avenue - Chester Over(1.5)
56.  1365 8/1/2022 16:00Forfar Athletic - Stranraer 1X
57.  1074 6/1/2022 20:45Arsenal - Liverpool X2
58.  1353 8/1/2022 16:00Cowdenbeath - Annan Athletic 2
59.  1814 9/1/2022 20:45Hellas Verona - Salernitana 1
60.  1924 10/1/2022 17:00Morocco - Ghana 1X
61.  1952 10/1/2022 20:45Toulouse - Nancy 1
62.  2885 8/1/2022 16:00Aris Limassol FC - Ethnikos Achnas FC 1
63.  1250 6/1/2022 16:00CF Fuenlabrada - Cadiz CF X2
64.  1188 6/1/2022 12:00Azuqueca - Tarancon 12
65.  1256 6/1/2022 18:00Sporting Gijon - Villarreal X2
66.  1021 8/1/2022 18:30Eintracht Frankfurt - Borussia Dortmund GG
67.  2381 8/1/2022 14:00Alanyaspor - Istanbul Basaksehir GG
68.  1938 10/1/2022 21:00Espanyol - Elche 1X
69.  1796 7/1/2022 13:00Express - Bright Stars 1
70.  1896 8/1/2022 16:00Barnsley - Barrow 1
71.  2540 6/1/2022 18:00Recreativo de Huelva - Utrera 1
72.  1729 6/1/2022 11:30CD Giner Torrero - Deportivo Aragon 2
73.  1591 8/1/2022 11:30Umraniyespor - Kocaelispor 1
74.  2490 8/1/2022 16:00Kings Lynn - Woking X2
75.  1040 6/1/2022 12:30Sampdoria - Cagliari 1X
76.  2143 9/1/2022 15:00Tottenham - Morecambe 1
77.  1528 6/1/2022 18:30Milan - Roma 1X
78.  1238 7/1/2022 11:30Esteghlal Khuzestan - Shahrdari Astara 1
79.  1601 10/1/2022 20:55Manchester Utd - Aston Villa 1X
80.  1014 7/1/2022 20:30Bayern Munich - Monchengladbach 1
81.  2108 8/1/2022 18:30Granada - Barcelona X2
82.  2482 8/1/2022 16:00Dover Athletic FC - Notts County 2
83.  1170 6/1/2022 18:15Al Hilal Rijad - Al Faisaly 1
84.  2233 8/1/2022 16:45Maccabi Ironi Petah Tikva - Maccabi Haifa 2
85.  2111 9/1/2022 18:10Nottingham Forest - Arsenal X2
86.  2538 7/1/2022 18:30Stade Briochin - Boulogne Sur Mer 1X
87.  2152 8/1/2022 14:00Stourbridge - Banbury Utd 2
88.  2031 9/1/2022 15:00Wolves - Sheffield Utd 1X
89.  2006 8/1/2022 16:00Brightlingsea Regent - Kingstonian 2
90.  1354 8/1/2022 16:15OFI Crete - PAS Giannina Under(3.5)
91.  2412 8/1/2022 18:30Hull City - Everton X2
92.  1944 9/1/2022 14:00Rayo Vallecano - Real Betis X2
93.  1269 6/1/2022 16:00Girona - Osasuna X2
94.  1117 8/1/2022 17:00Lille - Lorient 1X
95.  1069 7/1/2022 21:00Bordeaux - Marseille Over(1.5)
96.  2357 9/1/2022 19:00Braga - FC Famalicao 1X
97.  1048 6/1/2022 16:30Atalanta - Torino 1X
98.  1940 9/1/2022 18:30Osasuna - Cadiz CF 1
99.  1427 8/1/2022 15:30Leipzig - Mainz 1X
100.  1783 9/1/2022 12:15Volendam - Stormvogels Telstar 1
101.  1343 8/1/2022 16:00Hayes & Yeading - Hendon 1
102.  1290 6/1/2022 21:30Rayo Majadahonda - Atl. Madrid 2
103.  1402 6/1/2022 20:45Juventus - Napoli 1X
104.  1535 8/1/2022 13:30Hartlepool Utd - Blackpool 2
105.  1183 7/1/2022 14:20Dhofar Scsc - Sohar Under(3.5)
106.  2086 9/1/2022 18:30Olympiakos - Asteras Tripolis Over(1.5)
107.  1080 8/1/2022 19:00USL Dunkerque - Paris FC 98 X2
108.  1776 8/1/2022 16:00Leicester City - Watford 1X
109.  1132 9/1/2022 18:30Alaves - Ath. Bilbao X2
110.  1605 10/1/2022 18:00Fenerbahce Istanbul - Adana Demirspor 1X
111.  2481 8/1/2022 16:00Barnet - Altrincham 1
112.  1190 9/1/2022 11:30Buyuksehir Belediye Erzurumspor - Menemen Belediyespor 1
113.  1260 7/1/2022 20:45Edinburgh City - Elgin City Over(1.5)
114.  1226 9/1/2022 16:30Udinese - Atalanta X2
115.  1059 8/1/2022 16:00Fylde - York City 1X
116.  1389 9/1/2022 13:00Kenya Commercial Bank - Bidco Utd 1
117.  1586 9/1/2022 14:00Goztepe - Antalyaspor GG
118.  1514 6/1/2022 14:30Spezia - Hellas Verona X2
119.  1856 9/1/2022 12:00Dep. La Coruna - Talavera de La Reina 1
120.  2127 6/1/2022 17:30Maccabi Bnot Emek Hefer - Maccabi Talents Hadera Over(2.5)
121.  1185 9/1/2022 16:30Napoli - Sampdoria 1X
122.  1923 10/1/2022 14:00Senegal - Zimbabwe 1
123.  2118 6/1/2022 11:30Rapid De Murillo - Alfaro CD 2
124.  1595 6/1/2022 20:00Almeria - Elche Under(3.5)
125.  2410 8/1/2022 16:00West Brom - Brighton X2
126.  2083 6/1/2022 11:30Parla - Colonia Moscardo Over(1.5)
127.  1829 8/1/2022 16:15Real Sociedad - Celta Vigo 1X
128.  1275 8/1/2022 16:00Beaconsfield Sycob - Kings Langley 1X
129.  1329 8/1/2022 16:00Albion Rovers - Stenhousemuir Over(1.5)
130.  1648 8/1/2022 16:00Dorking Wanderers - Braintree Town 1
131.  1423 6/1/2022 14:30Lazio - Empoli 1X
132.  1259 8/1/2022 16:00Queens Park - Peterhead 1
133.  1054 6/1/2022 16:30Sassuolo - Genoa 1X
134.  1893 8/1/2022 16:00Newcastle Utd - Cambridge Utd 1
135.  1279 6/1/2022 20:00Atletico Mancha Real - Ath. Bilbao 2
136.  2029 8/1/2022 13:45Millwall - Crystal Palace X2
137.  2360 8/1/2022 17:00Galatasaray - Giresunspor 1X
138.  1830 8/1/2022 16:00Carlisle Utd - Bradford City 1
139.  2599 7/1/2022 02:05Pumas De Tabasco - Raya2 Expansion Under(3.5)
140.  1093 9/1/2022 20:00Ethiopia - Cape Verde Under(3.5)
141.  1751 6/1/2022 15:00Jamshedpur - Northeast Utd Over(1.5)
142.  1422 8/1/2022 13:15Mansfield Town - Middlesbrough X2
143.  2408 8/1/2022 13:30Coventry City - Derby County 1
144.  2021 9/1/2022 15:00Liverpool - Shrewsbury Town 1
145.  1588 7/1/2022 21:00Swindon Town - Manchester City 2
146.  1600 9/1/2022 11:30Konyaspor - Sivasspor 1X
147.  2039 9/1/2022 14:00Aris - Atromitos 1
148.  2612 8/1/2022 13:30Aston Villa Ladies - Everton FC 2
149.  2276 9/1/2022 19:00Real Sociedad C - Cayon 1
150.  2620 8/1/2022 16:00East Thurrock United - Worthing 2
151.  2140 7/1/2022 18:30Chambly Oise - Concarneau X2
152.  1377 6/1/2022 17:50Al Shabab Kuwait - Al Kuwait X2
153.  2050 7/1/2022 16:25Al-Sadd SC - Qatar 1
154.  1538 9/1/2022 13:30Luton Town - Harrogate Town 1
155.  1219 9/1/2022 14:30Torino - Fiorentina Over(1.5)
156.  1690 8/1/2022 13:30Burnley - Huddersfield Town 1X
157.  1553 9/1/2022 14:00Boluspor - Balikesirspor 1
158.  2371 8/1/2022 16:00Farsley - Darlington Over(1.5)
159.  1942 9/1/2022 16:15Sevilla - Getafe 1X
160.  2085 10/1/2022 18:45Jong Utrecht - Jong Ajax X2
161.  1139 9/1/2022 15:00Montpellier - Troyes 1X
162.  1625 6/1/2022 09:15Persipura Jayapura - Persela Lamongan 1X
163.  1350 7/1/2022 01:45Rondoniense SC RO - Santos FC SP Over(2.5)
164.  1103 8/1/2022 21:00Lens - Stade Rennes X2
165.  1967 9/1/2022 14:30Excelsior - Den Haag GG
166.  1118 9/1/2022 20:45Lyon - PSG X2
167.  2016 6/1/2022 23:30Castanhal EC PA - Gremio FB Porto Alegrense RS 2
168.  1915 9/1/2022 17:00Cameroon - Burkina Faso 1X
169.  1666 8/1/2022 16:00Tiverton Town - Poole Town Over(1.5)
170.  2495 8/1/2022 18:30Chelsea - Chesterfield 1
171.  1845 8/1/2022 16:00Billericay Town - Maidstone Utd 2
172.  1438 8/1/2022 13:30Wycombe - Sunderland X2
173.  1739 9/1/2022 14:00Kayserispor - Altay Izmir 1X
174.  2294 7/1/2022 15:00Belouizdad - JS Kabylie 1
175.  1603 6/1/2022 14:30Psis Semarang - Persija Jakarta Under(3.5)
176.  1370 9/1/2022 15:30Hertha BSC - Cologne GG
177.  1319 8/1/2022 15:30Freiburg - Arminia Bielefeld 1X
178.  1512 8/1/2022 18:45Den Bosch - Emmen X2
179.  1461 7/1/2022 18:45Helmond - Dordrecht 1X
180.  2004 6/1/2022 17:00EC Taubate SP - AA Aparecidense GO 1
181.  1971 9/1/2022 04:00Cruz Azul - Club Tijuana de Caliente 1X
182.  1300 6/1/2022 18:00Real Zaragoza - Sevilla X2

Comments