- Get link
- X
- Other Apps
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:6239837
2. Booking Number:623995S
3. Booking Number:6239B73
Here is the Betslip ID to use incase the booking code get blocked.
1. B98WCSPAQQRWP-68589
2. B957WCSPAZTCSE-68589
3. B954WCSPAWSWQE-68589
Also See: Monday more wins 10sure odds designed for little or minor editing.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 2633 25/01/2022 20:45Nottingham Forest - Barnsley 1X
2. 1837 28/01/2022 19:30Schaffhausen - Thun GG
3. 2613 24/01/2022 19:30Waasland Beveren - Royal Excel Mouscron GG
4. 3334 24/01/2022 20:00Everton U23 - Tottenham U23 2
5. 1087 25/01/2022 20:45Benfica - Boavista 1
6. 1712 25/01/2022 20:45Chorley - Fylde 1
7. 2694 24/01/2022 19:00Farul Constanta 1920 - FC U Craiova 1948 1X
8. 2383 24/01/2022 18:30Asteras Tripolis - Apollon Smyrnis 1X
9. 3274 25/01/2022 20:45Hereford Utd - Gloucester City 1
10. 1467 25/01/2022 21:00Gent - Oostende 1
11. 2581 25/01/2022 20:45Glenavon - Dungannon 1
12. 2298 24/01/2022 15:30AC Omonia Nicosia - Paeek Kyrenia 1
13. 1713 30/01/2022 13:45Rio Ave - Varzim 1
14. 1652 29/01/2022 16:00Boreham Wood - Kings Lynn 1
15. 1454 30/01/2022 15:00Apoel Nicosia - Doxa Katokopias 1
16. 2214 31/01/2022 21:15PSG - Nice 1
17. 1744 24/01/2022 20:45Caen - Ajaccio X2
18. 1405 28/01/2022 18:00Paeek Kyrenia - Pafos 2
19. 1284 30/01/2022 15:00Lok. Zagreb - Dragovoljac 1
20. 2603 24/01/2022 20:00Royal Excelsior Virton - K Beerschot VA X2
21. 1817 25/01/2022 20:45AFC Hornchurch - Horsham 1
22. 1206 30/01/2022 14:30Cittadella - Cosenza 1
23. 2596 26/01/2022 13:30Asil Lysis - Enosis Neon Paralimni FC 2
24. 2079 29/01/2022 16:00Dumbarton - Cove Rangers 2
25. 1786 30/01/2022 14:00PAS Giannina - Apollon Smyrnis 1X
26. 2311 26/01/2022 20:45Hearts - Celtic 2
27. 1812 25/01/2022 20:45Lewes - Cray Wanderers GG
28. 1197 30/01/2022 18:30Bergerac Perigord - St. Etienne 2
29. 1709 30/01/2022 14:15Winterthur - Kriens 1
30. 2582 25/01/2022 20:45Portadown - Crusaders 2
31. 3419 24/01/2022 20:00Aston Villa U23 - Reading U23 1
32. 3423 24/01/2022 14:00Crystal Palace U23 - Liverpool U23 Over(1.5)
33. 1040 25/01/2022 17:00Senegal - Cape Verde 1X
34. 2586 24/01/2022 13:50AL Orouba - AL Draih 12
35. 3503 24/01/2022 14:30Birmingham City U23 - West Brom U23 X2
36. 2359 24/01/2022 16:30Botosani - ACS Sepsi Osk Sfantu Gheorghe 1
37. 1005 24/01/2022 19:30Royal Charleroi SC - Sint-Truidense VV 12
38. 1599 29/01/2022 18:45FC Eindhoven - Maastricht 1
39. 2468 28/01/2022 20:45St. Truidense - Royal Charleroi Over(1.5)
40. 1067 25/01/2022 20:45Glentoran - Coleraine 1X
41. 3380 26/01/2022 20:00Mali - Equatorial Guinea 1
42. 3252 28/01/2022 19:00Villefranche-Beaujolais - FC Sete 34 1
43. 1630 29/01/2022 18:00Zurich - Servette 1X
44. 1439 28/01/2022 01:00Fluminense - Bangu 1
45. 1061 24/01/2022 17:00Guinea - Gambia 1X
46. 2369 29/01/2022 21:00Marseille - Montpellier 1
47. 1194 27/01/2022 01:35Palmeiras - Ponte Preta 1
48. 1854 24/01/2022 21:15Dunbeholden - Montego Bay United 12
49. 2576 24/01/2022 18:00Beitar Tel Aviv Bat Yam - Hapoel Afula 12
50. 3416 24/01/2022 20:00Sunderland U23 - Wolves U23 Over(2.5)
51. 1590 26/01/2022 13:30ALS Omonia - Ermis Aradippou FC 2
52. 1815 25/01/2022 20:45FC Halifax Town - Boreham Wood 1
53. 2101 24/01/2022 20:45Blackburn Rovers - Middlesbrough 1X
54. 3491 26/01/2022 17:00Ivory Coast - Egypt GG
55. 2005 29/01/2022 16:00Wrexham - Maidenhead Utd 1
56. 2869 24/01/2022 20:45Annecy - Concarneau 1X
57. 2584 24/01/2022 13:15AL Khaleej Saihat - Al Jabalain 1X
58. 1451 24/01/2022 21:15Leixoes SC - GD Chaves X2
59. 1963 25/01/2022 20:00Wigan - Arsenal U21 1
60. 1013 25/01/2022 20:45Luton Town - Bristol City 1
61. 1281 28/01/2022 13:00Inter Turku - Hifk 1
62. 2475 29/01/2022 15:00Osijek - Belupo 1
63. 2711 24/01/2022 12:30Fajr Sepasi - Nassaji Mazandaran Under(3.5)
64. 1765 29/01/2022 13:45SJK - Oulu 1
65. 1145 24/01/2022 21:00Real Sociedad San Sebastian B - FC Cartagena 1X
66. 2203 26/01/2022 21:00West Brom - Preston 1
67. 1125 24/01/2022 20:00Kmsk Deinze - KV Kortrijk 12
68. 1653 30/01/2022 14:15Wil 1900 - Vaduz GG
69. 1056 24/01/2022 20:00Cameroon - Comoros 1
70. 1703 24/01/2022 16:30Academico de Viseu FC - SC Covilha 12
71. 2592 24/01/2022 14:00Police Rwanda - Bugesera 1
72. 3451 25/01/2022 20:45Gillingham - Shrewsbury Town 2
73. 1269 27/01/2022 20:45Club Brugge - Union St. Gilloise Over(1.5)
74. 3421 24/01/2022 20:00Blackburn Rovers U23 - Leeds Utd U23 GG
75. 3389 24/01/2022 12:00SL Benfica - Leixoes SC 1X
76. 3607 30/01/2022 14:30Parma - Crotone 1X
77. 1220 25/01/2022 20:45Wrexham - Grimsby Town 1
78. 1498 24/01/2022 15:00Vietnam - Japan 2
79. 1104 29/01/2022 16:15Toulouse - FC Versailles 78 1
80. 1105 27/01/2022 16:00United Arab Emirates - Syria 1
81. 1668 24/01/2022 19:30Beitar Jerusalem - Hapoel Tel Aviv 2
82. 1650 27/01/2022 18:15Saudi Arabia - Oman 1
83. 1844 29/01/2022 16:00Kelty Hearts - Stranraer 1
84. 1397 24/01/2022 14:30Wolfsberger - Shakhtar Donetsk 2
85. 2593 24/01/2022 19:45Dinamo Tirana - Tirana 12
86. 1566 30/01/2022 21:30Porto - Maritimo 1
87. 2608 29/01/2022 13:45Kuopio - Vaasa 1
88. 2599 24/01/2022 19:30Standard Liege - RSC Anderlecht X2
89. 1571 29/01/2022 16:00Fulham - Blackpool 1
90. 3297 24/01/2022 15:00Quess East Bengal - Hyderabad FC 12
91. 2463 29/01/2022 20:45Cercle Brugge - Oostende 1
92. 1809 25/01/2022 20:45Bishop´s Stortford - Bognor Regis Town 1
93. 2602 24/01/2022 20:00Yellow Red KV Mechelen - Club Nxt 2
94. 1108 24/01/2022 21:00Almeria - Eibar 1X
95. 1541 24/01/2022 13:00Vihiga Bullets - Tusker Football Club 2
96. 1984 29/01/2022 16:00Exeter City - Hartlepool Utd 1
97. 1114 28/01/2022 01:00USA - El Salvador 1
98. 1154 24/01/2022 20:00FC Oss - Jong AZ Alkmaar 1X
99. 1462 29/01/2022 16:00Hearts - Motherwell 1
100. 1592 24/01/2022 13:00Wazito - Bandari 12
101. 1820 25/01/2022 20:45Stockport - Maidenhead Utd 1
102. 1210 27/01/2022 15:30Iran - Iraq 1
103. 1965 26/01/2022 01:00Corinthians - Ferroviaria 1
104. 2587 24/01/2022 16:45Jeddah Club - AL Nahda Ksa 1
105. 3413 24/03/2022 19:00Portugal - Turkey 1
106. 2334 26/01/2022 20:45Rangers - Livingston 1
107. 2476 29/01/2022 17:05Sibenik - Hajduk Split 2
108. 1278 25/01/2022 20:00Rotherham - Cambridge Utd 1
109. 1500 30/01/2022 19:00Braga - Moreirense 1
110. 3676 26/01/2022 16:00Olympiakos - Panetolikos 1
111. 1835 28/01/2022 20:15Aarau - Neuchatel Xamax 1
112. 2238 26/01/2022 21:00Anderlecht - Cercle Brugge 1
113. 2038 25/01/2022 18:45Royal Antwerp - St. Truidense 1X
114. 2257 24/01/2022 21:00Catanzaro - Palermo 1X
115. 1277 29/01/2022 13:30Ross County - Rangers 2
116. 2583 25/01/2022 20:45Warrenpoint Town - Larne 2
117. 2355 25/01/2022 20:45St Mirren - Aberdeen X2
118. 1025 26/01/2022 20:00Lecce - Vicenza 1
119. 3420 24/01/2022 14:00Wigan Athletic U23 - Sheffield Utd U23 2
120. 1442 29/01/2022 16:00Celtic - Dundee Utd 1
121. 2601 24/01/2022 20:00Oud-Heverlee Leuven - SV Zulte Waregem 1
122. 2639 26/01/2022 13:30Omonia Aradippou - Karmiotissa FC 2
123. 1825 27/01/2022 11:00Japan - China 1
124. 2469 29/01/2022 16:15K Beerschot VA - Zulte Waregem Over(1.5)
125. 1691 28/01/2022 19:30Yverdon-Spor - Stade Ls Ouchy 1X
126. 2609 24/01/2022 20:30RWD Molenbeek - KV Oostende X2
127. 3390 24/01/2022 16:00Sporting Braga - Estoril Praia 1X
128. 3332 24/01/2022 17:00West Ham U23 - Leicester City U23 1X
129. 2597 24/01/2022 19:30Cercle Brugge - KAA Gent X2
130. 1794 30/01/2022 16:15AEK Athens - Volos Nps 1
131. 1796 25/01/2022 20:45Enfield Town - Carshalton Athleti GG
132. 1476 26/01/2022 18:45Zulte Waregem - OH Leuven Over(1.5)
133. 1610 30/01/2022 12:15Venlo - Dordrecht 1
134. 3493 24/01/2022 14:00UD Santarem - Setubal X2
135. 2435 24/01/2022 19:30Royal Antwerp FC - KRC Genk 2
136. 2300 24/01/2022 18:00AEK Larnaca - Anorthosis Famagusta Over(1.5)
137. 1715 29/01/2022 16:00QPR - Reading 1
138. 1406 30/01/2022 18:00Apollon Limassol - Olympiakos Nicosia 1
139. 1621 29/01/2022 20:30Young Boys Bern - Lugano 1
140. 2573 24/01/2022 19:00Maracana - Icasa 1
141. 2604 24/01/2022 20:00Union Saint Gilloise - Lommel SK 1
142. 3283 25/01/2022 20:45Kettering Town - Kidderminster Harriers GG
143. 1808 25/01/2022 20:45Cheshunt - Bowers & Pitsea 1
144. 1444 29/01/2022 16:00Aberdeen - St Johnstone 1
145. 1710 28/01/2022 22:00Colombia - Peru 1X
146. 3331 24/01/2022 20:00Stoke City U23 - Fulham U23 X2
147. 1302 30/01/2022 18:15Las Palmas - Real Sociedad San Sebastian B 1X
148. 1049 25/01/2022 20:45Wealdstone - Notts County 2
149. 3422 24/01/2022 20:00Chelsea U23 - Manchester City U23 12
150. 1330 25/01/2022 15:00Mumbai City - Northeast Utd 1
151. 1011 25/01/2022 20:00Morocco - Malawi 1
152. 2606 24/01/2022 19:30KAS Eupen - KVC Westerlo 1X
- Get link
- X
- Other Apps
Comments
Post a Comment