Exola Play is currently on www.exola.net

Monday more wins 3sure odds+ booking.

                                                               

Monday more wins 3sure odds+ booking.

*Note: These booking codes are for edit and play.
For those who are new here and don't know how to edit, please watch this video: https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:5WP6TR2
2. Booking Number:5WP6VVW
3. Booking Number:5WP6WZR

Here is the Betslip ID to use incase the booking code get blocked.

1. B942WRQRTTZCCS-68589
2. B959WRQRTQAZPT-68589
3. B945WRQRTRQSEA-68589

Also See: Who Will Win This Duel? Burna Boy And Shatta Wale Agrees To Battle One-on-one

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.  2546 3/1/2022 16:00Biggleswade Town - Bromsgrove Rover X2
2.  1201 3/1/2022 19:00Villarreal - Levante 1X
3.  1280 4/1/2022 21:00Ponferradina - Espanyol X2
4.  1532 15/02/2022 21:00Sporting - Manchester City 2
5.  2545 3/1/2022 16:00Redditch Utd - Banbury Utd 2
6.  1300 6/1/2022 18:00Real Zaragoza - Sevilla X2
7.  1810 15/02/2022 21:00Inter - Liverpool GG
8.  2178 15/02/2022 21:00PSG - Brest 1
9.  1264 17/02/2022 21:00Zenit St. Petersburg - Real Betis GG
10.  2412 8/1/2022 18:30Hull City - Everton X2
11.  2060 7/1/2022 18:00Trabzonspor - Yeni Malatyaspor 1
12.  1621 3/1/2022 11:30Mes Rafsanjan - Sanat Naft Abadan 1X
13.  1427 8/1/2022 15:30Leipzig - Mainz 1X
14.  1689 17/02/2022 21:00Barcelona - Napoli GG
15.  1588 7/1/2022 21:00Swindon Town - Manchester City 2
16.  2039 9/1/2022 14:00Aris - Atromitos 1
17.  1475 8/1/2022 18:30Swansea - Southampton X2
18.  2098 15/02/2022 20:45Club Brugge - St. Truidense 1
19.  1276 5/1/2022 19:30CD Linares - Barcelona 2
20.  1493 12/1/2022 20:45West Ham - Norwich 1
21.  1539 15/02/2022 21:00Benfica - Ajax GG
22.  2495 8/1/2022 18:30Chelsea - Chesterfield 1
23.  1880 15/02/2022 21:00PSG - Real Madrid GG
24.  2539 3/1/2022 16:00Cray Wanderers - Enfield Town 2
25.  2381 8/1/2022 14:00Alanyaspor - Istanbul Basaksehir GG
26.  1389 4/1/2022 18:30Asteras Tripolis - OFI Crete 1X
27.  2044 9/1/2022 15:00West Ham - Leeds Utd 1X
28.  2099 16/01/2022 18:30Anderlecht - Standard Liege 1
29.  1944 9/1/2022 14:00Rayo Vallecano - Real Betis X2
30.  2190 7/1/2022 18:30Stade Olympique Choletais - Creteil 1X
31.  2535 3/1/2022 16:00Brightlingsea Regent - AFC Hornchurch 2
32.  1892 3/1/2022 18:00Apollon Limassol - AEL Limassol Over(1.5)
33.  2103 16/01/2022 13:30Royal Antwerp - Royal Charleroi GG
34.  2568 3/1/2022 18:30Manchester Utd - Wolves 1X
35.  1965 5/1/2022 16:00Leganes - Real Sociedad X2
36.  1054 6/1/2022 16:30Sassuolo - Genoa 1
37.  1394 5/1/2022 16:15PAS Lamia 1964 - AEK Athens 2
38.  1069 7/1/2022 21:00Bordeaux - Marseille X2
39.  2536 3/1/2022 16:00Carshalton Athleti - Worthing Over(2.5)
40.  1008 22/01/2022 20:00AZ Alkmaar - Cambuur 1
41.  2029 8/1/2022 13:45Millwall - Crystal Palace X2
42.  1863 23/01/2022 17:30Chelsea - Tottenham 1X
43.  1304 8/1/2022 18:45Yeovil Town - Bournemouth 2
44.  1696 15/02/2022 18:30Monchengladbach - Bayer Leverkusen GG
45.  1302 11/1/2022 14:00Algeria - Sierra Leone 1
46.  1319 8/1/2022 15:30Freiburg - Arminia Bielefeld 1
47.  2685 15/02/2022 16:00Burnley - Leicester City X2
48.  1307 3/1/2022 21:15CD Tondela - Moreirense 1X
49.  1117 8/1/2022 17:00Lille - Lorient 1
50.  1895 8/1/2022 16:00Peterborough - Bristol Rovers 1
51.  2721 17/02/2022 21:00Celtic - Bodoe/Glimt 1
52.  2248 12/1/2022 19:00Barcelona - Real Madrid X2
53.  1090 17/02/2022 21:00Sevilla - Dinamo Zagreb 1
54.  2538 7/1/2022 18:30Stade Briochin - Boulogne Sur Mer 1X
55.  1017 3/1/2022 12:00Padideh Shahre Khodrou Khorasan - Foolad Mobarakeh Sepahan Under(3.5)
56.  2688 15/02/2022 16:00Newcastle Utd - Watford 1X
57.  2159 3/1/2022 16:00Reading - Derby County Under(3.5)
58.  2108 8/1/2022 18:30Granada - Barcelona 2
59.  1269 6/1/2022 16:00Girona - Osasuna X2
60.  2363 7/1/2022 19:30Santa Clara Azores - Sporting 2
61.  2410 8/1/2022 16:00West Brom - Brighton X2
62.  2543 3/1/2022 16:00Folkestone Invicta - Leatherhead 1
63.  2225 3/1/2022 12:30Shanghai Shenhua - Henan Songshan Longmen Under(3.5)
64.  1531 5/1/2022 20:30Panathinaikos - Aris 1X
65.  1215 5/1/2022 20:00CD Atletico Baleares - Celta Vigo X2
66.  1166 9/1/2022 20:45Inter - Lazio 1
67.  1978 12/1/2022 14:30Atalanta - Venezia 1
68.  1638 14/01/2022 18:30Hansa Rostock - Hannover GG
69.  1208 17/02/2022 21:00Leipzig - Real Sociedad GG
70.  1979 12/1/2022 17:30Napoli - Fiorentina GG
71.  1279 6/1/2022 20:00Atletico Mancha Real - Ath. Bilbao 2
72.  1342 13/01/2022 21:00Milan - Genoa 1
73.  1645 15/02/2022 13:30St. Pauli - Erzgebirge Aue 1
74.  1372 3/1/2022 15:00Odisha - Mumbai City GG
75.  1036 8/1/2022 14:00Kasimpasa Istanbul - Hatayspor Antakya GG
76.  1333 5/1/2022 18:45Besiktas - Antalyaspor 1X
77.  2341 9/1/2022 19:00Benfica - Pacos Ferreira 1
78.  1309 17/02/2022 21:00Borussia Dortmund - Rangers 1
79.  1693 15/02/2022 15:30Wolfsburg - Hertha BSC GG
80.  1002 17/01/2022 20:45Celtic - Hibernian 1
81.  2031 9/1/2022 15:00Wolves - Sheffield Utd 1X
82.  2690 16/01/2022 17:30Tottenham - Arsenal 1X
83.  1754 16/01/2022 14:30Groningen - PSV 2
84.  1423 6/1/2022 14:30Lazio - Empoli 1X
85.  1688 3/1/2022 21:00Osasuna - Ath. Bilbao 1X
86.  2798 12/1/2022 21:00Inter - Juventus GG
87.  1829 8/1/2022 16:15Real Sociedad - Celta Vigo 1X
88.  2143 9/1/2022 15:00Tottenham - Morecambe 1
89.  1991 3/1/2022 16:00Grimsby Town - FC Halifax Town X2
90.  1923 10/1/2022 14:00Senegal - Zimbabwe 1
91.  1219 9/1/2022 14:30Torino - Fiorentina Over(1.5)
92.  1938 10/1/2022 21:00Espanyol - Elche 1X
93.  2544 3/1/2022 16:00Bowers & Pitsea - Margate X2
94.  1055 5/1/2022 21:30CD Alcoyano - Real Madrid 2
95.  2111 9/1/2022 18:10Nottingham Forest - Arsenal X2
96.  2213 3/1/2022 18:00Maccabi Bnei Reina - Hapoel Rishon Lezion 1
97.  1014 7/1/2022 20:30Bayern Munich - Monchengladbach 1
98.  1893 8/1/2022 16:00Newcastle Utd - Cambridge Utd 1
99.  1586 9/1/2022 14:00Goztepe - Antalyaspor GG
100.  1098 8/1/2022 15:30Bayer Leverkusen - Union Berlin 1X
101.  2610 3/1/2022 16:00Bognor Regis Town - Merstham FC 1X
102.  1634 15/02/2022 13:30Nurnberg - Paderborn GG
103.  1514 6/1/2022 14:30Spezia - Hellas Verona GG
104.  2687 15/02/2022 13:30Manchester City - Chelsea 1X
105.  1711 15/02/2022 21:00Chelsea - Lille 1
106.  2105 15/02/2022 18:30Seraing - Union St. Gilloise 2
107.  1391 19/01/2022 18:30Leipzig - Hansa Rostock 1
108.  1233 5/1/2022 16:00Eibar - Mallorca 1X
109.  2140 7/1/2022 18:30Chambly Oise - Concarneau X2
110.  1087 5/1/2022 20:45Chelsea - Tottenham 1X
111.  1387 6/1/2022 20:45Fiorentina - Udinese 1X
112.  1690 8/1/2022 13:30Burnley - Huddersfield Town 1X
113.  1139 9/1/2022 15:00Montpellier - Troyes 1
114.  1040 6/1/2022 12:30Sampdoria - Cagliari 1X
115.  1955 4/1/2022 21:00Lens - Lille GG
116.  3064 17/02/2022 21:00Leicester City - Randers 1
117.  1478 16/01/2022 16:45Sittard - AZ Alkmaar 2
118.  1379 6/1/2022 12:30Bologna - Inter 2
119.  2686 16/01/2022 15:00Liverpool - Brentford 1
120.  1528 6/1/2022 18:30Milan - Roma 1X
121.  1388 3/1/2022 16:00Potters Bar Town - Bishop´s Stortford Over(2.5)
122.  3412 24/03/2022 19:00Italy - North Macedonia 1
123.  1097 3/1/2022 14:00Biskra - Tlemcen 1
124.  1080 8/1/2022 19:00USL Dunkerque - Paris FC 98 X2
125.  1070 3/1/2022 21:10Vannes - PSG 2
126.  1776 8/1/2022 16:00Leicester City - Watford 1X
127.  1915 9/1/2022 17:00Cameroon - Burkina Faso 1X
128.  1038 8/1/2022 19:00Amiens - Ajaccio X2
129.  1290 6/1/2022 21:30Rayo Majadahonda - Atl. Madrid 2
130.  1339 8/1/2022 15:30Hoffenheim - Augsburg 1X
131.  2299 3/1/2022 16:20Al-Sailiya SC - Al-Sadd SC 2
132.  1376 3/1/2022 19:00UD Vilafranquense - Casa Pia Lisbon Under(3.5)
133.  1600 9/1/2022 11:30Konyaspor - Sivasspor 1X
134.  2684 14/01/2022 21:00Brighton - Crystal Palace 1X
135.  1095 15/02/2022 21:00Salzburg - Bayern Munich 2
136.  1021 8/1/2022 18:30Eintracht Frankfurt - Borussia Dortmund GG
137.  1520 15/02/2022 16:00Fulham - Bristol City 1
138.  1794 4/1/2022 20:45Alvechurch - Coalville Town X2
139.  1185 9/1/2022 16:30Napoli - Sampdoria 1
140.  2192 3/1/2022 16:00Stoke City - Preston 1X
141.  2296 3/1/2022 16:20Al Ahli Doha SC - Qatar GG
142.  1271 3/1/2022 16:00Taunton Town - Tiverton Town 1
143.  3063 17/02/2022 21:00Marseille - Qarabag 1
144.  2689 15/02/2022 16:00Norwich - Everton X2
145.  1074 6/1/2022 20:45Arsenal - Liverpool X2
146.  1295 5/1/2022 20:00Valladolid - Real Betis X2
147.  1816 9/1/2022 12:30Venezia - Milan 2
148.  1422 8/1/2022 13:15Mansfield Town - Middlesbrough X2
149.  1942 9/1/2022 16:15Sevilla - Getafe 1
150.  1896 8/1/2022 16:00Barnsley - Barrow 1
151.  1091 9/1/2022 15:00Clermont Foot - Reims 1X
152.  1964 5/1/2022 16:00FC Cartagena - Valencia X2
153.  2021 9/1/2022 15:00Liverpool - Shrewsbury Town 1
154.  1402 6/1/2022 20:45Juventus - Napoli 1X
155.  2085 10/1/2022 18:45Jong Utrecht - Jong Ajax X2
156.  1118 9/1/2022 20:45Lyon - PSG X2
157.  1242 3/1/2022 19:30Maccabi Haifa - Maccabi Tel Aviv 1X
158.  2207 15/02/2022 18:30Zulte Waregem - Oostende GG
159.  1256 6/1/2022 18:00Sporting Gijon - Villarreal X2
160.  1876 23/01/2022 15:00Leicester City - Brighton 1X
161.  1266 15/02/2022 15:30Cologne - Bayern Munich 2
162.  2392 8/1/2022 16:00Port Vale - Brentford 2
163.  1150 23/01/2022 12:15Nijmegen - Feyenoord 2
164.  1048 6/1/2022 16:30Atalanta - Torino 1X
165.  2360 8/1/2022 17:00Galatasaray - Giresunspor 1X
166.  2240 3/1/2022 16:00Hungerford Town - Hampton & Richmond Borough 1X
167.  2611 3/1/2022 16:00Kingstonian - Lewes 1X
168.  2683 15/02/2022 18:30Aston Villa - Manchester Utd X2
169.  2749 12/1/2022 19:00Atl. Madrid - Ath. Bilbao 1X
170.  1687 14/01/2022 20:30Borussia Dortmund - Freiburg 1X
171.  2499 17/02/2022 21:00PSV - Maccabi Tel Aviv 1
172.  2086 9/1/2022 18:30Olympiakos - Asteras Tripolis 1
173.  1385 9/1/2022 15:00Stoke City - Leyton Orient 1
174.  2074 8/1/2022 21:00Real Madrid - Valencia 1
175.  2206 15/02/2022 16:15OH Leuven - YR Mechelen GG
176.  2100 16/01/2022 21:00Genk - K Beerschot VA 1
177.  1395 5/1/2022 18:30PAOK - Panetolikos 1
178.  1929 3/1/2022 19:15Botafogo FR RJ - AA Aparecidense GO 1
179.  1924 10/1/2022 17:00Morocco - Ghana 1X
180.  1346 3/1/2022 21:00Alcorcon - Malaga Under(3.5)
181.  1814 9/1/2022 20:45Hellas Verona - Salernitana 1
182.  1016 3/1/2022 16:00Legon Cities FC - Accra Lions Under(3.5)
183.  1404 11/1/2022 20:45Southampton - Brentford 1X
184.  1605 10/1/2022 18:00Fenerbahce Istanbul - Adana Demirspor 1X
185.  1341 16/01/2022 15:00West Ham - Leeds Utd 1X
186.  2357 9/1/2022 19:00Braga - FC Famalicao 1
187.  2050 3/1/2022 16:00Ethnikos Achnas FC - Doxa Katokopias 1
188.  1928 3/1/2022 16:00Cambridge Utd - Portsmouth X2
189.  1934 12/1/2022 14:00Tunisia - Mali 1X
190.  1199 3/1/2022 21:15Cadiz CF - Sevilla 1X
191.  1538 9/1/2022 13:30Luton Town - Harrogate Town 1
192.  2120 3/1/2022 14:30Persepolis - Tractor Sazi Tabriz 1
193.  1370 9/1/2022 15:30Hertha BSC - Cologne GG
194.  1739 9/1/2022 14:00Kayserispor - Altay Izmir 1X
195.  2119 5/1/2022 18:30Apollon Smyrnis - Olympiakos 2
196.  1235 3/1/2022 18:00USM Alger - NC Magra 1
197.  1686 17/02/2022 21:00Porto - Lazio GG
198.  1240 27/01/2022 18:30Puskas Akademia - Ferencvarosi GG

Comments