Exola Play is currently on www.exola.net

List Of Those Funded Today 25th Of January 2022

 

Please watch this video on how to confirm if you are on the list


Hello guys, 

Today 25th of January 2022 we funded a total number of 104 people from NGN5,000naira down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


 UserID /Name/ Amount to be funded

1.    13061678    NDUBUISI 5000   
2.    9715812    KINGSLEY 5000   
3.    10050436    OKENWA    4000   
4.    11054865    IGWE    3500   
5.    11216149    IGWEGBE    3000   
6.    9535309    EKENEDILICHUKWU 2000   
7.    11411547    UKPAI    1900   
8.    12284342    UKAEGBU 1600   
9.    9363902    CHUKWUEMEKA    1400   
10.    13119190    DIM    1300   
11.    12691356    OKOLI    1300   
12.    9968900    OKPALA    1200   
13.    9988659    OBIANIGWE 1200   
14.    11237516    UMEZULIKE 1200   
15.    13360520    AGBO    1200   
16.    12100449    AMAAKAVEN 1100   
17.    11072261    ELERUJA    1000   
18.    11627661    CORTIX    900   
19.    10815342    FRANCIS    700   
20.    11035601    OGBUSUO 700   
21.    11664784    AMBROSE 700   
22.    13147164    OKECHUKWU 600   
23.    8805213    OPAR    600   
24.    9682743    AZUBIKE    600   
25.    10089976    NWAGURU 600   
26.    11054850    ANYAEGBUNAM 600   
27.    12139783    MORDI    600   
28.    12145138    GOLD    600   
29.    12487169    IHEGA    500   
30.    12608994    ISRAEL    500   
31.    12778769    SUNDAY    500   
32.    9684358    ABDUL    500   
33.    11912479    IGWEGBE    500   
34.    12284954    VITALIS    500   
35.    12666497    ONWUKA 500   
36.    12346796    AKAEGBOBI 400   
37.    12494861    NWOGU    400   
38.    12587741    EZIRIM    400   
39.    12810855    MBELU    400   
40.    12943931    UCHENNA 400   
41.    13098163    UCHENNA 400   
42.    11054727    UHOEGBU 400   
43.    11358495    CHUKWUKA 400   
44.    12859141    CHINEDU    400   
45.    13379223    ONWE    300   
46.    8926246    EZEALA    300   
47.    11147293    UDEORAH 300   
48.    11582557    STEPHEN    300   
49.    12126295    ORJI    300   
50.    12253708    ESE    300   
51.    12382608    ENYIAKU    200   
52.    12486619    ISAAC    200   
53.    12742985    ANOZIE    200   
54.    13278122    APEKHENA 200   
55.    9154404    BETIKU    200   
56.    9679819    NNABIAGO 200   
57.    9807189    CHARLES    200   
58.    9976345    AKPATA    200   
59.    10024611    OKEKE    200   
60.    10803389    OFILI    200   
61.    11824668    MMUOH    200   
62.    11949712    AYALAWACHI 200   
63.    12080553    NWATU    200   
64.    12228725    IDRIS    200   
65.    12714014    CHIKWE    200   
66.    13070091    AKANDE    200   
67.    13421815    PETER    200   
68.    12460951    NUMBE    100   
69.    12484485    IKIGHRE    100   
70.    12518393    NNEKE    100   
71.    12587260    ADETOLA 100   
72.    12633973    OKAFOR    100   
73.    12637267    IKEANYIONWU 100   
74.    13399536    CHILAKA    100   
75.    9436718    SAMUEL    100   
76.    9890208    NWANKWO 100   
77.    9901287    UGWUOKWOR 100   
78.    10590547    IHEANACHO 100   
79.    10701978    ASOANYA 100   
80.    10722319    UJU    100   
81.    10812672    MGBOJI    100   
82.    10863128    OKAFOR    100   
83.    10878560    ONYEUKWU 100   
84.    10894850    EZEIRUAKU 100   
85.    11012057    OBODO    100   
86.    11024432    OLADIPO    100   
87.    11093591    ADEKOYA 100   
88.    11175100    CHINEDU    100   
89.    11297636    UGWULEBO 100   
90.    11950845    OAHIMIJIE 100   
91.    12063072    IKE    100   
92.    12064201    RAJI    100   
93.    12101238    ANWANA    100   
94.    12159159    ADEYEMI    100   
95.    12219216    DIAGI    100   
96.    12222909    ANI    100   
97.    12236981    ADIO    100   
98.    12293308    AWUZIE    100   
99.    12294582    ONYEBUENYI 100   
100.    12296463    IGOTUN    100   
101.    12749827    SAMUEL    100   
102.    13093165    SHOBOWALE 100   
103.    13421288    ODUBELA 100   
104.    13421722    AYOGU    100   

 

Comments