- Get link
- X
- Other Apps
Eight (8) booking codes of N100 naira to win Millions.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.Video on howto edit: ๐https://www.instagram.com/tv/CMMmulxH9uh/?\
1. Booking Number:5X8SCB6
2. Booking Number:5X8SDVK
3. Booking Number:5X8SRVV
4. Booking Number:5X8STS3
5. Booking Number:5X8SWH7
6. Booking Number:5X8SY6W
7. Booking Number:5X8T23V
8. Booking Number:5X8TB3Z
Here are the Betslip IDs to use incase the booking codes get blocked.
1. B919WRZWRSQZPW-1836839
2. B917WRZWWZESCE-1836798
3. B959WRZWWQAZQZ-1836783
4. B955WRZWWZTZWC-1836809
5. B924WRZWRTWQPQ-1836788
6. B934WRZWWWQWRP-1836798
7. B937WRZWWZTASZ-1836783
8. B953WRZWWCAQWQ-1836809
Also See: Four (4) booking codes of 10 match selections of today's games only.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 2363 7/1/2022 19:30Santa Clara Azores - Sporting Under(3.5)
2. 1535 8/1/2022 13:30Hartlepool Utd - Blackpool 12
3. 2368 9/1/2022 12:00CR Granada - Eldense Over(2.5)
4. 1915 9/1/2022 17:00Cameroon - Burkina Faso 1X
5. 2702 7/1/2022 16:00CF Canelas 2010 - AD Fafe 1X
6. 2413 8/1/2022 16:00Wigan - Blackburn Rovers X2
7. 1183 7/1/2022 14:20Dhofar Scsc - Sohar Under(3.5)
8. 1093 9/1/2022 20:00Ethiopia - Cape Verde Under(3.5)
9. 1796 7/1/2022 13:00Express - Bright Stars 1
10. 1103 8/1/2022 21:00Lens - Stade Rennes X2
11. 1437 8/1/2022 16:00Lincoln City - Oxford Utd 2
12. 2204 8/1/2022 16:00AL Shabab (Ksa) - Abha Club 1
13. 1975 7/1/2022 18:30Annecy - Bourg Peronnas Over(2.5)
14. 1976 7/1/2022 18:30Avranches - Le Mans GG
15. 2538 7/1/2022 18:30Stade Briochin - Boulogne Sur Mer 1X
16. 1339 8/1/2022 15:30Hoffenheim - Augsburg 1X
17. 1385 9/1/2022 15:00Stoke City - Leyton Orient 1
18. 1450 9/1/2022 17:30Bochum - Wolfsburg 12
19. 1628 8/1/2022 16:00FC Cartagena - Huesca Under(3.5)
20. 1190 9/1/2022 11:30Buyuksehir Belediye Erzurumspor - Menemen Belediyespor 1
21. 1586 9/1/2022 14:00Goztepe - Antalyaspor GG
22. 2612 8/1/2022 13:30Aston Villa Ladies - Everton FC 2
23. 1117 8/1/2022 17:00Lille - Lorient 1X
24. 1319 8/1/2022 15:30Freiburg - Arminia Bielefeld 1X
25. 1489 7/1/2022 21:00Roda - Maastricht 1
26. 2371 8/1/2022 16:00Farsley - Darlington Over(1.5)
27. 1259 8/1/2022 16:00Queens Park - Peterhead 1
28. 2044 9/1/2022 15:00West Ham - Leeds Utd 1X
29. 2490 8/1/2022 16:00Kings Lynn - Woking X2
30. 2130 8/1/2022 16:00Rushall Olympic - Peterborough Sports Over(2.5)
31. 1461 7/1/2022 18:45Helmond - Dordrecht 1X
32. 1845 8/1/2022 16:00Billericay Town - Maidstone Utd 2
33. 1080 8/1/2022 19:00USL Dunkerque - Paris FC 98 X2
34. 2039 9/1/2022 14:00Aris - Atromitos 1
35. 1856 9/1/2022 12:00Dep. La Coruna - Talavera de La Reina 1
36. 1938 10/1/2022 21:00Espanyol - Elche 1X
37. 2045 8/1/2022 16:00QPR - Rotherham 1X
38. 1166 9/1/2022 20:45Inter - Lazio 1X
39. 1967 9/1/2022 14:30Excelsior - Den Haag GG
40. 1238 7/1/2022 11:30Esteghlal Khuzestan - Shahrdari Astara 1
41. 2060 7/1/2022 18:00Trabzonspor - Yeni Malatyaspor 1X
42. 1550 8/1/2022 16:00Queen of The South - Kilmarnock 2
43. 2481 8/1/2022 16:00Barnet - Altrincham 1
44. 1893 8/1/2022 16:00Newcastle Utd - Cambridge Utd 1
45. 1304 8/1/2022 18:45Yeovil Town - Bournemouth 2
46. 1829 8/1/2022 16:15Real Sociedad - Celta Vigo 1X
47. 2693 7/1/2022 17:55AL Ittihad - AL Fayha 1
48. 1132 9/1/2022 18:30Alaves - Ath. Bilbao X2
49. 1256 8/1/2022 01:45River AC PI - Corinthians U20 2
50. 1335 8/1/2022 11:30Bandirmaspor - Denizlispor 1
51. 1185 9/1/2022 16:30Napoli - Sampdoria 1X
52. 1367 8/1/2022 14:00Stirling Albion - Kelty Hearts X2
53. 2020 8/1/2022 16:00Enfield Town - Lewes Over(1.5)
54. 1214 9/1/2022 18:30AEK Athens - PAOK 1
55. 2035 9/1/2022 12:00CF Villanovense - Panaderia Pulido 1
56. 1608 7/1/2022 21:00SD Amorebieta - Tenerife Over(1.5)
57. 1588 7/1/2022 21:00Swindon Town - Manchester City Over(2.5)
58. 2276 9/1/2022 19:00Real Sociedad C - Cayon 1
59. 2885 8/1/2022 16:00Aris Limassol FC - Ethnikos Achnas FC 1
60. 2108 8/1/2022 18:30Granada - Barcelona X2
61. 1156 9/1/2022 12:30Empoli - Sassuolo Over(1.5)
62. 1842 8/1/2022 13:30Bristol City - Fulham X2
63. 1091 9/1/2022 15:00Clermont Foot - Reims 1X
64. 2085 10/1/2022 18:45Jong Utrecht - Jong Ajax X2
65. 1219 9/1/2022 14:30Torino - Fiorentina Over(1.5)
66. 2360 8/1/2022 17:00Galatasaray - Giresunspor 1X
67. 1820 8/1/2022 18:15Valladolid - Burgos CF 1
68. 2881 8/1/2022 18:00AEK Larnaca - Apollon Limassol 2
69. 2620 8/1/2022 16:00East Thurrock United - Worthing 2
70. 1021 8/1/2022 18:30Eintracht Frankfurt - Borussia Dortmund 2
71. 2381 8/1/2022 14:00Alanyaspor - Istanbul Basaksehir GG
72. 1187 8/1/2022 16:00Brackley Town - Hereford Utd 1
73. 1389 9/1/2022 13:00Kenya Commercial Bank - Bidco Utd 1
74. 2137 7/1/2022 20:30Exeter City - Portsmouth Over(1.5)
75. 1430 8/1/2022 15:00ATK Mohun Bagan - Odisha Over(2.5)
76. 1830 8/1/2022 16:00Carlisle Utd - Bradford City 1
77. 2816 10/1/2022 18:30Panetolikos - PAS Lamia 1964 1
78. 1942 9/1/2022 16:15Sevilla - Getafe 1X
79. 1352 8/1/2022 16:00Bradford Park Avenue - Chester Over(1.5)
80. 2571 7/1/2022 14:00Hapoel Acre - Hapoel Raanana 1X
81. 1275 8/1/2022 16:00Beaconsfield Sycob - Kings Langley 1X
82. 1452 8/1/2022 16:00Newport County - Salford City 1
83. 1207 7/1/2022 20:45Glenavon - Crusaders 12
84. 2006 8/1/2022 16:00Brightlingsea Regent - Kingstonian 2
85. 1923 10/1/2022 14:00Senegal - Zimbabwe 1
86. 2140 7/1/2022 18:30Chambly Oise - Concarneau X2
87. 1591 8/1/2022 11:30Umraniyespor - Kocaelispor 1
88. 1029 8/1/2022 16:00Biggleswade Town - Nuneaton Town Over(1.5)
89. 1666 8/1/2022 16:00Tiverton Town - Poole Town Over(1.5)
90. 2437 8/1/2022 16:30Vizela - Moreirense 1
91. 1164 9/1/2022 21:00Villarreal - Atl. Madrid Over(1.5)
92. 2674 9/1/2022 12:30Port - Bangkok Utd X2
93. 1473 8/1/2022 14:00Levante - Mallorca X2
94. 1098 8/1/2022 15:30Bayer Leverkusen - Union Berlin 1X
95. 1118 9/1/2022 20:45Lyon - PSG X2
96. 2056 9/1/2022 16:45Graafschap - Venlo 1
97. 1615 8/1/2022 21:00Breda - FC Eindhoven 1X
98. 1776 8/1/2022 16:00Leicester City - Watford 1X
99. 1226 9/1/2022 16:30Udinese - Atalanta X2
100. 1512 8/1/2022 18:45Den Bosch - Emmen X2
101. 1038 8/1/2022 19:00Amiens - Ajaccio X2
102. 1814 9/1/2022 20:45Hellas Verona - Salernitana 1
103. 1895 8/1/2022 16:00Peterborough - Bristol Rovers 1
104. 1788 7/1/2022 20:00Brighton U23 - Arsenal U23 GG
105. 1944 9/1/2022 14:00Rayo Vallecano - Real Betis X2
106. 2143 9/1/2022 15:00Tottenham - Morecambe 1
107. 1605 10/1/2022 18:00Fenerbahce Istanbul - Adana Demirspor 1X
108. 1574 8/1/2022 17:00MKE Ankaragucu - Tuzlaspor Over(1.5)
109. 2086 9/1/2022 18:30Olympiakos - Asteras Tripolis 1
110. 2021 9/1/2022 15:00Liverpool - Shrewsbury Town 1
111. 2341 9/1/2022 19:00Benfica - Pacos Ferreira 1
112. 1872 8/1/2022 19:00UD Logrones - Cultural Leonesa Over(2.5)
113. 2412 8/1/2022 18:30Hull City - Everton X2
114. 2577 7/1/2022 14:00Maccabi Achi Nazareth - Hapoel Umm AL Fahm X2
115. 2134 7/1/2022 18:30Bastia Borgo - Chatearoux X2
116. 1343 8/1/2022 16:00Hayes & Yeading - Hendon 1
117. 1139 9/1/2022 15:00Montpellier - Troyes 1X
118. 1739 9/1/2022 14:00Kayserispor - Altay Izmir 1X
119. 2279 7/1/2022 20:30UD Leiria - CD Cova Piedade 1
120. 1816 9/1/2022 12:30Venezia - Milan X2
121. 1475 8/1/2022 18:30Swansea - Southampton X2
122. 2068 8/1/2022 16:00Leatherhead - Margate 2
123. 2013 9/1/2022 13:00Brighton & Hove Albion Ladies - Manchester City Ladies 2
124. 2111 9/1/2022 18:10Nottingham Forest - Arsenal X2
125. 1036 8/1/2022 14:00Kasimpasa Istanbul - Hatayspor Antakya 1
126. 1690 8/1/2022 13:30Burnley - Huddersfield Town 1X
127. 1648 8/1/2022 16:00Dorking Wanderers - Braintree Town 1
128. 1601 10/1/2022 20:55Manchester Utd - Aston Villa 1X
129. 1365 8/1/2022 16:00Forfar Athletic - Stranraer 1X
130. 1082 9/1/2022 13:00Brest - Nice X2
131. 2858 8/1/2022 19:00Maccabi Tel Aviv - Hapoel Beer Sheva 1X
132. 2031 9/1/2022 15:00Wolves - Sheffield Utd 1X
133. 1581 8/1/2022 16:00Kidderminster Harriers - Reading 2
134. 1016 7/1/2022 17:00Jaguariuna FC SP - Fluminense EC PI 2
135. 1260 7/1/2022 20:45Edinburgh City - Elgin City 1X
136. 1898 8/1/2022 09:45Melbourne Victory - Adelaide United 1
137. 1059 8/1/2022 16:00Fylde - York City 1X
138. 1819 9/1/2022 16:30CD Marchamalo - Hercules 2
139. 1884 8/1/2022 16:00Hemel Hempstead Town - Ebbsfleet Utd 2
140. 1538 9/1/2022 13:30Luton Town - Harrogate Town 1
141. 1896 8/1/2022 16:00Barnsley - Barrow 1
142. 1427 8/1/2022 15:30Leipzig - Mainz 1X
143. 1553 9/1/2022 14:00Boluspor - Balikesirspor 1
144. 2152 8/1/2022 14:00Stourbridge - Banbury Utd 2
145. 2029 8/1/2022 13:45Millwall - Crystal Palace X2
146. 2482 8/1/2022 16:00Dover Athletic FC - Notts County 2
147. 1453 7/1/2022 14:15Al-Sailiya SC - Al-Shamal 1X
148. 2233 8/1/2022 16:45Maccabi Ironi Petah Tikva - Maccabi Haifa Over(1.5)
149. 2294 7/1/2022 15:00Belouizdad - JS Kabylie 1
150. 1935 8/1/2022 16:00Oxford City - Eastbourne Borough 1
151. 1971 9/1/2022 04:00Cruz Azul - Club Tijuana de Caliente 1X
152. 1422 8/1/2022 13:15Mansfield Town - Middlesbrough X2
153. 1329 8/1/2022 16:00Albion Rovers - Stenhousemuir Over(1.5)
154. 1454 8/1/2022 16:00Northampton Town - Crawley Town 1
155. 1600 9/1/2022 11:30Konyaspor - Sivasspor 1X
156. 1438 8/1/2022 13:30Wycombe - Sunderland X2
157. 2049 8/1/2022 14:15AL Duhail - Al Arabi Doha SC 1
158. 2416 8/1/2022 19:00Estoril - Porto Over(2.5)
159. 2258 8/1/2022 14:30Tlemcen - USM Alger 2
160. 2050 7/1/2022 16:25Al-Sadd SC - Qatar 1
161. 1354 8/1/2022 16:15OFI Crete - PAS Giannina Under(3.5)
162. 1783 9/1/2022 12:15Volendam - Stormvogels Telstar 1
163. 2408 8/1/2022 13:30Coventry City - Derby County 1
164. 2190 7/1/2022 18:30Stade Olympique Choletais - Creteil 1X
165. 2357 9/1/2022 19:00Braga - FC Famalicao 1X
166. 1924 10/1/2022 17:00Morocco - Ghana 1X
167. 1940 9/1/2022 18:30Osasuna - Cadiz CF 1
168. 1179 7/1/2022 14:00Hapoel Rishon Lezion - Bnei Yehuda Tel Aviv Over(1.5)
169. 1719 9/1/2022 14:00Girona - CF Fuenlabrada 1
170. 1069 7/1/2022 21:00Bordeaux - Marseille X2
171. 2388 8/1/2022 11:30Chiangmai Utd - Suphan Buri X2
172. 1014 7/1/2022 20:30Bayern Munich - Monchengladbach 1
173. 2534 7/1/2022 18:30Red Star 93 - Stade Laval GG
174. 1972 7/1/2022 13:00Gaddafi FC - Wakiso Giants 1X
175. 2392 8/1/2022 16:00Port Vale - Brentford 2
176. 1213 9/1/2022 18:30Roma - Juventus X2
177. 1547 7/1/2022 19:15Fast Clube AM - Fluminense FC RJ 2
178. 2046 7/1/2022 15:00Quess East Bengal - Mumbai City Over(1.5)
179. 1952 10/1/2022 20:45Toulouse - Nancy 1
180. 1378 7/1/2022 14:30Persib Bandung - Persita Tangerang 1
181. 1436 8/1/2022 16:00Cheltenham Town - Burton Albion Over(1.5)
182. 2074 8/1/2022 21:00Real Madrid - Valencia 1X
183. 1370 9/1/2022 15:30Hertha BSC - Cologne GG
184. 1353 8/1/2022 16:00Cowdenbeath - Annan Athletic 2
185. 2495 8/1/2022 18:30Chelsea - Chesterfield 1
186. 2410 8/1/2022 16:00West Brom - Brighton X2
187. 1099 8/1/2022 14:00Ajman Club - Emirates Club 1
188. 2033 8/1/2022 16:25Al-Khor SC - Umm-Salal X2
189. 2882 9/1/2022 18:00AEL Limassol - Paeek Kyrenia 1
190. 2272 7/1/2022 15:00Paradou - Arbaa 1
191. 1128 7/1/2022 18:00Asil Lysis - Enosis Neon Paralimni FC 2
- Get link
- X
- Other Apps
Comments
Post a Comment