Exola Play is currently on www.exola.net

List of those funded Today 7th of December 2021

 

 

 

 

   

Please watch this video on how to confirm if you are on the list


Hello guys, 

Today 7th of December 2021 we funded a total number of 138 people from NGN6,800naira down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


 UserID /Name/ Amount to be funded

1.    13119190 DIM 6,800
2.    12988821 SIKIRU 5,600
3.    13069959 ANTHONIA 5,200
4.    12330648 OKOMA 4700
5.    12527910 NOSIR 4,700
6.    9968900 OKPALA 4,700
7.    11411547 UKPAI 4500
8.    12172179 ABIONA 4000
9.    12382608 ENYIAKU 4000
10.    9088478 CHUKWUMA 4,000
11.    11054727 UHOEGBU 3800
12.    12301159 IKORO 3400
13.    13061678 NDUBUISI 3,200
14.    10722319 UJU 2500
15.    12100449 AMAAKAVEN 2400
16.    11627661 CORTIX 2300
17.    13098163 UCHENNA 1,800
18.    11582557 STEPHEN 1700
19.    11072261 ELERUJA 1600
20.    12666497 ONWUKA 1500
21.    11054850 ANYAEGBUNAM 1500
22.    9988659 OBIANIGWE 1,300
23.    12691356 OKOLI 1200
24.    12063072 IKE 1200
25.    13113692 ABUBAKAR 1,100
26.    11216149 IGWEGBE 1000
27.    11664784 AMBROSE 1000
28.    12284342 UKAEGBU 1000
29.    9535309 EKENEDILICHUKWU 1,000
30.    12222909 ANI 900
31.    9807189 CHARLES 900
32.    12779070 OKAFOR 800
33.    13119959 IHEONU 800
34.    10050436 OKENWA 700
35.    11912479 IGWEGBE 700
36.    12145138 GOLD 700
37.    12238566 AMODU 700
38.    12284954 VITALIS 700
39.    12637267 IKEANYIONWU 700
40.    12874547 JIMOH 700
41.    10089976 NWAGURU 600
42.    10803389 OFILI 600
43.    10951603 EFEDIONYE 600
44.    11035601 OGBUSUO 600
45.    12331457 ECHEZONA 600
46.    12461145 BELLO 600
47.    9679819 NNABIAGO 600
48.    9684358 ABDUL 600
49.    10815342 FRANCIS 500
50.    11147293 UDEORAH 500
51.    12587260 RAPHAEL 500
52.    12943931 UCHENNA 500
53.    9976345 AKPATA 500
54.    12714014 CHIKWE 400
55.    10865141 ATANDA 400
56.    10894850 EZEIRUAKU 400
57.    11973503 NDUBUISI 400
58.    12102179 OYEWUMI 400
59.    12228725 IDRIS 400
60.    12293512 MBAH 400
61.    12484485 IKIGHRE 400
62.    8805213 OPAR 400
63.    9273003 OKAFOR 400
64.    9363902 LAWRENCE 400
65.    9901287 UGWUOKWOR 400
66.    12954816 UGWULEBO 300
67.    10865051 OWOSENI 300
68.    10878560 ONYEUKWU 300
69.    12126295 ORJI 300
70.    12189722 OGBUSUO 300
71.    12219216 DIAGI 300
72.    12236981 ADIO 300
73.    12367620 ELIJAH 300
74.    12810855 MBELU 300
75.    12910846 NATHAN 200
76.    10588998 NWANKWO 200
77.    10701978 ASOANYA 200
78.    11010240 OLASUPO 200
79.    11024432 OLADIPO 200
80.    11175100 CHINEDU 200
81.    12054663 JIMOH 200
82.    12054986 FALOYO 200
83.    12058723 OKATA 200
84.    12317719 UDEME 200
85.    12327337 AGBONI 200
86.    12349694 ADEKITAN 200
87.    12485600 ARIYO 200
88.    12486619 ISAAC 200
89.    12487169 IHEGA 200
90.    12501563 UDOM 200
91.    12587741 EZIRIM 200
92.    12600967 JUNAID 200
93.    12633973 OKAFOR 200
94.    12742985 ANOZIE 200
95.    8926246 EZEALA 200
96.    9682743 AZUBIKE 200
97.    12691488 ADEDEJI 100
98.    12706168 AKINBOLI 100
99.    12859141 CHINEDU 100
100.    13093165 SHOBOWALE 100
101.    10049740 OLIVER 100
102.    10071361 DOSSOU 100
103.    10590547 IHEANACHO 100
104.    10863128 OKAFOR 100
105.    10866432 OKOLIE 100
106.    11109274 OGUNSAN 100
107.    11297636 UGWULEBO 100
108.    11358495 CHUKWUKA 100
109.    11824668 MMUOH 100
110.    11949712 AYALAWACHI 100
111.    11950845 OAHIMIJIE 100
112.    12020380 ISIBOR 100
113.    12049575 UCHENNA 100
114.    12066833 OGRA 100
115.    12076467 OBENDE 100
116.    12080553 NWATU 100
117.    12096149 EMENIKE 100
118.    12160231 OFOHA 100
119.    12239745 KUNLE 100
120.    12294582 ONYEBUENYI 100
121.    12296463 IGOTUN 100
122.    12311445 ENAIKE 100
123.    12346796 AKAEGBOBI 100
124.    12355673 MACAULAY 100
125.    12399658 AYANSINA 100
126.    12406031 AMOS 100
127.    12486759 AKINBOBOLA 100
128.    12488041 UGWU 100
129.    12520304 EMESIANA 100
130.    12528068 OKORO 100
131.    12599876 PIUS 100
132.    12950035 MMADUAKOR 100
133.    9079466 ABDULWAHAB 100
134.    9374512 ANUMUDU 100
135.    9436718 SAMUEL 100
136.    9488454 EZE 100
137.    9496545 ONUIGBO 100
138.    9680599 NWAFOR 100

 

 

 

Comments