- Get link
- X
- Other Apps
Please watch this video on how to confirm if you are on the list
Hello guys,
Today 21st of December 2021 we funded a total number of 124 people from NGN9,000naira down to NGN100naira.
Here is the list of UserIDs and amount funded. All thanks to Bet9ja Agent 0731.
If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.
UserID /Name/ Amount to be funded
1. 13061678 NDUBUISI 9,000
2. 10050436 OKENWA 4,000
3. 12988821 SIKIRU 4,000
4. 11411547 UKPAI 3,900
5. 11664784 AMBROSE 3,500
6. 13069959 ANTHONIA 3,000
7. 13119190 DIM 3,000
8. 12666497 ONWUKA 2,000
9. 12330648 OKOMA 2,000
10. 13098163 UCHENNA 2,000
11. 9535309 EKENEDILICHUKWU 2,000
12. 11627661 CORTIX 1,900
13. 11054850 ANYAEGBUNAM 1,800
14. 11035601 OGBUSUO 1,700
15. 11237516 UMEZULIKE 1,700
16. 11072261 ELERUJA 1,500
17. 12228725 IDRIS 1,500
18. 12691356 OKOLI 1,400
19. 11582557 STEPHEN 1,400
20. 9968900 OKPALA 1,200
21. 9988659 OBIANIGWE 1,100
22. 12100449 AMAAKAVEN 1,000
23. 12284342 UKAEGBU 1,000
24. 12284954 VITALIS 1,000
25. 12293512 MBAH 1,000
26. 12485600 ARIYO 1,000
27. 9679819 NNABIAGO 1,000
28. 9901287 UGWUOKWOR 1,000
29. 12063072 IKE 900
30. 12222909 ANI 900
31. 12587260 RAPHAEL 900
32. 9807189 CHARLES 900
33. 11054865 IGWE 800
34. 11216149 IGWEGBE 800
35. 8805213 OPAR 800
36. 12096149 EMENIKE 700
37. 9363902 LAWRENCE 700
38. 11147293 UDEORAH 600
39. 13113692 ABUBAKAR 600
40. 10803389 OFILI 500
41. 10815342 FRANCIS 500
42. 10951603 EFEDIONYE 500
43. 11912479 IGWEGBE 500
44. 12540931 ODUNGIDE 500
45. 13147164 OKECHUKWU 500
46. 10722319 UJU 400
47. 10865051 OWOSENI 400
48. 10865141 ATANDA 400
49. 10898446 AKAWUBA 400
50. 12145138 GOLD 400
51. 12331457 ECHEZONA 400
52. 12608994 ISRAEL 400
53. 12810855 MBELU 400
54. 12699079 SUNDAY 300
55. 12779070 OKAFOR 300
56. 11024432 OLADIPO 300
57. 11054727 UHOEGBU 300
58. 11183315 KOLADE 300
59. 11950845 OAHIMIJIE 300
60. 12054663 JIMOH 300
61. 12393574 JUDE 300
62. 12587741 EZIRIM 300
63. 12943931 UCHENNA 300
64. 8926246 EZEALA 300
65. 9684358 ABDUL 300
66. 12749827 SAMUEL 200
67. 10071361 DOSSOU 200
68. 10588998 NWANKWO 200
69. 10878560 ONYEUKWU 200
70. 10894850 EZEIRUAKU 200
71. 10991095 ABDULMAJEED 200
72. 11175100 CHINEDU 200
73. 11824668 MMUOH 200
74. 12080553 NWATU 200
75. 12101238 ANWANA 200
76. 12219401 OKOYE 200
77. 12355002 UCHECHUKWU 200
78. 12460951 SAMUEL 200
79. 12484485 IKIGHRE 200
80. 12637267 IKEANYIONWU 200
81. 8907435 MERMOZ 200
82. 9436718 SAMUEL 200
83. 9663982 NJOKU 200
84. 9682743 AZUBIKE 200
85. 9890208 NWANKWO 200
86. 12692296 MICHAEL 100
87. 12859141 CHINEDU 100
88. 12922748 ABDULRAHMAN 100
89. 13002895 KUNLE 100
90. 13070091 AKANDE 100
91. 13093165 SHOBOWALE 100
92. 10089976 NWAGURU 100
93. 10259493 NWADIKE 100
94. 10590547 IHEANACHO 100
95. 10701978 ASOANYA 100
96. 10812672 MGBOJI 100
97. 10863128 OKAFOR 100
98. 10963902 DANIEL 100
99. 11949712 AYALAWACHI 100
100. 11973503 NDUBUISI 100
101. 12126295 ORJI 100
102. 12134098 IKEORA 100
103. 12139783 MORDI 100
104. 12146500 MBARA 100
105. 12219216 DIAGI 100
106. 12296463 IGOTUN 100
107. 12300967 CHIRA 100
108. 12318456 JESSE 100
109. 12355673 MACAULAY 100
110. 12367620 ELIJAH 100
111. 12382608 ENYIAKU 100
112. 12461145 BELLO 100
113. 12488041 UGWU 100
114. 12488226 UMEZINWA 100
115. 12600967 JUNAID 100
116. 12742985 ANOZIE 100
117. 12778769 SUNDAY 100
118. 12874547 JIMOH 100
119. 12950035 MMADUAKOR 100
120. 13099443 CHIBUIKE 100
121. 8938351 NNAJIOFOR 100
122. 9374512 ANUMUDU 100
123. 9496545 ONUIGBO 100
124. 9976345 AKPATA 100
- Get link
- X
- Other Apps

Comments
Post a Comment