Exola Play is currently on www.exola.net

Four (4) booking codes of N100 naira to win Millions.

 

Four (4) booking codes of N100 naira to win Millions.

*Note: These booking codes are for edit and play.
For those who are new here and don't know how to edit, please watch this video: https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:5TWFDDP
2. Booking Number:5TWFGGS
3. Booking Number:5TWFSL2
4. Booking Number:5TWFXCL

Here are the Betslip IDs to use incase the booking codes get blocked.

1. B925WRSQCZWEQA-68589
2. B97WRSQCCEATQ-68589
3. B98WRSZPSAQAZ-68589
4. B922WRSZPZAZSQ-68589

Also See: Six (6) booking codes of 10 match selections of today's games only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    1030 28/12/2021 13:30Arsenal - Wolves Underr(3.5)
2.    2038 29/12/2021 22:00Sporting - Portimonense SC 1
3.    1704 22/12/2021 20:45Napoli - Spezia 1
4.    1313 26/12/2021 17:00Fenerbahce Istanbul - Yeni Malatyaspor 1
5.    1622 22/12/2021 18:00Fatih Karagumruk - Fenerbahce Istanbul Over(1.5)
6.    3943 22/12/2021 16:00Panetolikos - Niki Volou 1924 Pae 1
7.    1239 21/12/2021 20:45Nantwich Town - Lancaster City X2
8.    1464 26/12/2021 16:00Fleetwood Town - Shrewsbury Town 1X
9.    1699 22/12/2021 18:30Roma - Sampdoria Over(1.5)
10.    2597 26/12/2021 16:00Crewe - Wigan Over(1.5)
11.    1119 21/12/2021 20:45Taunton Town - Harrow Borough 1X
12.    1901 27/12/2021 18:45YR Mechelen - Seraing Over(1.5)
13.    1753 26/12/2021 13:30Liverpool - Leeds Utd 1
14.    1209 26/12/2021 13:30Cercle Brugge - Club Brugge X2
15.    2104 26/12/2021 21:00Oostende - Genk Over(1.5)
16.    1157 25/12/2021 17:00Trabzonspor - Istanbul Basaksehir 1X
17.    1324 23/12/2021 18:45PSV - G.a. Eagles 1
18.    1317 22/12/2021 08:00Zhejiang Greentown - Wuhan Three Towns Over(2.5)
19.    1873 26/12/2021 16:00Norwich - Arsenal 2
20.    1718 22/12/2021 13:30Singapore - Indonesia X2
21.    1334 21/12/2021 20:45Dungannon - Warrenpoint Town 1X
22.    2208 28/12/2021 20:00Maritimo - Vizela 1X
23.    1945 22/12/2021 21:00Monaco - Stade Rennes Over(1.5)
24.    2620 26/12/2021 16:00Sheffield Weds - Burton Albion 1X
25.    2544 22/12/2021 20:45Tottenham - West Ham 1X
26.    3413 24/03/2022 19:00Portugal - Turkey 1
27.    1432 21/12/2021 18:00Altay Izmir - Trabzonspor X2
28.    1007 21/12/2021 20:45Linfield - Ballymena Utd 1
29.    2010 21/12/2021 15:35AL Adalh - Al Wehda X2
30.    2600 27/12/2021 13:30Doncaster Rovers - Sunderland Over(1.5)
31.    1413 26/12/2021 15:00Cremonese - Como 1X
32.    1388 22/12/2021 18:00Ironi Kiryat Shmona - Maccabi Ironi Petah Tikva Under(3.5)
33.    1631 22/12/2021 21:00Bari - Potenza 1
34.    2012 21/12/2021 15:35Hajer FC Al-Hasa - Bisha FC 1X
35.    1322 22/12/2021 18:45Willem II - Nijmegen GG
36.    1020 21/12/2021 20:45Bradford Park Avenue - FC Halifax Town X2
37.    2972 26/12/2021 16:00Rangers - St Mirren 1
38.    1958 26/12/2021 13:30Wolves - Watford 1X
39.    2085 21/12/2021 16:00AL Taawoun - Al Tai 1X
40.    1882 26/12/2021 13:30St Johnstone - Celtic 2
41.    1251 22/12/2021 18:30Hellas Verona - Fiorentina Over(1.5)
42.    1400 21/12/2021 18:00Hapoel Katamon Jerusalem - Nof Hagalil Under(3.5)
43.    2009 21/12/2021 20:45Mons Calpe - Lions Gibraltar 1
44.    3940 23/12/2021 18:00AE Kifisia FC - AEK Athens 2
45.    2364 26/12/2021 16:00Colchester Utd - Leyton Orient X2
46.    2008 21/12/2021 13:00Gaddafi FC - Onduparaka 1
47.    1886 26/12/2021 16:00Tottenham - Crystal Palace 1X
48.    1807 21/12/2021 20:45Chamois Niort - Pau 1X
49.    3410 24/03/2022 19:00Russia - Poland 12
50.    1542 21/12/2021 16:30Pyramids - Talaea El Gaish 1
51.    1762 26/12/2021 16:00Manchester City - Leicester City 1
52.    1041 21/12/2021 20:45Ajaccio - Grenoble Foot 1X
53.    1060 26/12/2021 16:00Cove Rangers - East Fife 1
54.    3409 24/03/2022 19:00Wales - Austria 12
55.    1146 26/12/2021 16:00Huddersfield Town - Blackpool Over(1.5)
56.    1419 21/12/2021 20:45Hayes & Yeading - Salisbury Over(2.5)
57.    1232 21/12/2021 19:45CD Tondela - Estoril Under(3.5)
58.    1026 21/12/2021 20:00RSC Anderlecht - Oud-Heverlee Leuven 12
59.    1001 31/12/2021 16:15Eibar - Real Sociedad San Sebastian B 1
60.    1085 30/12/2021 22:00Porto - Benfica 1X
61.    1240 22/12/2021 21:45Casa Pia Lisbon - Sporting 2
62.    1252 21/12/2021 20:45Juventus - Cagliari 1
63.    1028 21/12/2021 19:00Al Mokawloon Al Arab - Zamalek SC X2
64.    2112 21/12/2021 20:45Sochaux - Valenciennes 1
65.    1406 21/12/2021 19:30Maccabi Haifa - Hapoel Hadera FC 1
66.    1695 22/12/2021 20:45Empoli - Milan X2
67.    1078 27/12/2021 18:30QPR - Bournemouth Under(3.5)
68.    2615 26/12/2021 16:00Cheltenham Town - Plymouth Argyle Over(1.5)
69.    1455 23/12/2021 21:00Sparta Rotterdam - Waalwijk 1
70.    1002 21/12/2021 18:15Maccabi Netanya - Hapoel Haifa X2
71.    3412 24/03/2022 19:00Italy - North Macedonia 1
72.    1949 22/12/2021 21:00Clermont Foot - Strasbourg X2
73.    1350 22/12/2021 20:45Hibernian - Aberdeen X2
74.    1262 22/12/2021 16:30Venezia - Lazio X2
75.    2985 24/03/2022 19:00Scotland - Ukraine Over(1.5)
76.    1778 21/12/2021 10:00Adana Demirspor - Galatasaray U19 Over(2.5)
77.    1777 21/12/2021 13:35Najran - Al Jabalain X2
78.    1930 21/12/2021 18:00Adana Demirspor - Galatasaray X2
79.    1811 21/12/2021 13:00Tooro Utd - Uganda Police 2
80.    1680 23/12/2021 19:45Vizela - Braga 2
81.    2685 21/12/2021 20:45Arsenal - Sunderland 1
82.    2349 22/12/2021 20:30Gent - Standard Liege 1
83.    1225 30/12/2021 20:30Everton - Newcastle Utd 1
84.    1246 30/12/2021 21:15Manchester Utd - Burnley 1
85.    1775 21/12/2021 14:30Juventus U23 - Pergolettese 1X
86.    1314 22/12/2021 21:00Utrecht - Twente 1
87.    1011 21/12/2021 20:00KRC Genk - Club Brugge KV Over(1.5)
88.    2337 21/12/2021 20:45Kettering Town - Southport 1X
89.    1327 22/12/2021 18:00Gazisehir Gaziantep - Alanyaspor GG
90.    1166 22/12/2021 21:00Bordeaux - Lille 2
91.    2064 21/12/2021 19:00Zejtun Corinthians - Vittoriosa Stars 1
92.    3411 24/03/2022 19:00Sweden - Czech Republic 12
93.    1567 22/12/2021 21:30Ath. Bilbao - Real Madrid X2
94.    1227 21/12/2021 15:00Antalyaspor - Kasimpasa Istanbul 1
95.    1752 21/12/2021 13:00Bright Stars - Vipers 2
96.    1808 27/12/2021 21:00Newcastle Utd - Manchester Utd 2
97.    1273 23/12/2021 21:45Porto - Benfica 1
98.    1738 23/12/2021 18:00Besiktas - Goztepe 1X
99.    2083 21/12/2021 13:05AL Fayha - Abha Club 1X
100.    1170 21/12/2021 20:45Guingamp - USL Dunkerque Under(3.5)
101.    1572 21/12/2021 21:30Sevilla - Barcelona 1X
102.    1109 21/12/2021 14:30Pescara U19 - Lecce U19 X2
103.    1086 21/12/2021 21:00AZ Alkmaar - Groningen 1
104.    1286 22/12/2021 18:45Heerenveen - Feyenoord 2
105.    1677 21/12/2021 20:45Genoa - Atalanta 2
106.    2442 22/12/2021 20:45Liverpool - Leicester City 1X
107.    1581 22/12/2021 14:30Foggia - Monterosi 1X
108.    1709 21/12/2021 19:30Villarreal - Alaves 1X
109.    1430 21/12/2021 18:45Vitesse - Zwolle 1
110.    1154 26/12/2021 16:00Barnet - Boreham Wood Over(1.5)
111.    1114 28/12/2021 16:00Crystal Palace - Norwich 1X
112.    1554 21/12/2021 13:50AL Jazira (UAE) - Al Urooba Uae 1
113.    1920 21/12/2021 15:00Istanbul Basaksehir - Giresunspor 1X
114.    1702 26/12/2021 18:30Aston Villa - Chelsea 2
115.    2938 22/12/2021 18:00Olympiakos - Levadiakos 1
116.    1639 29/12/2021 20:30Chelsea - Brighton 1
117.    2581 26/12/2021 16:00Accrington Stanley - Rotherham X2
118.    1245 21/12/2021 21:45FC Famalicao - Portimonense SC Under(3.5)
119.    1932 21/12/2021 20:45Paris FC 98 - Amiens 1X
120.    1691 22/12/2021 16:30Sassuolo - Bologna 1X
121.    1943 22/12/2021 21:00Marseille - Reims 1
122.    1948 22/12/2021 21:00Montpellier - Angers Under(3.5)
123.    1633 29/12/2021 21:15Brentford - Manchester City 2
124.    1477 22/12/2021 21:00Ajax - Sittard 1
125.    1185 22/12/2021 21:00Lorient - PSG 2
126.    2608 26/12/2021 16:00Wycombe - Cambridge Utd 1
127.    1249 26/12/2021 16:00Torquay Utd - Yeovil Town 1X
128.    1941 22/12/2021 21:00Lyon - Metz 1
129.    1791 21/12/2021 13:00Fasil Kenema - Defence Force 1
130.    1713 21/12/2021 20:45Nimes - Toulouse X2
131.    2794 26/12/2021 16:00Port Vale - Salford City 1
132.    1238 26/12/2021 16:00Stockport - Altrincham Over(1.5)
133.    2279 26/12/2021 14:00Carlisle Utd - Rochdale X2
134.    2343 23/12/2021 18:45Anderlecht - Kortrijk 1
135.    1701 22/12/2021 18:30Inter - Torino 1
136.    1137 26/12/2021 16:00Fulham - Birmingham City 1
137.    1743 26/12/2021 21:00Brighton - Brentford 1X
138.    1008 22/12/2021 13:30Kallithea - APS Zakynthos 1
139.    1175 21/12/2021 20:00Tranmere - Harrogate Town 1X
140.    1025 21/12/2021 20:00SV Zulte Waregem - KAA Gent Over(1.5)
141.    2069 21/12/2021 20:45Rodez Aveyron - Bastia Under(3.5)
142.    1625 27/12/2021 21:00K Beerschot VA - Anderlecht X2
143.    1065 26/12/2021 16:00Queens Park - Dumbarton 1
144.    2345 23/12/2021 21:00Club Brugge - OH Leuven 1
145.    1491 21/12/2021 20:45Nancy - Dijon Over(1.5)
146.    1366 21/12/2021 15:00Northeast Utd - ATK Mohun Bagan X2
147.    1213 22/12/2021 21:00Nice - Lens 1X
148.    1897 21/12/2021 20:45Yate Town - Farnborough Under(3.5)
149.    1259 26/12/2021 09:45Macarthur FC - Sydney FC 1X
150.    1236 23/12/2021 18:00Rio Ave - Belenenses 1X
151.    2013 21/12/2021 13:10AL Shoulla - AL Nahda Ksa 1X
152.    2921 22/12/2021 20:45St Mirren - Celtic 2
153.    1094 21/12/2021 20:45Auxerre - Le Havre 1X
154.    1396 21/12/2021 20:45Stirling Albion - Elgin City Over(1.5)
155.    2079 21/12/2021 15:50AL Nassr - AL Ettifaq 1X
156.    1191 22/12/2021 13:00AEK Athens B - AE Asteras Vlachioti 1
157.    1933 26/12/2021 16:00West Ham - Southampton 1X
158.    1237 28/12/2021 18:30Leeds Utd - Aston Villa 2
159.    1917 22/12/2021 15:00Sivasspor - Caykur Rizespor 1
160.    2429 22/12/2021 20:45Brentford - Chelsea Under(3.5)
161.    1635 28/12/2021 21:00Leicester City - Liverpool 2
162.    2097 27/12/2021 18:45Royal Charleroi - OH Leuven Over(1.5)
163.    1605 22/12/2021 19:00Granada - Atl. Madrid X2
164.    2042 30/12/2021 20:00FC Arouca - Braga X2
165.    2504 27/12/2021 16:00Derby County - West Brom Over(2.5)
166.    1196 26/12/2021 16:00Standard Liege - Zulte Waregem Over(1.5)

Comments

Post a Comment