- Get link
- X
- Other Apps
Please watch this video on how to confirm if you are on the list
Hello guys,
Yesterday the 2nd of November 2021 we funded a total number of 152 people from NGN24K down to NGN100naira.
Here is the list of UserIDs and amount funded. All thanks to Bet9ja Agent 0731.
If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.
UserID /Name/ Amount to be funded
1. 12293512 MBAH 24,200
2. 11054727 UHOEGBU 10,700
3. 12416600 AKOREDE 5000
4. 12496057 BENSON 5,000
5. 12717503 JOHN 5,000
6. 9679819 NNABIAGO 4,100
7. 12423511 FOLAKEMI 4000
8. 11664784 AMBROSE 3400
9. 11411547 UKPAI 2900
10. 12100449 AMAAKAVEN 2800
11. 12254052 NNODIM 2500
12. 11072261 ELERUJA 2400
13. 11582557 STEPHEN 2300
14. 12485600 ARIYO 2100
15. 11627661 CORTIX 2000
16. 12633973 OKAFOR 2,000
17. 12666497 ONWUKA 1900
18. 12577910 OGBONNA 1,600
19. 12691356 OKOLI 1500
20. 8805213 OPAR 1,500
21. 9968900 OKPALA 1,500
22. 12146500 MBARA 1400
23. 9684358 ABDUL 1,400
24. 12692673 FIDELIS 1200
25. 10865141 ATANDA 1200
26. 11035601 OGBUSUO 1200
27. 9363902 LAWRENCE 1,200
28. 10611617 IRO 1100
29. 10803389 OFILI 1000
30. 12330648 OKOMA 1000
31. 11054850 ANYAEGBUNAM 900
32. 12284342 UKAEGBU 900
33. 12774391 NWANKWO 800
34. 12054663 JIMOH 800
35. 12293308 AWUZIE 800
36. 12302238 OLUMIDE 800
37. 12312156 ADEBISI 800
38. 12521531 AJOKUBI 800
39. 9807189 CHARLES 800
40. 12714014 CHIKWE 700
41. 10994689 UKAOHA 700
42. 12346796 AKAEGBOBI 700
43. 12382608 ENYIAKU 700
44. 10951603 EFEDIONYE 600
45. 12461145 BELLO 600
46. 10894850 EZEIRUAKU 500
47. 11912479 IGWEGBE 500
48. 12126295 ORJI 500
49. 12222909 ANI 500
50. 12284954 VITALIS 500
51. 12331457 ECHEZONA 500
52. 12406031 AMOS 500
53. 12484485 IKIGHRE 500
54. 9273003 OKAFOR 500
55. 9682743 AZUBIKE 500
56. 9988659 OBIANIGWE 500
57. 10815342 FRANCIS 400
58. 12063072 IKE 400
59. 12080553 NWATU 400
60. 12219216 DIAGI 400
61. 12367620 ELIJAH 400
62. 12376621 ALI 400
63. 12587741 EZIRIM 400
64. 12637267 IKEANYIONWU 400
65. 12778769 SUNDAY 400
66. 9901287 UGWUOKWOR 400
67. 9976345 AKPATA 400
68. 12665248 CHUKWUNWE 300
69. 12691181 GABRIEL 300
70. 12744505 ANYANWU 300
71. 12767917 IFOEGB 300
72. 11006576 UZOR 300
73. 11175100 CHINEDU 300
74. 11216149 IGWEGBE 300
75. 12054986 FALOYO 300
76. 12355783 OFFOR 300
77. 12487687 BALOGUN 300
78. 12501526 IBEZIM 300
79. 12540931 AKANINYENE 300
80. 12742985 ANOZIE 300
81. 12787963 UREME 300
82. 8926246 EZEALA 300
83. 12699079 SUNDAY 200
84. 12740401 OKE 200
85. 10071361 DOSSOU 200
86. 10863128 OKAFOR 200
87. 10878560 ONYEUKWU 200
88. 11147293 UDEORAH 200
89. 11573832 ONUCHUKWU 200
90. 11824668 MMUOH 200
91. 12059222 KUFREH 200
92. 12101238 ANWANA 200
93. 12106956 OKAFOR 200
94. 12134098 IKEORA 200
95. 12145138 GOLD 200
96. 12238566 AMODU 200
97. 12310335 ADESANYA 200
98. 12486619 ISAAC 200
99. 12500899 DANIEL 200
100. 12520165 YUSUF 200
101. 12587260 RAPHAEL 200
102. 12810855 MBELU 200
103. 9890208 NWANKWO 200
104. 12691488 ADEDEJI 100
105. 12692863 SUFIYANU 100
106. 12693975 OKORO 100
107. 12714509 HISENSE 100
108. 12766496 FRANCIS 100
109. 12779070 OKAFOR 100
110. 12789177 FASHAKIN 100
111. 12812518 IBE 100
112. 10049740 OLIVER 100
113. 10557069 PAUL 100
114. 10588998 NWANKWO 100
115. 10590547 IHEANACHO 100
116. 10700433 OLOWOOKERE 100
117. 10701978 ASOANYA 100
118. 10708545 LEVI 100
119. 10866432 OKOLIE 100
120. 10898446 AKAWUBA 100
121. 11024432 OLADIPO 100
122. 11297636 UGWULEBO 100
123. 11358495 CHUKWUKA 100
124. 11820457 NWANKWO 100
125. 11950845 OAHIMIJIE 100
126. 12049575 UCHENNA 100
127. 12171566 CHIBUEZE 100
128. 12190925 ISA 100
129. 12221731 JOHN 100
130. 12228725 IDRIS 100
131. 12237800 EZEUDO 100
132. 12239053 FADAIRO 100
133. 12253708 ESE 100
134. 12295259 OLANREWAJU 100
135. 12295858 ODINMA 100
136. 12356700 IZIEGBE 100
137. 12400617 OJIYI 100
138. 12486258 OFOEGBU 100
139. 12486259 ABDULRASAQ 100
140. 12488041 UGWU 100
141. 12488226 UMEZINWA 100
142. 12518393 NNEKE 100
143. 12519858 AJIYA 100
144. 12525711 ISRAEL 100
145. 12633930 ADENIRAN 100
146. 12829734 IHETU 100
147. 12831723 EMMAUNEL 100
148. 8724036 ADIELE 100
149. 9088783 CHUKWUMA 100
150. 9436718 SAMUEL 100
151. 9680599 NWAFOR 100
152. 9946478 UBACHUKWU 100
2. 11054727 UHOEGBU 10,700
3. 12416600 AKOREDE 5000
4. 12496057 BENSON 5,000
5. 12717503 JOHN 5,000
6. 9679819 NNABIAGO 4,100
7. 12423511 FOLAKEMI 4000
8. 11664784 AMBROSE 3400
9. 11411547 UKPAI 2900
10. 12100449 AMAAKAVEN 2800
11. 12254052 NNODIM 2500
12. 11072261 ELERUJA 2400
13. 11582557 STEPHEN 2300
14. 12485600 ARIYO 2100
15. 11627661 CORTIX 2000
16. 12633973 OKAFOR 2,000
17. 12666497 ONWUKA 1900
18. 12577910 OGBONNA 1,600
19. 12691356 OKOLI 1500
20. 8805213 OPAR 1,500
21. 9968900 OKPALA 1,500
22. 12146500 MBARA 1400
23. 9684358 ABDUL 1,400
24. 12692673 FIDELIS 1200
25. 10865141 ATANDA 1200
26. 11035601 OGBUSUO 1200
27. 9363902 LAWRENCE 1,200
28. 10611617 IRO 1100
29. 10803389 OFILI 1000
30. 12330648 OKOMA 1000
31. 11054850 ANYAEGBUNAM 900
32. 12284342 UKAEGBU 900
33. 12774391 NWANKWO 800
34. 12054663 JIMOH 800
35. 12293308 AWUZIE 800
36. 12302238 OLUMIDE 800
37. 12312156 ADEBISI 800
38. 12521531 AJOKUBI 800
39. 9807189 CHARLES 800
40. 12714014 CHIKWE 700
41. 10994689 UKAOHA 700
42. 12346796 AKAEGBOBI 700
43. 12382608 ENYIAKU 700
44. 10951603 EFEDIONYE 600
45. 12461145 BELLO 600
46. 10894850 EZEIRUAKU 500
47. 11912479 IGWEGBE 500
48. 12126295 ORJI 500
49. 12222909 ANI 500
50. 12284954 VITALIS 500
51. 12331457 ECHEZONA 500
52. 12406031 AMOS 500
53. 12484485 IKIGHRE 500
54. 9273003 OKAFOR 500
55. 9682743 AZUBIKE 500
56. 9988659 OBIANIGWE 500
57. 10815342 FRANCIS 400
58. 12063072 IKE 400
59. 12080553 NWATU 400
60. 12219216 DIAGI 400
61. 12367620 ELIJAH 400
62. 12376621 ALI 400
63. 12587741 EZIRIM 400
64. 12637267 IKEANYIONWU 400
65. 12778769 SUNDAY 400
66. 9901287 UGWUOKWOR 400
67. 9976345 AKPATA 400
68. 12665248 CHUKWUNWE 300
69. 12691181 GABRIEL 300
70. 12744505 ANYANWU 300
71. 12767917 IFOEGB 300
72. 11006576 UZOR 300
73. 11175100 CHINEDU 300
74. 11216149 IGWEGBE 300
75. 12054986 FALOYO 300
76. 12355783 OFFOR 300
77. 12487687 BALOGUN 300
78. 12501526 IBEZIM 300
79. 12540931 AKANINYENE 300
80. 12742985 ANOZIE 300
81. 12787963 UREME 300
82. 8926246 EZEALA 300
83. 12699079 SUNDAY 200
84. 12740401 OKE 200
85. 10071361 DOSSOU 200
86. 10863128 OKAFOR 200
87. 10878560 ONYEUKWU 200
88. 11147293 UDEORAH 200
89. 11573832 ONUCHUKWU 200
90. 11824668 MMUOH 200
91. 12059222 KUFREH 200
92. 12101238 ANWANA 200
93. 12106956 OKAFOR 200
94. 12134098 IKEORA 200
95. 12145138 GOLD 200
96. 12238566 AMODU 200
97. 12310335 ADESANYA 200
98. 12486619 ISAAC 200
99. 12500899 DANIEL 200
100. 12520165 YUSUF 200
101. 12587260 RAPHAEL 200
102. 12810855 MBELU 200
103. 9890208 NWANKWO 200
104. 12691488 ADEDEJI 100
105. 12692863 SUFIYANU 100
106. 12693975 OKORO 100
107. 12714509 HISENSE 100
108. 12766496 FRANCIS 100
109. 12779070 OKAFOR 100
110. 12789177 FASHAKIN 100
111. 12812518 IBE 100
112. 10049740 OLIVER 100
113. 10557069 PAUL 100
114. 10588998 NWANKWO 100
115. 10590547 IHEANACHO 100
116. 10700433 OLOWOOKERE 100
117. 10701978 ASOANYA 100
118. 10708545 LEVI 100
119. 10866432 OKOLIE 100
120. 10898446 AKAWUBA 100
121. 11024432 OLADIPO 100
122. 11297636 UGWULEBO 100
123. 11358495 CHUKWUKA 100
124. 11820457 NWANKWO 100
125. 11950845 OAHIMIJIE 100
126. 12049575 UCHENNA 100
127. 12171566 CHIBUEZE 100
128. 12190925 ISA 100
129. 12221731 JOHN 100
130. 12228725 IDRIS 100
131. 12237800 EZEUDO 100
132. 12239053 FADAIRO 100
133. 12253708 ESE 100
134. 12295259 OLANREWAJU 100
135. 12295858 ODINMA 100
136. 12356700 IZIEGBE 100
137. 12400617 OJIYI 100
138. 12486258 OFOEGBU 100
139. 12486259 ABDULRASAQ 100
140. 12488041 UGWU 100
141. 12488226 UMEZINWA 100
142. 12518393 NNEKE 100
143. 12519858 AJIYA 100
144. 12525711 ISRAEL 100
145. 12633930 ADENIRAN 100
146. 12829734 IHETU 100
147. 12831723 EMMAUNEL 100
148. 8724036 ADIELE 100
149. 9088783 CHUKWUMA 100
150. 9436718 SAMUEL 100
151. 9680599 NWAFOR 100
152. 9946478 UBACHUKWU 100
- Get link
- X
- Other Apps

Comments
Post a Comment