- Get link
- X
- Other Apps
Please watch this video on how to confirm if you are on the list
Hello guys,
Today 9th of November 2021 we funded a total number of 160 people from NGN6,800naira down to NGN100naira.
Here is the list of UserIDs and amount funded. All thanks to Bet9ja Agent 0731.
If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.
UserID /Name/ Amount to be funded
1. 12423511 SALAMI 6,800
2. 12293512 MBAH 5,800
3. 12353057 ADEOLA 5,600
4. 12190070 JOHN 5,200
5. 12172179 ABIONA 5,100
6. 12416600 DAVID 5,000
7. 9968900 OKPALA 4100
8. 12633973 OKAFOR 3100
9. 11054727 UHOEGBU 2900
10. 11664784 AMBROSE 2800
11. 11411547 UKPAI 2600
12. 12666497 ONWUKA 2500
13. 12100449 AMAAKAVEN 2500
14. 9679819 NNABIAGO 2500
15. 11582557 STEPHEN 2400
16. 11627661 CORTIX 2200
17. 12145138 BAMI 2000
18. 12330648 OKOMA 2,000
19. 11072261 ELERUJA 1900
20. 12691356 OKOLI 1800
21. 12063072 IKE 1800
22. 10865141 ATANDA 1600
23. 12284342 UKAEGBU 1,600
24. 12778196 OKEKE 1500
25. 9988659 OBIANIGWE 1300
26. 9807189 CHARLES 1200
27. 12331457 ECHEZONA 1200
28. 12485600 ARIYO 1100
29. 11035601 OGBUSUO 1000
30. 12054663 JIMOH 1000
31. 12577910 OGBONNA 1000
32. 8805213 OPAR 1000
33. 9363902 LAWRENCE 1000
34. 10803389 OFILI 900
35. 12126295 ORJI 900
36. 12487169 IHEGA 900
37. 10089976 NWAGURU 800
38. 9901287 UGWUOKWOR 800
39. 10815342 FRANCIS 700
40. 12146500 MBARA 700
41. 12169137 WORJI 700
42. 12228725 IDRIS 700
43. 12859141 CHINEDU 600
44. 11054865 IGWE 600
45. 12284954 VITALIS 600
46. 12346796 AKAEGBOBI 600
47. 12910846 NATHAN 500
48. 10259493 NWADIKE 500
49. 11216149 IGWEGBE 500
50. 11358495 CHUKWUKA 500
51. 11573832 ONUCHUKWU 500
52. 12054986 FALOYO 500
53. 12520165 YUSUF 500
54. 9079466 ABDULWAHAB 500
55. 9682743 AZUBIKE 500
56. 12219216 DIAGI 500
57. 12312097 OGUNDELE 500
58. 10590547 IHEANACHO 400
59. 10878560 ONYEUKWU 400
60. 10894850 EZEIRUAKU 400
61. 10951603 EFEDIONYE 400
62. 11824668 MMUOH 400
63. 12101238 ANWANA 400
64. 12540931 AKANINYENE 400
65. 8926246 EZEALA 400
66. 9684358 ABDUL 400
67. 12367620 ELIJAH 400
68. 12382608 ENYIAKU 400
69. 12461145 BELLO 400
70. 12714014 CHIKWE 300
71. 12740401 OKE 300
72. 12779070 OKAFOR 300
73. 10050436 OKENWA 300
74. 10061241 CHIJINDU 300
75. 10994689 UKAOHA 300
76. 11175100 CHINEDU 300
77. 12810855 MBELU 300
78. 12293308 AWUZIE 300
79. 12486619 ISAAC 300
80. 12692673 FIDELIS 200
81. 12749827 SAMUEL 200
82. 10049740 OLIVER 200
83. 10071361 DOSSOU 200
84. 10335287 AKINNEYE 200
85. 10700433 OLOWOOKERE 200
86. 10812512 UMEZINWA 200
87. 11012057 OBODO 200
88. 11147293 UDEORAH 200
89. 11912479 IGWEGBE 200
90. 11950845 OAHIMIJIE 200
91. 12049575 UCHENNA 200
92. 12058723 OKATA 200
93. 12105793 EGBERI 200
94. 12106956 OKAFOR 200
95. 12134098 IKEORA 200
96. 12518393 NNEKE 200
97. 12527886 NOSIRU 200
98. 12587260 RAPHAEL 200
99. 12587741 EZIRIM 200
100. 12599876 PIUS 200
101. 12637267 IKEANYIONWU 200
102. 12665614 OBIRE 200
103. 12778769 SUNDAY 200
104. 12789792 ARIYO 200
105. 12914107 PAUL 200
106. 9154404 BETIKU 200
107. 9273003 OKAFOR 200
108. 12160231 OFOHA 200
109. 12222909 ANI 200
110. 12236981 ADIO 200
111. 12238566 AMODU 200
112. 12294582 ONYEBUENYI 200
113. 12296463 OLUWASEUN 200
114. 12302238 OLUMIDE 200
115. 12367693 OMOTOSHO 200
116. 12406031 AMOS 200
117. 12487687 BALOGUN 200
118. 12488226 UMEZINWA 200
119. 12665248 CHUKWUNWE 100
120. 12691488 ADEDEJI 100
121. 12812518 IBE 100
122. 10588998 NWANKWO 100
123. 10701978 ASOANYA 100
124. 10708545 LEVI 100
125. 10898446 AKAWUBA 100
126. 11006576 UZOR 100
127. 11024432 OLADIPO 100
128. 11109274 OGUNSAN 100
129. 11297636 UGWULEBO 100
130. 11820457 NWANKWO 100
131. 12059222 KUFREH 100
132. 12066833 OGRA 100
133. 12080553 NWATU 100
134. 12089056 OKO 100
135. 12101196 EKPUNOBI 100
136. 12159159 ADEYEMI 100
137. 12494861 NWOGU 100
138. 12501526 IBEZIM 100
139. 12528068 OKORO 100
140. 12576042 FISAYO 100
141. 12633930 ADENIRAN 100
142. 12642600 ENOCH 100
143. 12650928 AGHAYERE 100
144. 12814818 OFFORMA 100
145. 12874547 JIMOH 100
146. 8724036 ADIELE 100
147. 9088783 CHUKWUMA 100
148. 9496545 ONUIGBO 100
149. 9676001 AUSTIN 100
150. 9890208 NWANKWO 100
151. 9976345 AKPATA 100
152. 12160063 MICHAEL 100
153. 12190925 ISA 100
154. 12285969 CHRISTIAN 100
155. 12310335 ADESANYA 100
156. 12311445 ENAIKE 100
157. 12349694 ADEKITAN 100
158. 12415610 NJOKU 100
159. 12484485 IKIGHRE 100
160. 12488041 UGWU 100
2. 12293512 MBAH 5,800
3. 12353057 ADEOLA 5,600
4. 12190070 JOHN 5,200
5. 12172179 ABIONA 5,100
6. 12416600 DAVID 5,000
7. 9968900 OKPALA 4100
8. 12633973 OKAFOR 3100
9. 11054727 UHOEGBU 2900
10. 11664784 AMBROSE 2800
11. 11411547 UKPAI 2600
12. 12666497 ONWUKA 2500
13. 12100449 AMAAKAVEN 2500
14. 9679819 NNABIAGO 2500
15. 11582557 STEPHEN 2400
16. 11627661 CORTIX 2200
17. 12145138 BAMI 2000
18. 12330648 OKOMA 2,000
19. 11072261 ELERUJA 1900
20. 12691356 OKOLI 1800
21. 12063072 IKE 1800
22. 10865141 ATANDA 1600
23. 12284342 UKAEGBU 1,600
24. 12778196 OKEKE 1500
25. 9988659 OBIANIGWE 1300
26. 9807189 CHARLES 1200
27. 12331457 ECHEZONA 1200
28. 12485600 ARIYO 1100
29. 11035601 OGBUSUO 1000
30. 12054663 JIMOH 1000
31. 12577910 OGBONNA 1000
32. 8805213 OPAR 1000
33. 9363902 LAWRENCE 1000
34. 10803389 OFILI 900
35. 12126295 ORJI 900
36. 12487169 IHEGA 900
37. 10089976 NWAGURU 800
38. 9901287 UGWUOKWOR 800
39. 10815342 FRANCIS 700
40. 12146500 MBARA 700
41. 12169137 WORJI 700
42. 12228725 IDRIS 700
43. 12859141 CHINEDU 600
44. 11054865 IGWE 600
45. 12284954 VITALIS 600
46. 12346796 AKAEGBOBI 600
47. 12910846 NATHAN 500
48. 10259493 NWADIKE 500
49. 11216149 IGWEGBE 500
50. 11358495 CHUKWUKA 500
51. 11573832 ONUCHUKWU 500
52. 12054986 FALOYO 500
53. 12520165 YUSUF 500
54. 9079466 ABDULWAHAB 500
55. 9682743 AZUBIKE 500
56. 12219216 DIAGI 500
57. 12312097 OGUNDELE 500
58. 10590547 IHEANACHO 400
59. 10878560 ONYEUKWU 400
60. 10894850 EZEIRUAKU 400
61. 10951603 EFEDIONYE 400
62. 11824668 MMUOH 400
63. 12101238 ANWANA 400
64. 12540931 AKANINYENE 400
65. 8926246 EZEALA 400
66. 9684358 ABDUL 400
67. 12367620 ELIJAH 400
68. 12382608 ENYIAKU 400
69. 12461145 BELLO 400
70. 12714014 CHIKWE 300
71. 12740401 OKE 300
72. 12779070 OKAFOR 300
73. 10050436 OKENWA 300
74. 10061241 CHIJINDU 300
75. 10994689 UKAOHA 300
76. 11175100 CHINEDU 300
77. 12810855 MBELU 300
78. 12293308 AWUZIE 300
79. 12486619 ISAAC 300
80. 12692673 FIDELIS 200
81. 12749827 SAMUEL 200
82. 10049740 OLIVER 200
83. 10071361 DOSSOU 200
84. 10335287 AKINNEYE 200
85. 10700433 OLOWOOKERE 200
86. 10812512 UMEZINWA 200
87. 11012057 OBODO 200
88. 11147293 UDEORAH 200
89. 11912479 IGWEGBE 200
90. 11950845 OAHIMIJIE 200
91. 12049575 UCHENNA 200
92. 12058723 OKATA 200
93. 12105793 EGBERI 200
94. 12106956 OKAFOR 200
95. 12134098 IKEORA 200
96. 12518393 NNEKE 200
97. 12527886 NOSIRU 200
98. 12587260 RAPHAEL 200
99. 12587741 EZIRIM 200
100. 12599876 PIUS 200
101. 12637267 IKEANYIONWU 200
102. 12665614 OBIRE 200
103. 12778769 SUNDAY 200
104. 12789792 ARIYO 200
105. 12914107 PAUL 200
106. 9154404 BETIKU 200
107. 9273003 OKAFOR 200
108. 12160231 OFOHA 200
109. 12222909 ANI 200
110. 12236981 ADIO 200
111. 12238566 AMODU 200
112. 12294582 ONYEBUENYI 200
113. 12296463 OLUWASEUN 200
114. 12302238 OLUMIDE 200
115. 12367693 OMOTOSHO 200
116. 12406031 AMOS 200
117. 12487687 BALOGUN 200
118. 12488226 UMEZINWA 200
119. 12665248 CHUKWUNWE 100
120. 12691488 ADEDEJI 100
121. 12812518 IBE 100
122. 10588998 NWANKWO 100
123. 10701978 ASOANYA 100
124. 10708545 LEVI 100
125. 10898446 AKAWUBA 100
126. 11006576 UZOR 100
127. 11024432 OLADIPO 100
128. 11109274 OGUNSAN 100
129. 11297636 UGWULEBO 100
130. 11820457 NWANKWO 100
131. 12059222 KUFREH 100
132. 12066833 OGRA 100
133. 12080553 NWATU 100
134. 12089056 OKO 100
135. 12101196 EKPUNOBI 100
136. 12159159 ADEYEMI 100
137. 12494861 NWOGU 100
138. 12501526 IBEZIM 100
139. 12528068 OKORO 100
140. 12576042 FISAYO 100
141. 12633930 ADENIRAN 100
142. 12642600 ENOCH 100
143. 12650928 AGHAYERE 100
144. 12814818 OFFORMA 100
145. 12874547 JIMOH 100
146. 8724036 ADIELE 100
147. 9088783 CHUKWUMA 100
148. 9496545 ONUIGBO 100
149. 9676001 AUSTIN 100
150. 9890208 NWANKWO 100
151. 9976345 AKPATA 100
152. 12160063 MICHAEL 100
153. 12190925 ISA 100
154. 12285969 CHRISTIAN 100
155. 12310335 ADESANYA 100
156. 12311445 ENAIKE 100
157. 12349694 ADEKITAN 100
158. 12415610 NJOKU 100
159. 12484485 IKIGHRE 100
160. 12488041 UGWU 100
- Get link
- X
- Other Apps

Comments
Post a Comment