Exola Play is currently on www.exola.net

List of those that will be funded today the 19th of October 2021

  

Please watch this video on how to confirm if you are on the list


Hello guys, 

Today the 19th of October 2021 we funded a total number of 161 people from NGN13,300 down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


UserID /Name/ Amount to be funded
1. 11054727 UHOEGBU 13,300
2. 12100449 AMAAKAVEN 5,500
3. 12293512 MBAH 3,600
4. 11627661 CORTIX 2,400
5. 11582557 STEPHEN 2,000
6. 12146500 MBARA 2,000
7. 12496057 2000
8. 12717503 1000
9. 10865141 ATANDA 1,900
10. 11035601 OGBUSUO 1,800
11. 11072261 ELERUJA 1,700
12. 12692863 SUFIYANU 1600
13. 11411547 UKPAI 1,400
14. 11054850 ANYAEGBUNAM 1,300
15. 10951603 EFEDIONYE 1,200
16. 12577910 OGBONNA 1200
17. 9273003 OKAFOR 1100
18. 10894850 EZEIRUAKU 1,100
19. 12063072 IKE 1,100
20. 12330648 OKOMA 1,100
21. 12691356 OKOLI 1100
22. 9679819 NNABIAGO 1000
23. 9968900 OKPALA 1000
24. 12054663 JIMOH 1000
25. 12633973 OKAFOR 900
26. 9535309 EKENEDILICHUKWU 800
27. 12406031 AMOS 800
28. 11664784 AMBROSE 700
29. 12145138 GOLD 700
30. 12284342 UKAEGBU 700
31. 12284954 VITALIS 700
32. 12302238 OLUMIDE 700
33. 12331457 ECHEZONA 700
34. 12692673 FIDELIS 700
35. 8926246 EZEALA 600
36. 9363902 LAWRENCE 600
37. 10815342 FRANCIS 600
38. 11183315 KOLADE 600
39. 12219216 DIAGI 600
40. 12222909 ANI 600
41. 12382608 ENYIAKU 600
42. 9901287 UGWUOKWOR 500
43. 9988659 OBIANIGWE 500
44. 10803389 OFILI 500
45. 11912479 IGWEGBE 500
46. 11973503 NDUBUISI 500
47. 12080553 NWATU 500
48. 12236981 ADIO 500
49. 12608370 RAPHAEL 500
50. 12666497 ONWUKA 500
51. 10878560 ONYEUKWU 400
52. 12367620 ELIJAH 400
53. 12484485 IKIGHRE 400
54. 12520165 YUSUF 400
55. 8805213 OPAR 300
56. 9682743 AZUBIKE 300
57. 9807189 CHARLES 300
58. 9890208 NWANKWO 300
59. 9976345 AKPATA 300
60. 10050436 OKENWA 300
61. 10590547 IHEANACHO 300
62. 11175100 CHINEDU 300
63. 11573832 ONUCHUKWU 300
64. 11824668 MMUOH 300
65. 12126295 ORJI 300
66. 12134098 IKEORA 300
67. 12159159 ADEYEMI 300
68. 12238566 AMODU 300
69. 12300758 JIYAH 300
70. 12346796 AKAEGBOBI 300
71. 12382119 NWADICK 300
72. 12486619 ISAAC 300
73. 12501526 IBEZIM 300
74. 12619499 EKPENDU 300
75. 12648496 USMAN 300
76. 12650928 AGHAYERE 300
77. 10557069 PAUL 200
78. 10701978 ASOANYA 200
79. 10722319 UJU 200
80. 11147293 UDEORAH 200
81. 11216149 IGWEGBE 200
82. 11297636 UGWULEBO 200
83. 11984102 OSEH 200
84. 12101238 ANWANA 200
85. 12106956 OKAFOR 200
86. 12190925 ISA 200
87. 12257552 AKOLO 200
88. 12291742 EZE 200
89. 12293308 AWUZIE 200
90. 12461145 BELLO 200
91. 12486259 ABDULRASAQ 200
92. 12500899 DANIEL 200
93. 12528068 OKORO 200
94. 12540931 AKANINYENE 200
95. 12583513 NWABUDE 200
96. 12607799 IBAGWU 200
97. 12637267 IKEANYIONWU 200
98. 12652117 NWACHUKWU 200
99. 12685519 IKPABANGA 200
100. 12686399 ARULEZEAMA 200
101. 12686437 NWADIOKE 200
102. 9121962 AWODEYI 100
103. 9488454 EZE 100
104. 9946478 UBACHUKWU 100
105. 10024611 OKEKE 100
106. 10049740 OLIVER 100
107. 10259493 NWADIKE 100
108. 10700433 OLOWOOKERE 100
109. 10708545 LEVI 100
110. 10865051 OWOSENI 100
111. 10898446 AKAWUBA 100
112. 11006576 UZOR 100
113. 11024432 OLADIPO 100
114. 11109274 OGUNSAN 100
115. 11820457 NWANKWO 100
116. 11949712 AYALAWACHI 100
117. 11950845 OAHIMIJIE 100
118. 12049575 UCHENNA 100
119. 12054986 FALOYO 100
120. 12055279 ADEBOWALE 100
121. 12059092 ANIMASAUN 100
122. 12059222 KUFREH 100
123. 12101196 EKPUNOBI 100
124. 12105793 EGBERI 100
125. 12160063 MICHAEL 100
126. 12175355 UKENI 100
127. 12222461 NWANKWO 100
128. 12239441 TUKA 100
129. 12239745 KUNLE 100
130. 12294582 ONYEBUENYI 100
131. 12295259 OLANREWAJU 100
132. 12304284 EKENECHUKWU 100
133. 12305275 JAKACHI 100
134. 12310271 FAGBEMI 100
135. 12319027 OTUKOYA 100
136. 12349694 ADEKITAN 100
137. 12362681 GBOLAHAN 100
138. 12372899 OLUCHUKWU 100
139. 12373852 ISAAC 100
140. 12400617 OJIYI 100
141. 12487169 IHEGA 100
142. 12488041 UGWU 100
143. 12518393 NNEKE 100
144. 12521531 AJOKUBI 100
145. 12525711 ISRAEL 100
146. 12527886 NOSIRU 100
147. 12528639 ONYEMAECHI 100
148. 12587260 RAPHAEL 100
149. 12609852 ONUIGBO 100
150. 12634987 KALU 100
151. 12635297 JOSEPH 100
152. 12636531 OBAROIGHORO 100
153. 12642805 ONWURAH 100
154. 12649689 AIBANGBE 100
155. 12665896 OVIOMAIGHO 100
156. 12671442 LURO 100
157. 12687373 IYOVBHEVBHE 100
158. 12694759 IKAKKE 100
159. 12699031 ANIE 100
160. 12706168 AKINBOLI 100
161. 12714014 CHIKWE 100

Comments