Exola Play is currently on www.exola.net

List of those funded yesterday the 26th of October 2021

   

Please watch this video on how to confirm if you are on the list


Hello guys, 

Yesterday the 26th of October 2021 we funded a total number of 151 people from NGN15K down to NGN100naira. 

Here is the list of UserIDs and amount funded. All thanks to  Bet9ja Agent 0731. 

If your Bet9ja account is not under agent 0731, your userID can never be on this list. If your userID can never be on this list, you will never able to get some special treats and gifts on ExolaTV.


UserID /Name/ Amount to be funded
1. 11054727 UHOEGBU 15000  
2. 12416600 AKOREDE 5000  
3. 11035601 OGBUSUO 3900  
4. 12486259 ABDULRASAQ 3900  
5. 11582557 STEPHEN 3200  
6. 11664784 AMBROSE 3200  
7. 12577910 OGBONNA 2800  
8. 11072261 ELERUJA 2600  
9. 11627661 CORTIX 2600  
10. 12100449 AMAAKAVEN 2400  
11. 12633973 OKAFOR 2300  
12. 12063072 IKE 2100  
13. 12666497 ONWUKA 1700  
14. 9273003 OKAFOR 1500  
15. 10865141 ATANDA 1400  
16. 9988659 OBIANIGWE 1400  
17. 9807189 CHARLES 1300  
18. 11054850 ANYAEGBUNAM 1200  
19. 12054663 JIMOH 1200  
20. 11411547 UKPAI 1100  
21. 10815342 FRANCIS 1000  
22. 12126295 ORJI 1000  
23. 12146500 MBARA 1000  
24. 12219216 DIAGI 1000  
25. 10803389 OFILI 900  
26. 12692673 FIDELIS 900  
27. 10865051 OWOSENI 800  
28. 12331457 ECHEZONA 800  
29. 10951603 EFEDIONYE 700  
30. 12293308 AWUZIE 700  
31. 12302238 OLUMIDE 700  
32. 12691356 OKOLI 700  
33. 11175100 CHINEDU 600  
34. 11912479 IGWEGBE 600  
35. 12145138 GOLD 600  
36. 12367620 ELIJAH 600  
37. 12484485 IKIGHRE 600  
38. 9968900 OKPALA 600  
39. 10894850 EZEIRUAKU 500  
40. 11183315 KOLADE 500  
41. 12134098 IKEORA 500  
42. 12330648 OKOMA 500  
43. 12382119 NWADICK 500  
44. 12478094 UDIE 500  
45. 9682743 AZUBIKE 500  
46. 10050436 OKENWA 400  
47. 10557069 PAUL 400  
48. 10878560 ONYEUKWU 400  
49. 11573832 ONUCHUKWU 400  
50. 12055279 ADEBOWALE 400  
51. 12080553 NWATU 400  
52. 12222909 ANI 400  
53. 12382608 ENYIAKU 400  
54. 12461145 BELLO 400  
55. 12521531 AJOKUBI 400  
56. 12587260 RAPHAEL 400  
57. 9901287 UGWUOKWOR 400  
58. 12714509 HISENSE 400  
59. 12749827 SAMUEL 400  
60. 10259493 NWADIKE 300  
61. 11006576 UZOR 300  
62. 11147293 UDEORAH 300  
63. 11216149 IGWEGBE 300  
64. 12106956 OKAFOR 300  
65. 12485600 ARIYO 300  
66. 12486619 ISAAC 300  
67. 12637267 IKEANYIONWU 300  
68. 12778196 OKEKE 300  
69. 9363902 LAWRENCE 300  
70. 9946478 UBACHUKWU 300  
71. 9976345 AKPATA 300  
72. 12693975 OKORO 300  
73. 12744505 ANYANWU 300  
74. 10701978 ASOANYA 200  
75. 10708545 LEVI 200  
76. 10863128 OKAFOR 200  
77. 11010240 OLASUPO 200  
78. 11054865 IGWE 200  
79. 11438656 APEKHENA 200  
80. 11824668 MMUOH 200  
81. 12054986 FALOYO 200  
82. 12066833 OGRA 200  
83. 12101196 EKPUNOBI 200  
84. 12160063 MICHAEL 200  
85. 12190925 ISA 200  
86. 12190070 DAVID 200  
87. 12255455 DESTINY 200  
88. 12295259 OLANREWAJU 200  
89. 12296463 OLUWASEUN 200  
90. 12310506 EJITADE 200  
91. 12346796 AKAEGBOBI 200  
92. 12362681 GBOLAHAN 200  
93. 12487687 BALOGUN 200  
94. 12488226 UMEZINWA 200  
95. 12501526 IBEZIM 200  
96. 12518393 NNEKE 200  
97. 12520165 YUSUF 200  
98. 12540931 AKANINYENE 200  
99. 12587741 EZIRIM 200  
100. 12608370 OBASI 200  
101. 12742985 ANOZIE 200  
102. 8926246 EZEALA 200  
103. 8938351 NNAJIOFOR 200  
104. 9890208 NWANKWO 200  
105. 12692863 SUFIYANU 200  
106. 12763507 JIMOH 200  
107. 10071361 DOSSOU 100  
108. 10335287 AKINNEYE 100  
109. 10590547 IHEANACHO 100  
110. 10812672 MGBOJI 100  
111. 10869214 FALEYE 100  
112. 10898446 AKAWUBA 100  
113. 10994689 UKAOHA 100  
114. 11109274 OGUNSAN 100  
115. 11297636 UGWULEBO 100  
116. 11358495 CHUKWUKA 100  
117. 11820457 NWANKWO 100  
118. 12059222 KUFREH 100  
119. 12089056 OKO 100  
120. 12105793 EGBERI 100  
121. 12169137 WORJI 100  
122. 12171566 CHIBUEZE 100  
123. 12228725 IDRIS 100  
124. 12236981 ADIO 100  
125. 12300758 JIYAH 100  
126. 12300967 CHIRA 100  
127. 12310271 FAGBEMI 100  
128. 12312156 ADEBISI 100  
129. 12355783 OFFOR 100  
130. 12356700 IZIEGBE 100  
131. 12373852 ISAAC 100  
132. 12398956 OPHAROMAVUA 100  
133. 12406031 AMOS 100  
134. 12486794 CHUKWUNWENZE 100  
135. 12488041 UGWU 100  
136. 12495863 OLATUNDE 100  
137. 12521664 OPALIBO 100  
138. 12525711 ISRAEL 100  
139. 12595776 USMAN 100  
140. 12609386 IKWUE 100  
141. 12649309 ALKALI 100  
142. 12655733 SUNDAY 100  
143. 12789792 ARIYO 100  
144. 9535309 EKENEDILICHUKWU 100  
145. 9680599 NWAFOR 100  
146. 9684358 ABDUL 100  
147. 12706168 AKINBOLI 100  
148. 12773207 OYEWOLE 100  
149. 12779070 OKAFOR 100 

Comments